QBCC licensed contractors in postcode 4216
958 licences on the QBCC register give an address in postcode 4216 (QLD). That is the 20th largest of the 258 postcodes with a page here.
958licences
82trades covered
75.5%individuals
24.5%companies
What they are licensed to do in 4216
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 227 | 23.7% |
| Carpentry | 225 | 23.5% |
| Builder - Open | 137 | 14.3% |
| Plumbing and Drainage | 107 | 11.2% |
| Joinery | 73 | 7.6% |
| Painting and Decorating | 72 | 7.5% |
| Builder - Medium Rise | 54 | 5.6% |
| Gasfitting | 45 | 4.7% |
| Roof and Wall Cladding | 37 | 3.9% |
| Concreting | 36 | 3.8% |
| Wall and Floor Tiling | 34 | 3.5% |
| Plastering Drywall | 34 | 3.5% |
| Structural Landscaping (Trade) | 27 | 2.8% |
| Bricklaying and Blocklaying | 25 | 2.6% |
| Structural Metal Fabrication and Erection | 22 | 2.3% |
| Sheds, Carports and Garages | 21 | 2.2% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 20 | 2.1% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 19 | 2% |
Licence grades in 4216
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 481 | 50.2% |
| Builder Licence | 152 | 15.9% |
| Nominee Supervisor | 167 | 17.4% |
| Site Supervisor | 113 | 11.8% |
| Fire Occupational | 11 | 1.1% |
| Mechanical Services Occupational | 16 | 1.7% |
| Building Designer Licence | 9 | 0.9% |
| Building Designer Licence - EAT | 5 | 0.5% |
| Nominee Supervisor - Fire Certifier | 4 | 0.4% |
Some licensees in 4216
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A&K TILE & STONE PTY LTD | 15082062 | Wall and Floor Tiling | Trade Contractor Licence |
| AARON JOHN MOSLEY | 1306567 | Plumbing and Drainage | Nominee Supervisor |
| AARON SCOTT HARPER | 1115941 | Builder - Open | Builder Licence |
| ADAM JOHN RUNCHEL | 742278 | Builder - Low Rise | Nominee Supervisor |
| ADAM LEONARD WINTON | 79073 | Carpentry | Site Supervisor |
| ADAM MICHAEL O'ROURKE | 1061685 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADAM ROBERT MCKENZIE | 1249482 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ADAPT INSTALLATIONS AND MAINTENANCE PTY LTD | 15194250 | Builder - Low Rise, Gasfitting +1 | Trade Contractor Licence |
| ADRIAN HARRY PIERPOINT | 14767 | Builder - Medium Rise, Builder - Open | Builder Licence |
| ADRIAN LEO LUTGENAU | 1118866 | Wall and Floor Tiling | Trade Contractor Licence |
| ALAN PETER CAMPBELL | 42209 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALBERTO SAMUEL BELINHA | 733697 | Plastering Solid | Nominee Supervisor |
| ALEXANDER (Alex) ROBERT JOHNSTON | 1201974 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALEXANDER MAVETY | 15232376 | Painting and Decorating | Trade Contractor Licence |
| ALL ELITE BUILDING PTY LTD | 1118772 | Builder - Low Rise | Builder Licence |
| ALL PILING PTY LTD | 15031379 | Concreting, Foundation Work (Piling and Anchors) | Trade Contractor Licence |
| ALLAN JOHN HERSE | 1168965 | Foundation Work (Piling and Anchors) | Nominee Supervisor |
| ALLAN JOHN WRIGHT | 887721 | Plumbing and Drainage | Trade Contractor Licence |
| ALTAR HOME TRANSFORMATIONS PTY LTD | 15224335 | Carpentry, Painting and Decorating | Trade Contractor Licence |
| AMMBOS HOMES PTY LTD | 15403747 | Builder - Low Rise, Glass, Glazing and Aluminium +1 | Trade Contractor Licence |
| ANDREW GOERGE CARMICHAEL | 1158289 | Structural Landscaping (Trade) | Nominee Supervisor |
| ANDREW IAIN GARDINER | 1174238 | Roof and Wall Cladding | Nominee Supervisor |
| ANDREW JAMES CAMERON | 1025774 | Brick and Segmental Paving | Trade Contractor Licence |
| ANDREW JAMES WAGNER | 1296764 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW JOHN GUTHRIE | 745734 | Hydraulic Services Design | Nominee Supervisor |
| ANDREW LEWIS | 1133329 | Builder - Low Rise, Roof and Wall Cladding | Nominee Supervisor |
| ANDREW PETER GRUEFF | 15182655 | Carpentry, Joinery +2 | Trade Contractor Licence |
| ANTHONY JAMES JINKS | 1140890 | Builder - Open | Site Supervisor |
| ANTHONY JAMES MALONEY | 1153910 | Builder - Open | Site Supervisor |
| ANTHONY JOHN FORD | 736966 | Carpentry | Trade Contractor Licence |
Postcodes of a similar size
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
- 4215 — 994
- 4575 — 988
- 4570 — 963
- 4165 — 956
- 4510 — 932
- 4221 — 925
- 4053 — 901
- 4212 — 889
- 4560 — 873
- 4300 — 837
Getting work done in 4216?
958 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.