QBCC licensed contractors in postcode 4510
932 licences on the QBCC register give an address in postcode 4510 (QLD). That is the 22nd largest of the 258 postcodes with a page here.
932licences
85trades covered
75.3%individuals
24.7%companies
What they are licensed to do in 4510
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 208 | 22.3% |
| Builder - Low Rise | 168 | 18% |
| Painting and Decorating | 98 | 10.5% |
| Plumbing and Drainage | 87 | 9.3% |
| Joinery | 77 | 8.3% |
| Concreting | 71 | 7.6% |
| Builder - Open | 58 | 6.2% |
| Roof and Wall Cladding | 53 | 5.7% |
| Structural Landscaping (Trade) | 52 | 5.6% |
| Gasfitting | 52 | 5.6% |
| Wall and Floor Tiling | 42 | 4.5% |
| Sheds, Carports and Garages | 40 | 4.3% |
| Plastering Drywall | 33 | 3.5% |
| Cabinet Making | 30 | 3.2% |
| Builder - Medium Rise | 26 | 2.8% |
| Metal Fascias and Gutters | 25 | 2.7% |
| Termite Management - Chemical | 25 | 2.7% |
| Floor Finishing and Covering (Hard Sector) | 24 | 2.6% |
Licence grades in 4510
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 578 | 62% |
| Builder Licence | 101 | 10.8% |
| Nominee Supervisor | 137 | 14.7% |
| Site Supervisor | 79 | 8.5% |
| Fire Occupational | 13 | 1.4% |
| Mechanical Services Occupational | 14 | 1.5% |
| Building Designer Licence | 5 | 0.5% |
| Building Designer Licence - EAT | 3 | 0.3% |
| Builder Licence - EAT | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |
Some licensees in 4510
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 'MOVE FORWARD' BUILDING AND CONSTRUCTION PTY LTD | 15444349 | Concreting | Trade Contractor Licence |
| AARON BRYCE WAKELY | 1077820 | Concreting | Trade Contractor Licence |
| AARON CHARLES LAMB | 1210903 | Painting and Decorating | Trade Contractor Licence |
| AARON GENE KENNY | 1029634 | Painting and Decorating | Trade Contractor Licence |
| AARON NICHOLAS HAMMANT | 1317564 | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| AARON WAYNE MORRIS | 80831 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ABOVE ALL ROOF PAINTERS AND REPAIRS PTY LTD | 15438821 | Painting and Decorating | Trade Contractor Licence |
| ABSOLUTE HOUSE RELOCATIONS PTY LTD | 1215054 | Builder - Low Rise | Builder Licence |
| ADAM VINCENT CHENEY | 1313861 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM WILLIAM BAKER | 15023544 | Painting and Decorating | Trade Contractor Licence |
| ADAM WILLIAM DOWSE | 15448045 | Structural Landscaping (Trade) | Nominee Supervisor |
| ADAM WRIGHT HOUSE REMOVERS PTY LTD | 15425107 | Builder - Low Rise | Builder Licence |
| ADRIAN CHRISTIAN HAGEDOORN | 15282331 | Floor Finishing and Covering (Hard Sector) | Nominee Supervisor |
| ADRIAN JAMES ADAMS | 1175191 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Site Supervisor |
| ALAN KINNEAR | 1060998 | Concreting | Trade Contractor Licence |
| ALAN RICHARD NIGHTINGALE | 68105 | Painting and Decorating | Trade Contractor Licence |
| ALAN WRANGHAM | 1305639 | Wall and Floor Tiling | Trade Contractor Licence |
| ALBANY EXCAVATIONS PTY LTD | 1225630 | Builder Restricted to Structural Landscaping | Builder Licence |
| ALEXANDER BELOFF | 21929 | Builder - Open | Builder Licence |
| ALEXANDER ELLIOTT WILLMER | 715932 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ALIMASTER INSTALLATIONS PTY LTD | 15236026 | Builder - Medium Rise | Builder Licence |
| ALL FORMS CONCRETING QLD PTY LTD | 15206478 | Concreting | Trade Contractor Licence |
| ALL SOLUTIONS BUILDER PTY LTD | 15022780 | Builder - Low Rise, Completed Residential Building Inspection +2 | Trade Contractor Licence |
| ALL TRADING GROUP PTY LTD | 15575677 | Cabinet Making | Trade Contractor Licence |
| ALL-ABOUT SECURITY SCREENS & BLINDS PTY LTD | 15122846 | Carpentry, Non-Structural Metal Fabrication and Installation +1 | Trade Contractor Licence |
| ALL-SORTS INSTALLATIONS & SECURITY PTY LTD | 731924 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ALLCON CONSTRUCTIONS PTY LTD | 1161699 | Concreting | Trade Contractor Licence |
| ALLWEATHER TRADING PTY LTD | 1075480 | Concreting | Trade Contractor Licence |
| ALPHA MASONRY PTY LTD | 15312041 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALPHA STONE BENCHTOPS PTY LTD | 15472179 | Stone Masonry | Trade Contractor Licence |
Postcodes of a similar size
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
- 4215 — 994
- 4575 — 988
- 4570 — 963
- 4216 — 958
- 4165 — 956
- 4221 — 925
- 4053 — 901
- 4212 — 889
- 4560 — 873
- 4300 — 837
- 4122 — 836
- 4306 — 833
Getting work done in 4510?
932 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.