QBCC licensed contractors in postcode 4000
552 licences on the QBCC register give an address in postcode 4000 (QLD). That is the 55th largest of the 258 postcodes with a page here.
552licences
85trades covered
62%individuals
38%companies
What they are licensed to do in 4000
| Class of work | Licences | Share |
|---|---|---|
| Builder - Open | 201 | 36.4% |
| Builder - Project Management Services | 124 | 22.5% |
| Builder - Low Rise | 112 | 20.3% |
| Carpentry | 75 | 13.6% |
| Builder - Medium Rise | 47 | 8.5% |
| Joinery | 33 | 6% |
| Hydraulic Services Design | 19 | 3.4% |
| Plastering Drywall | 17 | 3.1% |
| Completed Residential Building Inspection | 17 | 3.1% |
| Waterproofing | 16 | 2.9% |
| Painting and Decorating | 14 | 2.5% |
| Wall and Floor Tiling | 13 | 2.4% |
| Plumbing and Drainage | 12 | 2.2% |
| Roof and Wall Cladding | 12 | 2.2% |
| Sheds, Carports and Garages | 12 | 2.2% |
| Floor Finishing and Covering (Hard Sector) | 11 | 2% |
| Structural Metal Fabrication and Erection | 11 | 2% |
| Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | 11 | 2% |
Licence grades in 4000
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 109 | 19.7% |
| Builder Licence | 149 | 27% |
| Nominee Supervisor | 116 | 21% |
| Site Supervisor | 87 | 15.8% |
| Fire Occupational | 25 | 4.5% |
| Mechanical Services Occupational | 5 | 0.9% |
| Building Designer Licence | 4 | 0.7% |
| Building Designer Licence - EAT | 8 | 1.4% |
| Builder Licence - EAT | 47 | 8.5% |
| Nominee Supervisor - Fire Certifier | 2 | 0.4% |
Some licensees in 4000
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A.G.S. CONSTRUCTIONS PTY LTD. | 15160231 | Builder - Low Rise | Builder Licence |
| A.R. PAINTING SOLUTIONS PTY LTD | 1306888 | Painting and Decorating | Trade Contractor Licence |
| ABSOLUTE 7 DAYS PLASTERING SERVICE PTY LTD | 1165214 | Plastering Drywall | Trade Contractor Licence |
| ADAM NICHOLS | 15425279 | Builder - Project Management Services | Nominee Supervisor |
| ADP CONSULTING PTY LTD | 15142399 | Hydraulic Services Design | Building Designer Licence - EAT |
| ADRIAN JOHN WILLIAMS | 1169473 | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| AERON GOODING | 1166440 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| AGIEETH KUMAR KESAVA PILLA | 1236945 | Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems, Fire Protection - Special Hazard Fire System Stream Occupational - Certify | Fire Occupational |
| ALBEM OPERATIONS PTY. LTD. | 1126582 | Builder - Low Rise | Builder Licence |
| ALEXANDER ANDREAS ABEL | 1249521 | Builder - Open | Builder Licence |
| ALTRAD SERVICES PTY LTD | 15516369 | Builder - Open | Builder Licence |
| ALTUS GROUP CONSULTING PTY LIMITED | 1178510 | Builder - Project Management Services | Builder Licence - EAT |
| AMICUS QLD CONTRACTING PTY LTD | 15240138 | Builder - Open | Builder Licence |
| ANDREW CHARLES PERRY | 78314 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +4 | Trade Contractor Licence |
| ANDREW DAVID JOHNSON | 1227899 | Builder - Open, Builder Restricted to Special Structures +1 | Trade Contractor Licence |
| ANDREW FRANCIS SCARGALL | 1157336 | Builder - Open | Site Supervisor |
| ANDREW JOHN PHILIP LOWTHER | 1165939 | Builder - Project Management Services | Nominee Supervisor |
| ANDREW LAIRD WOOLMER | 1137915 | Builder - Open | Site Supervisor |
| ANDREW ROSS BECKE | 728741 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW STEPHEN KIRBY | 72317 | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| ANGUS JOHN WALKER | 15527813 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| ANGUS THOMAS WEBSTER | 1157338 | Builder - Open | Site Supervisor |
| ANTHONY GERALD SHEAD | 31689 | Builder - Low Rise | Builder Licence |
| APEX FACADES QLD OPERATIONS PTY LTD | 15377673 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| APPLIKOTE (QLD) PTY LTD | 1021137 | Painting and Decorating | Trade Contractor Licence |
| ARCHWAY COMMERCIAL INTERIORS PTY LTD | 75380 | Builder - Open, Carpentry | Trade Contractor Licence |
| ARDEN FITOUT AND MAINTENANCE (QLD) PTY LIMITED | 15498269 | Builder - Open | Builder Licence |
| ARLIDGE CONSTRUCTIONS PTY LTD | 1007752 | Builder - Low Rise | Builder Licence |
| ARNOLD JAMES FISHER | 1061472 | Builder - Open, Completed Residential Building Inspection | Nominee Supervisor |
| ARTAZAN PROPERTY GROUP (QLD) PTY LTD | 15143801 | Builder - Project Management Services | Builder Licence |
Postcodes of a similar size
- 4503 — 598
- 4210 — 591
- 4006 — 574
- 4223 — 570
- 4280 — 568
- 4701 — 564
- 4170 — 555
- 4109 — 555
- 4178 — 551
- 4124 — 550
- 4285 — 541
- 2486 — 533
- 4035 — 530
- 4879 — 527
- 4019 — 502
Getting work done in 4000?
552 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.