QBCC licences covering Hydraulic Services Design
332 of the 108,536 licences on the QBCC register include Hydraulic Services Design among the classes of work they authorise — 0.3%, the 60th largest of the 84 trades with a page here.
332licences
0.3%share of the register
66.3%individuals
151postcodes
A licence is class by class. Holding a licence that covers Hydraulic Services Design says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Hydraulic Services Design holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 71 | 21.4% |
| Builder Licence | 7 | 2.1% |
| Nominee Supervisor | 140 | 42.2% |
| Site Supervisor | 4 | 1.2% |
| Fire Occupational | 10 | 3% |
| Building Designer Licence | 36 | 10.8% |
| Building Designer Licence - EAT | 48 | 14.5% |
| Builder Licence - EAT | 4 | 1.2% |
| Nominee Supervisor - Fire Certifier | 11 | 3.3% |
| Trade Contractor Licence - EAT | 1 | 0.3% |
Some Hydraulic Services Design licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON JAMES CORBY | 15332497 | 4505 | Nominee Supervisor |
| AARON VACYS ZYLE | 1201568 | 4006 | Nominee Supervisor |
| ABIMBOLA OLADIPO KOLADE | 15195748 | 4006 | Fire Occupational |
| ACOR CONSULTANTS (QLD) PTY LTD | 15135902 | 4101 | Building Designer Licence |
| ACOR CONSULTANTS PTY LTD | 1139854 | 2000 | Building Designer Licence |
| ADAM LEE HINZE | 1217502 | 4300 | Trade Contractor Licence |
| ADAM THOMAS WILLIAMS | 1248622 | 4151 | Nominee Supervisor |
| ADP CONSULTING PTY LTD | 15142399 | 4000 | Building Designer Licence - EAT |
| ADRIAN EDGAR ZIRPS | 1203451 | 4006 | Nominee Supervisor |
| ADRIAN VICTOR PLANT | 744852 | 4113 | Nominee Supervisor - Fire Certifier |
| ADRIAN ZAMBELLI | 1042455 | 4221 | Nominee Supervisor |
| AECOM AUSTRALIA PTY LTD | 15020420 | 4006 | Builder Licence - EAT |
| ALAN JEFFREY TRELOAR | 740251 | 4570 | Building Designer Licence - EAT |
| ALEXANDER DAVID TOTH | 23254 | 4566 | Builder Licence |
| ALEXANDER GRAHAM SEMPLE | 41257 | 4054 | Nominee Supervisor |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ALPHA HYDRAULIC DESIGN PTY LTD | 15120125 | 4343 | Building Designer Licence - EAT |
| ANDREW COSGRAVE | 745918 | 4156 | Nominee Supervisor |
| ANDREW JOHN GUTHRIE | 745734 | 4216 | Nominee Supervisor |
| ANDREW MORDUE | 1007408 | 4221 | Fire Occupational |
| ANDREW PETER SMITH | 1295027 | 4655 | Trade Contractor Licence |
| ANDREW ROBERT GARDEN | 1296766 | 4102 | Nominee Supervisor |
| ANGLE DESIGN AND PROJECT MANAGEMENT PTY LTD | 15266650 | 4152 | Builder Licence |
| ANTHONY GERARD FREEMAN | 889696 | 4119 | Nominee Supervisor |
| ANTHONY SAMOROWSKI | 1095364 | 4054 | Nominee Supervisor |
| AQUALOGICAL PTY LTD | 1099893 | 4119 | Building Designer Licence - EAT |
| ASHBURNER FRANCIS PTY. LTD. | 15126403 | 4169 | Building Designer Licence - EAT |
| ASHLEY ELLIS MONSON | 1073110 | 4066 | Nominee Supervisor |
| AURECON AUSTRALASIA PTY LTD | 1146857 | 4006 | Builder Licence - EAT |
| AUSTRALIAN FIRE SERVICES TESTING PTY LTD | 1159916 | 4178 | Trade Contractor Licence |
Getting work done in Hydraulic Services Design?
332 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.