QBCC licensed contractors in postcode 4504
445 licences on the QBCC register give an address in postcode 4504 (QLD). That is the 71st largest of the 258 postcodes with a page here.
445licences
75trades covered
74.4%individuals
25.6%companies
What they are licensed to do in 4504
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 109 | 24.5% |
| Builder - Low Rise | 75 | 16.9% |
| Plumbing and Drainage | 55 | 12.4% |
| Joinery | 42 | 9.4% |
| Painting and Decorating | 37 | 8.3% |
| Builder - Open | 34 | 7.6% |
| Structural Landscaping (Trade) | 24 | 5.4% |
| Gasfitting | 22 | 4.9% |
| Roof and Wall Cladding | 20 | 4.5% |
| Sheds, Carports and Garages | 19 | 4.3% |
| Builder - Medium Rise | 19 | 4.3% |
| Structural Metal Fabrication and Erection | 18 | 4% |
| Concreting | 18 | 4% |
| Waterproofing | 15 | 3.4% |
| Glass, Glazing and Aluminium | 15 | 3.4% |
| Wall and Floor Tiling | 15 | 3.4% |
| Cabinet Making | 15 | 3.4% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 13 | 2.9% |
Licence grades in 4504
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 248 | 55.7% |
| Builder Licence | 29 | 6.5% |
| Nominee Supervisor | 67 | 15.1% |
| Site Supervisor | 62 | 13.9% |
| Fire Occupational | 13 | 2.9% |
| Mechanical Services Occupational | 18 | 4% |
| Building Designer Licence | 3 | 0.7% |
| Building Designer Licence - EAT | 3 | 0.7% |
| Nominee Supervisor - Fire Certifier | 2 | 0.4% |
Some licensees in 4504
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON JOHN CLODE | 15479247 | Carpentry | Trade Contractor Licence |
| AARON ROBERT LISTER | 1111911 | Wall and Floor Tiling | Trade Contractor Licence |
| AARON ZANE PORTER | 1244658 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ABSOLUTE SECURITY AND BLINDS PTY LTD | 15009657 | Carpentry | Trade Contractor Licence |
| ADAM RICHARD KECK | 1157215 | Carpentry | Nominee Supervisor |
| AIM-IT CONSTRUCTIONS PTY LTD | 1204125 | Carpentry | Trade Contractor Licence |
| AKKA CONSTRUCTIONS PTY LTD | 717284 | Builder - Medium Rise | Builder Licence |
| AKRON PLUMBING & DRAINAGE PTY LTD | 1108199 | Plumbing and Drainage | Trade Contractor Licence |
| ALAN JOHN HADDON | 1158634 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Shopfitting (Trade) | Site Supervisor |
| ALAN KEITH WOODFORTH | 53408 | Builder - Medium Rise, Builder Restricted to Structural Landscaping +4 | Trade Contractor Licence |
| ALEXANDROS SYKAKIS | 1149575 | Carpentry, Sheds, Carports and Garages | Trade Contractor Licence |
| ALL ASPECTS PAINTING GROUP PTY LTD | 1221200 | Painting and Decorating | Trade Contractor Licence |
| ALL TYPE COMMERCIAL ROOFING PTY LTD | 15067988 | Carpentry, Metal Fascias and Gutters +1 | Trade Contractor Licence |
| ALLAN BOW | 15304487 | Carpentry | Site Supervisor |
| ALLEN STEPHEN SHERVEY | 1297452 | Plumbing and Drainage | Trade Contractor Licence |
| AMBIENT PROJECTS AUSTRALIA PTY LTD | 1305381 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Builder Restricted to Shopfitting +2 | Trade Contractor Licence |
| ANDREW JAMES RICKARDS | 1053812 | Painting and Decorating | Trade Contractor Licence |
| ANDREW JOEL CAPELL | 1074208 | Painting and Decorating | Nominee Supervisor |
| ANDREW MARK BLOESCH | 728913 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANDREW TODHUNTER | 1068428 | Builder - Low Rise | Site Supervisor |
| ARROW INTERIOR LININGS PTY LTD | 1263180 | Carpentry, Plastering Drywall | Trade Contractor Licence |
| ASHLEY IAN JOHN SOLOMON | 1145219 | Builder - Low Rise, Carpentry | Site Supervisor |
| AUSTRALIAN ARCHITECTURAL FIRE DOORS PTY LTD | 1162186 | Carpentry, Passive Fire Protection - Fire Doors and Shutters | Trade Contractor Licence |
| AUSURE BUILDING GROUP PTY LTD | 1259170 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| Aaron Louis Mellor | 15337707 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| Absolute Waterproofing Pty Ltd | 15046641 | Waterproofing | Trade Contractor Licence |
| Adam James Galea | 15272470 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Adam Micheal Roberts | 1297154 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Alan Archbold | 15362659 | Carpentry | Site Supervisor |
| All Kind Industries Pty Ltd | 15072801 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
Postcodes of a similar size
- 4020 — 497
- 4227 — 490
- 4557 — 480
- 4128 — 478
- 4123 — 471
- 4164 — 455
- 4051 — 455
- 4069 — 446
- 4113 — 442
- 4565 — 442
- 4133 — 439
- 4509 — 429
- 4650 — 427
- 4129 — 426
- 4506 — 425
Getting work done in 4504?
445 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.