QBCC licensed contractors in postcode 4130
355 licences on the QBCC register give an address in postcode 4130 (QLD). That is the 101st largest of the 258 postcodes with a page here.
355licences
65trades covered
71.8%individuals
28.2%companies
What they are licensed to do in 4130
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 117 | 33% |
| Builder - Low Rise | 106 | 29.9% |
| Joinery | 43 | 12.1% |
| Plumbing and Drainage | 41 | 11.5% |
| Builder - Open | 27 | 7.6% |
| Painting and Decorating | 20 | 5.6% |
| Roof and Wall Cladding | 17 | 4.8% |
| Concreting | 15 | 4.2% |
| Gasfitting | 15 | 4.2% |
| Wall and Floor Tiling | 14 | 3.9% |
| Structural Landscaping (Trade) | 14 | 3.9% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 13 | 3.7% |
| Builder - Medium Rise | 12 | 3.4% |
| Sheds, Carports and Garages | 11 | 3.1% |
| Bricklaying and Blocklaying | 9 | 2.5% |
| Plastering Drywall | 9 | 2.5% |
| Termite Management - Chemical | 8 | 2.3% |
| Non-Structural Metal Fabrication and Installation | 8 | 2.3% |
Licence grades in 4130
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 196 | 55.2% |
| Builder Licence | 42 | 11.8% |
| Nominee Supervisor | 63 | 17.7% |
| Site Supervisor | 38 | 10.7% |
| Fire Occupational | 7 | 2% |
| Mechanical Services Occupational | 3 | 0.8% |
| Building Designer Licence | 6 | 1.7% |
Some licensees in 4130
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 2 COOL AIR CONDITIONING PTY LTD | 15386971 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| 888 Construction Company Pty Ltd | 15263182 | Builder - Low Rise | Builder Licence |
| AARON ANTHONY PRICE | 1046204 | Carpentry, Painting and Decorating | Trade Contractor Licence |
| AC1 PTY LTD | 15021425 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADAM KEITH STONE | 1142545 | Builder - Open, Builder Restricted to Shopfitting | Site Supervisor |
| ADAM KENNETH COOPER | 1118203 | Builder - Open | Site Supervisor |
| ADAM RAIMO NEIST | 15204204 | Roof and Wall Cladding | Trade Contractor Licence |
| AHMET HODZIC | 15253409 | Structural Metal Fabrication and Erection | Site Supervisor |
| AMMAR CONSTRUCTIONS PTY LTD | 15205078 | Carpentry, Structural Landscaping (Trade) | Trade Contractor Licence |
| AND BUSINESS CONSULTING PTY LTD | 15110435 | Termite Management - Chemical | Trade Contractor Licence |
| ANDRE JON BRETT | 57261 | Concreting | Trade Contractor Licence |
| ANDREA ELIZABETH HALL | 1173092 | Building Design - Low Rise | Nominee Supervisor |
| ANDREW DEAN RENNIE | 1157943 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ANDREW GEORGE AMMAR | 1318385 | Builder - Low Rise, Builder - Open +2 | Site Supervisor |
| ANDREW JAMES MCGRATH | 1265007 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY DAVID LYONS | 76350 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ANTHONY JAMES MCKENZIE | 19262 | Builder - Open | Builder Licence |
| ANTHONY PAUL O'SULLIVAN | 1232665 | Carpentry, Concreting | Nominee Supervisor |
| AQUAGUARD WATERPROOFING PTY LTD | 15269429 | Waterproofing | Trade Contractor Licence |
| ATLANTIC STRUCTURAL CONSTRUCTIONS PTY LIMITED | 15175222 | Builder - Medium Rise | Builder Licence |
| Adam Griffin | 15079214 | Carpentry | Trade Contractor Licence |
| Alan Donald Thomas | 15253833 | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| Alexander James Fisher-Isaacson | 15188563 | Painting and Decorating | Nominee Supervisor |
| Align Air Pty Ltd | 15272691 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Andrew James Christiansen | 15390523 | Carpentry | Site Supervisor |
| Andrew James Witham | 15178495 | Carpentry | Trade Contractor Licence |
| BADRAK DEVELOPMENTS (YATALA) PTY LTD | 15005541 | Builder - Low Rise, Builder - Open +1 | Trade Contractor Licence |
| BAY HAVEN HOMES PTY LTD | 1164952 | Builder - Low Rise | Builder Licence |
| BENJAMIN ANDREW COCKER | 1317760 | Plumbing and Drainage | Nominee Supervisor |
| BENJAMIN JOSEPH HARTLEY | 1186054 | Carpentry, Sheds, Carports and Garages | Trade Contractor Licence |
Postcodes of a similar size
- 4014 — 368
- 4101 — 368
- 4562 — 362
- 4702 — 361
- 4116 — 360
- 4868 — 360
- 4012 — 358
- 4160 — 357
- 4132 — 342
- 4564 — 340
- 4567 — 340
- 4114 — 333
- 4119 — 330
- 4172 — 330
- 4075 — 325
Getting work done in 4130?
355 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.