QBCC licensed contractors in postcode 4564
340 licences on the QBCC register give an address in postcode 4564 (QLD). That is the 103rd largest of the 258 postcodes with a page here.
340licences
63trades covered
74.4%individuals
25.6%companies
What they are licensed to do in 4564
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 97 | 28.5% |
| Builder - Low Rise | 87 | 25.6% |
| Plumbing and Drainage | 36 | 10.6% |
| Joinery | 34 | 10% |
| Builder - Open | 28 | 8.2% |
| Painting and Decorating | 26 | 7.6% |
| Concreting | 21 | 6.2% |
| Gasfitting | 19 | 5.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 16 | 4.7% |
| Builder - Medium Rise | 16 | 4.7% |
| Structural Landscaping (Trade) | 14 | 4.1% |
| Wall and Floor Tiling | 13 | 3.8% |
| Plastering Solid | 9 | 2.6% |
| Termite Management - Chemical | 9 | 2.6% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 9 | 2.6% |
| Roof and Wall Cladding | 8 | 2.4% |
| Bricklaying and Blocklaying | 8 | 2.4% |
| Sheds, Carports and Garages | 7 | 2.1% |
Licence grades in 4564
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 195 | 57.4% |
| Builder Licence | 46 | 13.5% |
| Nominee Supervisor | 59 | 17.4% |
| Site Supervisor | 25 | 7.4% |
| Fire Occupational | 4 | 1.2% |
| Mechanical Services Occupational | 5 | 1.5% |
| Building Designer Licence | 3 | 0.9% |
| Building Designer Licence - EAT | 3 | 0.9% |
Some licensees in 4564
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A&M HOOGENHOUT CONSTRUCTIONS PTY LTD | 15048876 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| A&S PAAS FAMILY PTY LTD | 15426605 | Builder - Open | Builder Licence |
| AARON MORTIMER | 1137683 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ADAM CHRISTOPHER FITZAKERLEY | 1226281 | Painting and Decorating | Nominee Supervisor |
| ADAM JOHN HOOGENHOUT | 1047434 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AINSCOUGH SERVICES PTY LTD | 1316826 | Builder Restricted to Structural Landscaping, Structural Landscaping (Trade) | Trade Contractor Licence |
| AKEHELL PTY LTD | 740697 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALL PANEL TANK SERVICES PTY LTD. | 15453041 | Builder - Low Rise | Builder Licence |
| ALLAN GEOFFREY (GEOFF) TYSON | 1070982 | Building Design - Low Rise | Building Designer Licence |
| ANDREW MERVYN HOOK | 74541 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW PETER TAKATS | 1230876 | Carpentry, Fire Protection - Passive Stream - Inspect and Test | Nominee Supervisor |
| ANDREW WILLIAM CASH | 47662 | Builder - Open, Completed Residential Building Inspection | Builder Licence |
| ANTHONY JOHN LICASTRO | 1301465 | Plumbing and Drainage | Trade Contractor Licence |
| ANTONI JOZEF ROKI | 1129847 | Stone Masonry | Trade Contractor Licence |
| ATLAS GOLF SERVICES PTY LTD | 15534005 | Builder Restricted to Structural Landscaping | Builder Licence |
| Aaron Clarke | 15466323 | Structural Landscaping (Trade) | Trade Contractor Licence |
| Aaron Peter King | 15411095 | Painting and Decorating | Trade Contractor Licence |
| Adam Brett Marshall | 15305651 | Builder - Low Rise, Carpentry | Site Supervisor |
| Adam David Grigg | 15227472 | Fire Protection - Water-Based Fire System Stream - Install and Maintain, Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain | Fire Occupational |
| Adam George Pilkington | 15593699 | Carpentry | Nominee Supervisor |
| Adrian Houston Stainsby | 15118066 | Building Design - Low Rise | Building Designer Licence - EAT |
| Aluminium Designs Australia Pty Ltd | 15161498 | Builder - Low Rise, Non-Structural Metal Fabrication and Installation +1 | Trade Contractor Licence |
| Andrew Paas | 15426613 | Builder - Open | Builder Licence |
| Arcgold Tiling Pty Ltd | 15030919 | Wall and Floor Tiling | Trade Contractor Licence |
| BACK2NEW PG PTY LTD | 15510115 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry | Trade Contractor Licence |
| BEACH HOMES PTY LTD | 1097438 | Builder - Low Rise | Builder Licence |
| BEAU LEE WULF | 15126862 | Carpentry | Trade Contractor Licence |
| BENJAMIN MICHAEL CARSTENS | 1212940 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BEST REFRIGERATION AND AIR CONDITIONING PTY LTD | 15361407 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BIDGOOD CONSTRUCTIONS PTY LTD | 1147607 | Carpentry, Joinery | Trade Contractor Licence |
Postcodes of a similar size
- 4562 — 362
- 4702 — 361
- 4116 — 360
- 4868 — 360
- 4012 — 358
- 4160 — 357
- 4130 — 355
- 4132 — 342
- 4567 — 340
- 4114 — 333
- 4119 — 330
- 4172 — 330
- 4075 — 325
- 4370 — 318
- 4159 — 311
Getting work done in 4564?
340 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.