QBCC licences covering Fire Protection - Portables Stream - Install and Maintain
792 of the 108,536 licences on the QBCC register include Fire Protection - Portables Stream - Install and Maintain among the classes of work they authorise — 0.7%, the 40th largest of the 84 trades with a page here.
792licences
0.7%share of the register
63%individuals
210postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Portables Stream - Install and Maintain says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Portables Stream - Install and Maintain holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 356 | 44.9% |
| Nominee Supervisor | 98 | 12.4% |
| Site Supervisor | 4 | 0.5% |
| Fire Occupational | 303 | 38.3% |
| Nominee Supervisor - Fire Certifier | 31 | 3.9% |
Some Fire Protection - Portables Stream - Install and Maintain licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | 15120680 | 4670 | Trade Contractor Licence |
| 2M FIRE PTY LTD | 15367539 | 4270 | Trade Contractor Licence |
| 4MOND FIRE PTY LTD | 15425699 | 4129 | Trade Contractor Licence |
| 888 ELECTRICAL SOLUTIONS PTY LTD | 15060358 | 4117 | Trade Contractor Licence |
| 888 Group Pty Ltd | 15244930 | 4218 | Trade Contractor Licence |
| A-1 HVAC & ELECTRICAL PTY LTD | 15338633 | 4818 | Trade Contractor Licence |
| A.G. COOMBS (QLD) PTY. LTD. | 1284685 | 4006 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| ABRAXIS (QLD) PTY LTD | 883384 | 4151 | Trade Contractor Licence |
| ACE SAFETY & TRAINING SERVICE PTY LTD | 1184746 | 4701 | Trade Contractor Licence |
| ACHMET IMTIKAAB MIA | 1301759 | 4115 | Fire Occupational |
| ADAM ANTHONY VINE | 1311384 | 4280 | Fire Occupational |
| ADAM BRUCE FORD | 1191600 | 4511 | Fire Occupational |
| ADAM CHARLES HIGGINS | 1083350 | 4210 | Fire Occupational |
| ADAM CHARLES LANSDOWN | 1207382 | 4213 | Nominee Supervisor |
| ADAM JOHN KUHN | 1104680 | 4350 | Trade Contractor Licence |
| ADAM MAIKARA STEVE HAU | 1212227 | 4211 | Fire Occupational |
| ADRIAN VICTOR PLANT | 744852 | 4113 | Nominee Supervisor - Fire Certifier |
| AEGIS SAFETY PTY LTD | 637511 | 4034 | Trade Contractor Licence |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA (QLD) PTY LTD | 1002478 | 4122 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| AISAKE KELLY NAVI MARSEU MICHA MITCHELL | 1180217 | 4173 | Nominee Supervisor |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN PHAM | 1255030 | 4285 | Fire Occupational |
| ALERT FIRE SERVICES PTY LTD | 15302313 | 4035 | Trade Contractor Licence |
| ALERT FIRE SYSTEMS (QLD) PTY LTD | 1314776 | 4210 | Trade Contractor Licence |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALISTAIR ROBINSON | 1267609 | 4207 | Nominee Supervisor - Fire Certifier |
Getting work done in Fire Protection - Portables Stream - Install and Maintain?
792 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.