QBCC licensed contractors in postcode 4874
81 licences on the QBCC register give an address in postcode 4874 (QLD). That is the 234th largest of the 258 postcodes with a page here.
81licences
32trades covered
75.3%individuals
24.7%companies
What they are licensed to do in 4874
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 22 | 27.2% |
| Builder - Low Rise | 19 | 23.5% |
| Plumbing and Drainage | 14 | 17.3% |
| Joinery | 13 | 16% |
| Fire Protection - Portables Stream Occupational - Install and Maintain | 8 | 9.9% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 8 | 9.9% |
| Roof and Wall Cladding | 4 | 4.9% |
| Sheds, Carports and Garages | 4 | 4.9% |
| Plastering Drywall | 4 | 4.9% |
| Gasfitting | 4 | 4.9% |
| Painting and Decorating | 4 | 4.9% |
| Metal Fascias and Gutters | 3 | 3.7% |
| Structural Landscaping (Trade) | 3 | 3.7% |
| Concreting | 3 | 3.7% |
| Structural Metal Fabrication and Erection | 3 | 3.7% |
| Wall and Floor Tiling | 3 | 3.7% |
| Builder - Open | 3 | 3.7% |
| Floor Finishing and Covering (Hard Sector) | 2 | 2.5% |
Licence grades in 4874
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 42 | 51.9% |
| Builder Licence | 9 | 11.1% |
| Nominee Supervisor | 16 | 19.8% |
| Site Supervisor | 3 | 3.7% |
| Fire Occupational | 11 | 13.6% |
Some licensees in 4874
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON JOHNSON | 76990 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ADAM MITCHELL STEELE | 1300521 | Plumbing and Drainage | Trade Contractor Licence |
| AHREN JOHN MAZLIN | 1315712 | Builder - Medium Rise | Builder Licence |
| ANTHONY IAN WHITE | 1191479 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| ANTHONY JOHN LANKESTER | 635914 | Fire Protection - Portables Stream Occupational - Install and Maintain | Fire Occupational |
| Adam Charles Bradshaw | 15234678 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| Andreana Dorante | 15179556 | Fire Protection - Portables Stream Occupational - Install and Maintain | Fire Occupational |
| BMS WEIPA PTY LTD | 15357765 | Builder - Medium Rise | Builder Licence |
| BRADLEY JOHN SCHELL | 1084637 | Carpentry, Joinery | Nominee Supervisor |
| BRAEDEN JOHN HASSELL | 15373813 | Carpentry | Nominee Supervisor |
| BRETT ANDREW ELMS | 733819 | Carpentry, Joinery | Trade Contractor Licence |
| BRIAN DESMOND LANGE | 67933 | Carpentry, Concreting +5 | Trade Contractor Licence |
| BRIGHTER BUILDING FNQ PTY LTD | 15535617 | Builder - Low Rise | Builder Licence |
| CAPE YORK PLUMBING PTY LTD | 15353357 | Plumbing and Drainage | Trade Contractor Licence |
| CHRISTIAN MARK KLEIN | 73854 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +4 | Fire Occupational |
| COSTELLO PLASTERING QLD PTY LTD | 15214017 | Plastering Drywall | Trade Contractor Licence |
| DAVID FREIBERG | 1065294 | Plumbing and Drainage | Trade Contractor Licence |
| DAVID JOHN WOODHAM | 894627 | Builder - Low Rise, Joinery | Trade Contractor Licence |
| EDC ENTERPRISES (QLD) PTY LTD | 15309463 | Builder - Low Rise, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| GEHARDUS PETRUS VAN WYK | 15326051 | Termite Management - Chemical | Trade Contractor Licence |
| GERARD NICHOLAS FOX | 15106344 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| HALL'S PLUMBING CO PTY LTD | 15366485 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| HAMBELL PLUMBING SERVICES PTY LTD | 15054141 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| HAMISH ROCCO CAMPBELL | 1300088 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| HANS PAUL VOGLER | 1058056 | Carpentry, Roof and Wall Cladding +2 | Trade Contractor Licence |
| HORTON CONSTRUCTIONS PTY LTD | 1122113 | Builder - Low Rise | Builder Licence |
| IAN JOHN NEWSOME | 25153 | Builder - Open | Builder Licence |
| JASON RYAN HALL | 1306826 | Plumbing and Drainage | Trade Contractor Licence |
| JORDAN KEEBLE GUTHRIE | 15297605 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| Jack Colin Phillips | 15227530 | Metal Fascias and Gutters, Roof and Wall Cladding | Trade Contractor Licence |
Postcodes of a similar size
- 4104 — 90
- 4156 — 89
- 2489 — 88
- 4554 — 85
- 4153 — 84
- 4572 — 83
- 4854 — 83
- 4710 — 82
- 4750 — 80
- 4895 — 79
- 4615 — 79
- 4580 — 79
- 4018 — 77
- 4515 — 77
- 4884 — 77
Getting work done in 4874?
81 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.