QBCC licensed contractors in postcode 4580
79 licences on the QBCC register give an address in postcode 4580 (QLD). That is the 238th largest of the 258 postcodes with a page here.
79licences
30trades covered
81%individuals
19%companies
What they are licensed to do in 4580
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 17 | 21.5% |
| Carpentry | 15 | 19% |
| Plumbing and Drainage | 9 | 11.4% |
| Painting and Decorating | 8 | 10.1% |
| Sheds, Carports and Garages | 7 | 8.9% |
| Builder - Open | 7 | 8.9% |
| Structural Landscaping (Trade) | 6 | 7.6% |
| Concreting | 5 | 6.3% |
| Wall and Floor Tiling | 5 | 6.3% |
| Roof and Wall Cladding | 5 | 6.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 5 | 6.3% |
| Termite Management - Chemical | 4 | 5.1% |
| Waterproofing | 4 | 5.1% |
| Gasfitting | 4 | 5.1% |
| Floor Finishing and Covering (Hard Sector) | 4 | 5.1% |
| Metal Fascias and Gutters | 4 | 5.1% |
| Joinery | 4 | 5.1% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 4 | 5.1% |
Licence grades in 4580
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 48 | 60.8% |
| Builder Licence | 17 | 21.5% |
| Nominee Supervisor | 8 | 10.1% |
| Site Supervisor | 3 | 3.8% |
| Mechanical Services Occupational | 3 | 3.8% |
Some licensees in 4580
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADRIAN RICHARD MAGNUSSEN | 733283 | Builder - Low Rise | Builder Licence |
| ANTHONY BIAGIO STIFANIC | 74801 | Wall and Floor Tiling | Trade Contractor Licence |
| Art Construction Services Pty Ltd | 15139728 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| B & H COTTER PTY LTD | 1077883 | Plastering Drywall | Trade Contractor Licence |
| BARRY CHARLES ANDERSEN | 68925 | Painting and Decorating | Trade Contractor Licence |
| BRADLEY MARK SWAN | 1204798 | Painting and Decorating | Trade Contractor Licence |
| BRADLEY WADE NEWMAN | 15222860 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BRENDAN JOHN COTTER | 61160 | Plastering Drywall | Nominee Supervisor |
| CARL DAVID MARTIN | 19483 | Builder - Medium Rise | Builder Licence |
| CHRISTOPHER ALAN PLUMRIDGE | 1284910 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| CHRISTOPHER CHARLES ANDERSEN | 1317529 | Painting and Decorating | Trade Contractor Licence |
| CHRISTOPHER JOHN CHRISTMAS | 57860 | Concreting | Trade Contractor Licence |
| CLAUS HINRICHS | 79602 | Builder - Low Rise | Builder Licence |
| CLEMBRIDGE PTY LTD | 66492 | Builder - Open | Builder Licence |
| CNOCHUR MCGRORY | 15313345 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| COLLIN CHARLES BARR | 25536 | Builder - Open | Builder Licence |
| COOLOOLA COAST CABINETS PTY LTD | 1133561 | Carpentry, Joinery | Trade Contractor Licence |
| DANIEL JAMES HOWLETT | 1216822 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| DANIEL MICHAEL SUMMERS | 735481 | Bricklaying and Blocklaying, Carpentry | Trade Contractor Licence |
| DAVID GAFA | 15331959 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Wall and Floor Tiling +1 | Site Supervisor |
| DEAN MICHAEL WALDOCK | 1158079 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| DIAMOND PLUMBING (VIC) PTY. LTD. | 1284913 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| DYLAN MICHAEL STILLITANO | 15562897 | Plastering Drywall | Trade Contractor Licence |
| David John Moore | 15233463 | Builder - Open | Builder Licence |
| David Michael Brown | 15571303 | Carpentry | Trade Contractor Licence |
| GREGORY ALAN BIDDLE | 25518 | Builder - Open | Builder Licence |
| GREGORY BRIAN HILL | 15144327 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| GREGORY RAYMOND RENDELL | 1170826 | Plumbing and Drainage | Trade Contractor Licence |
| HARIS HADZIOSMANOVIC | 1012614 | Bricklaying and Blocklaying | Trade Contractor Licence |
| HARRISON COMELLI | 15270421 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
Postcodes of a similar size
- 4153 — 84
- 4572 — 83
- 4854 — 83
- 4710 — 82
- 4874 — 81
- 4750 — 80
- 4895 — 79
- 4615 — 79
- 4018 — 77
- 4515 — 77
- 4884 — 77
- 4155 — 75
- 4356 — 74
- 4737 — 73
- 4882 — 70
Getting work done in 4580?
79 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.