QBCC licensed contractors in postcode 4156
89 licences on the QBCC register give an address in postcode 4156 (QLD). That is the 227th largest of the 258 postcodes with a page here.
89licences
30trades covered
64%individuals
36%companies
What they are licensed to do in 4156
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 41 | 46.1% |
| Carpentry | 28 | 31.5% |
| Builder - Open | 13 | 14.6% |
| Joinery | 11 | 12.4% |
| Plumbing and Drainage | 10 | 11.2% |
| Structural Landscaping (Trade) | 9 | 10.1% |
| Gasfitting | 7 | 7.9% |
| Builder - Medium Rise | 7 | 7.9% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 6 | 6.7% |
| Concreting | 5 | 5.6% |
| Wall and Floor Tiling | 5 | 5.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 5 | 5.6% |
| Roof and Wall Cladding | 5 | 5.6% |
| Structural Metal Fabrication and Erection | 4 | 4.5% |
| Floor Finishing and Covering (Hard Sector) | 4 | 4.5% |
| Metal Fascias and Gutters | 4 | 4.5% |
| Sheds, Carports and Garages | 4 | 4.5% |
| Painting and Decorating | 3 | 3.4% |
Licence grades in 4156
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 37 | 41.6% |
| Builder Licence | 19 | 21.3% |
| Nominee Supervisor | 15 | 16.9% |
| Site Supervisor | 16 | 18% |
| Mechanical Services Occupational | 2 | 2.2% |
Some licensees in 4156
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ALLAN MICHAEL STEPHENS | 718892 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Trade Contractor Licence |
| ANDREW COSGRAVE | 745918 | Hydraulic Services Design | Nominee Supervisor |
| ANDREW JAMES RIJKEN | 1098973 | Builder - Low Rise, Builder - Medium Rise +3 | Site Supervisor |
| Andrew James Wright | 15017879 | Concreting | Nominee Supervisor |
| Austin John Tarter | 15026121 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| BARRY JOHN GRIFFITHS | 1029882 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| BEN ARGEROS | 1185090 | Builder - Low Rise, Gasfitting +1 | Site Supervisor |
| BG CONSTRUCT PTY LTD | 15457541 | Builder - Low Rise | Builder Licence |
| BILL ARGEROS | 54300 | Plumbing and Drainage | Trade Contractor Licence |
| BNE DESIGN & BUILD PTY LTD | 15364141 | Builder - Low Rise, Carpentry +6 | Trade Contractor Licence |
| BRISBANE CARPENTERS PTY LTD | 15011543 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CALARA CONSTRUCTIONS PTY LTD | 1276787 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Trade Contractor Licence |
| CHENGBIN ZHANG | 15434377 | Builder - Low Rise, Carpentry +2 | Site Supervisor |
| CHINA PALACE CONSTRUCTION PTY. LTD. | 76464 | Builder - Medium Rise | Builder Licence |
| CONEYBEER PTY LTD | 1282224 | Builder - Low Rise | Builder Licence |
| DAVID JAMES BANNISTER | 13638 | Builder - Open | Builder Licence |
| DAVID TERRANCE SHAW | 1146711 | Structural Landscaping (Trade) | Trade Contractor Licence |
| DHOME PTY LTD | 15544373 | Painting and Decorating, Wall and Floor Tiling | Trade Contractor Licence |
| DISO PTY. LTD. | 1214257 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| DOMINIC LUIGI BRUCE INVINCIBILE | 79868 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| DORAVILLE PTY LTD | 1015293 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ENCANO PLUMBING & DRAINING PTY LTD | 15228833 | Plumbing and Drainage | Trade Contractor Licence |
| GLEN DOUGLAS STAMPER | 1259127 | Roof and Wall Cladding | Nominee Supervisor |
| GREGORY ROBERT HOWARD | 1171297 | Builder - Low Rise, Builder - Open | Nominee Supervisor |
| Gongrong He | 15326173 | Carpentry, Structural Landscaping (Trade) | Trade Contractor Licence |
| HAYDEN JAMES ROBIN KROGH | 15353249 | Builder - Low Rise | Site Supervisor |
| HERITAGE DESIGN & CONSTRUCT PTY LTD | 15333789 | Builder - Open, Carpentry +1 | Trade Contractor Licence |
| HOLGER TORBJORN WERNICK | 1000014 | Builder Restricted to Structural Landscaping | Nominee Supervisor |
| HOLTAM PTY LTD | 1000470 | Builder Restricted to Structural Landscaping | Builder Licence |
| Heng Jun Zhao | 15398127 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry +8 | Nominee Supervisor |
Postcodes of a similar size
- 4310 — 105
- 4741 — 104
- 4413 — 103
- 4340 — 101
- 4885 — 97
- 4205 — 92
- 4659 — 91
- 4104 — 90
- 2489 — 88
- 4554 — 85
- 4153 — 84
- 4572 — 83
- 4854 — 83
- 4710 — 82
- 4874 — 81
Getting work done in 4156?
89 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.