QBCC licensed contractors in postcode 4554
85 licences on the QBCC register give an address in postcode 4554 (QLD). That is the 229th largest of the 258 postcodes with a page here.
85licences
29trades covered
81.2%individuals
18.8%companies
What they are licensed to do in 4554
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 31 | 36.5% |
| Builder - Low Rise | 30 | 35.3% |
| Joinery | 19 | 22.4% |
| Builder - Open | 11 | 12.9% |
| Plumbing and Drainage | 7 | 8.2% |
| Wall and Floor Tiling | 5 | 5.9% |
| Sheds, Carports and Garages | 5 | 5.9% |
| Roof and Wall Cladding | 5 | 5.9% |
| Glass, Glazing and Aluminium | 4 | 4.7% |
| Builder - Medium Rise | 4 | 4.7% |
| Swimming Pool Construction, Installation and Maintenance | 3 | 3.5% |
| Structural Landscaping (Trade) | 3 | 3.5% |
| Concreting | 2 | 2.4% |
| Floor Finishing and Covering (Hard Sector) | 2 | 2.4% |
| Metal Fascias and Gutters | 2 | 2.4% |
| Gasfitting | 2 | 2.4% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 2 | 2.4% |
| Building Restricted To Alterations And Additions | 2 | 2.4% |
Licence grades in 4554
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 50 | 58.8% |
| Builder Licence | 15 | 17.6% |
| Nominee Supervisor | 10 | 11.8% |
| Site Supervisor | 9 | 10.6% |
| Building Designer Licence | 1 | 1.2% |
Some licensees in 4554
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADAM ROBERT VANDERPUTTEN | 1272972 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALEXANDER JOHN ELLIOT WEIR | 1101721 | Carpentry | Trade Contractor Licence |
| ALYESKA BUILDING & DESIGN PTY LTD | 15390563 | Builder - Low Rise | Builder Licence |
| Artisan Steel & Glass Pty Ltd | 15468689 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| B P SHIRREFFS PTY LTD | 1076675 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BARRY MATL | 1212110 | Wall and Floor Tiling | Trade Contractor Licence |
| BRADLEY CLARENCE SHERGOLD | 1144765 | Builder - Open | Site Supervisor |
| BRADLEY PHILLIP SHIRREFFS | 887430 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BRETT VICTOR COLEMAN | 1140751 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Barward Construction Services Pty Ltd | 15140876 | Builder - Open | Builder Licence |
| Build TDN Pty Ltd | 15100303 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CAMERON PETER SWANSON | 883710 | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| CHRISTOPHER COLIN WOODLAND | 63491 | Builder - Low Rise, Building Design - Medium Rise | Builder Licence |
| CHRISTOPHER ERNEST ATKIN | 1235589 | Structural Landscaping (Trade) | Trade Contractor Licence |
| CLAUS VON MAGIUS | 73938 | Builder - Open | Nominee Supervisor |
| CRAIG CONRAD STEGMAN | 41635 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| CRAIG EDWARD SCHNEIDER | 1072082 | Concreting, Swimming Pool Construction, Installation and Maintenance | Nominee Supervisor |
| CRAIG NICHOLAS FAULL | 47696 | Plumbing and Drainage | Trade Contractor Licence |
| CRAIG PAT KROG | 1230327 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| D & G PRATT LANDSCAPING PTY LTD | 1179111 | Structural Landscaping (Trade) | Trade Contractor Licence |
| DANIEL JOAZ MICHAEL VAN ZINDEREN | 1016469 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| DAVID MICHAEL PRATT | 1045128 | Structural Landscaping (Trade) | Nominee Supervisor |
| DM PROPERTY MAINTENANCE & CARPENTRY SERVICES PTY LTD | 15446345 | Carpentry, Floor Finishing and Covering (Hard Sector) +3 | Trade Contractor Licence |
| DV CONSTRUCTIONS & PARTNERS PTY LTD | 15077494 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Darcy Maloney | 15427019 | Carpentry, Floor Finishing and Covering (Hard Sector) +3 | Trade Contractor Licence |
| David Stewart Jeffers | 15068643 | Carpentry | Trade Contractor Licence |
| Dillon Ranjeev Jeffs | 1264798 | Wall and Floor Tiling | Trade Contractor Licence |
| Eden Samuel Meena | 15224441 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Ethan Mark Raymond Green | 15225944 | Plumbing and Drainage | Trade Contractor Licence |
| FRANCISCUS BERNARDUS KROESEN | 60108 | Building Restricted To Alterations And Additions, Sheds, Carports and Garages | Trade Contractor Licence |
Postcodes of a similar size
- 4413 — 103
- 4340 — 101
- 4885 — 97
- 4205 — 92
- 4659 — 91
- 4104 — 90
- 4156 — 89
- 2489 — 88
- 4153 — 84
- 4572 — 83
- 4854 — 83
- 4710 — 82
- 4874 — 81
- 4750 — 80
- 4895 — 79
Getting work done in 4554?
85 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.