QBCC licensed contractors in postcode 4515
77 licences on the QBCC register give an address in postcode 4515 (QLD). That is the 240th largest of the 258 postcodes with a page here.
77licences
33trades covered
79.2%individuals
20.8%companies
What they are licensed to do in 4515
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 29 | 37.7% |
| Builder - Low Rise | 20 | 26% |
| Joinery | 10 | 13% |
| Roof and Wall Cladding | 8 | 10.4% |
| Cabinet Making | 7 | 9.1% |
| Concreting | 6 | 7.8% |
| Plumbing and Drainage | 5 | 6.5% |
| Metal Fascias and Gutters | 5 | 6.5% |
| Gasfitting | 4 | 5.2% |
| Structural Metal Fabrication and Erection | 4 | 5.2% |
| Glass, Glazing and Aluminium | 4 | 5.2% |
| Floor Finishing and Covering (Hard Sector) | 4 | 5.2% |
| Sheds, Carports and Garages | 4 | 5.2% |
| Builder - Medium Rise | 4 | 5.2% |
| Mechanical Services - Plumbing | 4 | 5.2% |
| Structural Landscaping (Trade) | 3 | 3.9% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 3 | 3.9% |
| Termite Management - Chemical | 3 | 3.9% |
Licence grades in 4515
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 53 | 68.8% |
| Builder Licence | 8 | 10.4% |
| Nominee Supervisor | 7 | 9.1% |
| Site Supervisor | 7 | 9.1% |
| Mechanical Services Occupational | 2 | 2.6% |
Some licensees in 4515
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON ANTHONY RICHARDSON | 15328703 | Roof and Wall Cladding | Site Supervisor |
| AARON LEE RHODES | 1280117 | Concreting | Trade Contractor Licence |
| ANDREW ROBERT WITT | 23198 | Builder - Medium Rise, Completed Residential Building Inspection +2 | Trade Contractor Licence |
| ANLEA PTY LTD | 885645 | Builder - Medium Rise, Completed Residential Building Inspection +2 | Trade Contractor Licence |
| ANTHONY CHARLES WHEATLEY | 1051023 | Glass, Glazing and Aluminium, Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| Ashley John Golding | 15288573 | Gasfitting, Irrigation +3 | Trade Contractor Licence |
| BARRY ALLAN BENBOW | 75905 | Building Restricted To Alterations And Additions, Concreting +2 | Trade Contractor Licence |
| BARRY JOHN POWELL | 520386 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| BLAKE KEVIN MCMAHON | 15157051 | Mechanical Services - Plumbing | Mechanical Services Occupational |
| BRADLEY ALAN SCHNEIDER | 1072733 | Carpentry | Trade Contractor Licence |
| BRENDAN JAY MANZ | 1091684 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Bethesda Investments Pty Ltd | 15084448 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| CANDICE MARION FINEGAN | 1281527 | Builder - Low Rise | Site Supervisor |
| COOLFIX REFRIGERATION PTY LTD | 15054441 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| CRAIG ANTHONY JACKSON | 80313 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| CRAIG EDWARD POULTON | 45568 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| CRAIG ROBINSON | 1014899 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| Chase Pratten | 15484145 | Carpentry | Trade Contractor Licence |
| Clancy John Ashton Finegan | 15344633 | Builder - Low Rise | Site Supervisor |
| DAMIEN ALLEN BENBOW | 1054892 | Cabinet Making, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| DANIEL JAI DELANEY | 1184672 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| DANIEL JAMES TONES | 18156 | Builder - Open | Builder Licence |
| DANIEL JOHN KNAPP | 705182 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| DANLEE CONSTRUCTIONS PTY LTD | 1151184 | Builder - Low Rise | Builder Licence |
| DAVID EDWARD MORGAN | 45956 | Builder - Low Rise, Plumbing and Drainage | Trade Contractor Licence |
| DAVID JOHN TAYLOR | 534338 | Carpentry, Joinery | Trade Contractor Licence |
| DEAN MARSHALL YOUNG | 1009894 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| DWS PANELS PTY LTD | 1229641 | Builder - Low Rise | Builder Licence |
| Douglas Richard Bock BAGGLEY | 15326611 | Painting and Decorating | Trade Contractor Licence |
| FINEGAN HOLDINGS PTY LTD | 1028238 | Builder - Low Rise, Roof and Wall Cladding | Trade Contractor Licence |
Postcodes of a similar size
- 4854 — 83
- 4710 — 82
- 4874 — 81
- 4750 — 80
- 4895 — 79
- 4615 — 79
- 4580 — 79
- 4018 — 77
- 4884 — 77
- 4155 — 75
- 4356 — 74
- 4737 — 73
- 4882 — 70
- 4875 — 69
- 4730 — 69
Getting work done in 4515?
77 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.