QBCC licensed contractors in postcode 4710
82 licences on the QBCC register give an address in postcode 4710 (QLD). That is the 233rd largest of the 258 postcodes with a page here.
82licences
31trades covered
81.7%individuals
18.3%companies
What they are licensed to do in 4710
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 24 | 29.3% |
| Builder - Low Rise | 23 | 28% |
| Plumbing and Drainage | 12 | 14.6% |
| Structural Landscaping (Trade) | 8 | 9.8% |
| Builder - Open | 8 | 9.8% |
| Joinery | 7 | 8.5% |
| Builder - Medium Rise | 7 | 8.5% |
| Plastering Drywall | 6 | 7.3% |
| Wall and Floor Tiling | 6 | 7.3% |
| Gasfitting | 6 | 7.3% |
| Floor Finishing and Covering (Hard Sector) | 5 | 6.1% |
| Roof and Wall Cladding | 5 | 6.1% |
| Sheds, Carports and Garages | 5 | 6.1% |
| Metal Fascias and Gutters | 4 | 4.9% |
| Waterproofing | 4 | 4.9% |
| Irrigation | 3 | 3.7% |
| Painting and Decorating | 3 | 3.7% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 3 | 3.7% |
Licence grades in 4710
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 50 | 61% |
| Builder Licence | 11 | 13.4% |
| Nominee Supervisor | 11 | 13.4% |
| Site Supervisor | 7 | 8.5% |
| Fire Occupational | 1 | 1.2% |
| Mechanical Services Occupational | 1 | 1.2% |
| Building Designer Licence - EAT | 1 | 1.2% |
Some licensees in 4710
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADAM JAMES WRIGHT | 1105703 | Roof and Wall Cladding | Trade Contractor Licence |
| ANTHONY ALAN FRANCIS | 25500 | Builder - Medium Rise | Builder Licence |
| AUSWIDE CIVIL PROJECTS PTY LTD | 15124543 | Builder - Medium Rise, Concreting | Trade Contractor Licence |
| BENJAMIN RAY BRADY | 1122517 | Wall and Floor Tiling | Trade Contractor Licence |
| BORISLAV TODIC | 67119 | Builder - Medium Rise | Site Supervisor |
| BRADLEY GRAHAM WEST | 1069507 | Plumbing and Drainage | Trade Contractor Licence |
| BRADLEY WILLIAM PORTER | 1291624 | Plumbing and Drainage | Trade Contractor Licence |
| BRENDAN TROY MCGRATH | 1161689 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BRETT PAUL TURNER | 73229 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Bailey Ian Johnston | 15083596 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| Benjamin Peter Cruse | 15566633 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| Benjamin Ray Bamford | 15030304 | Builder - Low Rise, Carpentry +2 | Site Supervisor |
| Brodie Hickson | 15402595 | Bricklaying and Blocklaying | Trade Contractor Licence |
| CAMERON PETER PALMER | 1276375 | Painting and Decorating, Plastering Solid | Trade Contractor Licence |
| CENTRAL COAST INTERIORS PTY LTD | 15264283 | Plastering Drywall | Trade Contractor Licence |
| CLAYTON EDWARD RACKLEY | 63836 | Painting and Decorating | Trade Contractor Licence |
| COLIN EVERINGHAM | 15274482 | Termite Management - Chemical | Trade Contractor Licence |
| CRAIG COLIN FRIEND | 61106 | Carpentry, Floor Finishing and Covering (Hard Sector) +6 | Trade Contractor Licence |
| CRAIG RICHARD GREER | 523371 | Structural Landscaping (Trade) | Trade Contractor Licence |
| Christopher James Hull | 15529819 | Builder - Open | Site Supervisor |
| DANIEL JOSEPH MCKENNA | 1220807 | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| DANIEL PATRICK LEAHY | 81985 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| DAVID KENNETH ARMSTRONG | 51423 | Carpentry, Carpentry (Formwork) +1 | Trade Contractor Licence |
| DAVID NORMAN KERSHAW | 13319 | Builder - Open | Builder Licence |
| DAVID RONALD GRACE | 1133029 | Plastering Drywall, Waterproofing | Trade Contractor Licence |
| ENRIGHT'S AUS TILE PTY LTD | 15065208 | Wall and Floor Tiling | Trade Contractor Licence |
| Eli James Clemson | 15084247 | Plumbing and Drainage | Nominee Supervisor |
| GERARD ANTHONY CARR | 64339 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| GLEN MURRAY HOLLAND | 47871 | Carpentry | Nominee Supervisor |
| GRAHAM ALBERT BRIDGES | 1230156 | Carpentry, Floor Finishing and Covering (Hard Sector) +6 | Trade Contractor Licence |
Postcodes of a similar size
- 4659 — 91
- 4104 — 90
- 4156 — 89
- 2489 — 88
- 4554 — 85
- 4153 — 84
- 4572 — 83
- 4854 — 83
- 4874 — 81
- 4750 — 80
- 4895 — 79
- 4615 — 79
- 4580 — 79
- 4018 — 77
- 4515 — 77
Getting work done in 4710?
82 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.