QBCC licensed contractors in postcode 4069
446 licences on the QBCC register give an address in postcode 4069 (QLD). That is the 70th largest of the 258 postcodes with a page here.
446licences
71trades covered
75.8%individuals
24.2%companies
What they are licensed to do in 4069
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 111 | 24.9% |
| Builder - Open | 98 | 22% |
| Carpentry | 97 | 21.7% |
| Plumbing and Drainage | 41 | 9.2% |
| Builder - Medium Rise | 39 | 8.7% |
| Structural Landscaping (Trade) | 38 | 8.5% |
| Joinery | 35 | 7.8% |
| Gasfitting | 26 | 5.8% |
| Builder - Project Management Services | 20 | 4.5% |
| Roof and Wall Cladding | 17 | 3.8% |
| Painting and Decorating | 14 | 3.1% |
| Sheds, Carports and Garages | 14 | 3.1% |
| Wall and Floor Tiling | 13 | 2.9% |
| Floor Finishing and Covering (Hard Sector) | 10 | 2.2% |
| Metal Fascias and Gutters | 10 | 2.2% |
| Concreting | 9 | 2% |
| Plastering Drywall | 9 | 2% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 9 | 2% |
Licence grades in 4069
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 173 | 38.8% |
| Builder Licence | 118 | 26.5% |
| Nominee Supervisor | 77 | 17.3% |
| Site Supervisor | 57 | 12.8% |
| Fire Occupational | 5 | 1.1% |
| Mechanical Services Occupational | 5 | 1.1% |
| Building Designer Licence | 2 | 0.4% |
| Building Designer Licence - EAT | 6 | 1.3% |
| Builder Licence - EAT | 2 | 0.4% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |
Some licensees in 4069
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4FRONT PROJECT MANAGEMENT PTY LTD | 15218494 | Builder - Project Management Services | Builder Licence - EAT |
| AARON ROSS WEIGEL | 1189689 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| ABAZAR MAJD | 1192086 | Builder - Open | Builder Licence |
| ACHZ PLUMBING PTY LTD | 1156682 | Plumbing and Drainage | Trade Contractor Licence |
| ACTION PROPERTY INSPECTIONS PTY LTD | 1106253 | Builder - Low Rise, Completed Residential Building Inspection | Builder Licence |
| ADRIAN ALEXANDER WILLIS | 1311607 | Builder - Open | Builder Licence |
| ALEX MAURICE STEVENSON | 15269545 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| ALEXIS LOCKE FREIHERR VON VIVENOT | 1156076 | Builder - Medium Rise | Site Supervisor |
| ALISTAIR COLIN SANFORD | 80475 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALL GAS APPLIANCE SERVICE PTY LTD | 1187511 | Gasfitting | Trade Contractor Licence |
| ALLAN THOMAS WHITE | 8820 | Builder - Open | Nominee Supervisor |
| AMNESS PTY LTD | 20795 | Builder - Open | Builder Licence |
| ANDREW CHRISTOPHER MAULE | 1156680 | Plumbing and Drainage | Nominee Supervisor |
| ANDREW DUNCAN MCGREGOR | 704449 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ANDREW JAMES DOYLE | 1214811 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW MAVRIK | 41159 | Builder - Low Rise | Builder Licence |
| ANDREW PETER GLENN | 746138 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW PETER RODGERS | 1087316 | Carpentry, Fire Protection - Portables Stream Occupational - Install and Maintain +1 | Fire Occupational |
| ANGUS CARSELDINE COWAN | 78490 | Builder - Low Rise, Carpentry +2 | Nominee Supervisor |
| ANGUS COWAN CONSTRUCTIONS PTY LTD | 1014350 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANGUS JAMES LEAHY | 1271751 | Carpentry | Trade Contractor Licence |
| ANTHONY JAMES FOX | 15409973 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Nominee Supervisor |
| ANTHONY KARL COSIER | 73474 | Painting and Decorating | Nominee Supervisor |
| ANTON KERN | 1033522 | Painting and Decorating | Trade Contractor Licence |
| ANTONIO FROIO | 1170848 | Builder - Open | Nominee Supervisor |
| ANTONY JASON RICHARDSON | 24591 | Builder - Low Rise | Builder Licence |
| APEX POOL INTERIORS PTY LTD | 67662 | Wall and Floor Tiling | Trade Contractor Licence |
| APM PROJECT MANAGEMENT PTY LTD | 1152058 | Builder - Open | Builder Licence |
| AREA SQUARE PTY LTD | 1085367 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ARKADY ULASOWSKI | 13421 | Builder - Open | Builder Licence |
Postcodes of a similar size
- 4019 — 502
- 4020 — 497
- 4227 — 490
- 4557 — 480
- 4128 — 478
- 4123 — 471
- 4164 — 455
- 4051 — 455
- 4504 — 445
- 4113 — 442
- 4565 — 442
- 4133 — 439
- 4509 — 429
- 4650 — 427
- 4129 — 426
Getting work done in 4069?
446 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.