QBCC licensed contractors in postcode 4885
97 licences on the QBCC register give an address in postcode 4885 (QLD). That is the 223rd largest of the 258 postcodes with a page here.
97licences
37trades covered
83.5%individuals
16.5%companies
What they are licensed to do in 4885
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 36 | 37.1% |
| Builder - Low Rise | 31 | 32% |
| Joinery | 14 | 14.4% |
| Plumbing and Drainage | 12 | 12.4% |
| Builder - Open | 10 | 10.3% |
| Concreting | 8 | 8.2% |
| Wall and Floor Tiling | 7 | 7.2% |
| Gasfitting | 7 | 7.2% |
| Sheds, Carports and Garages | 5 | 5.2% |
| Structural Landscaping (Trade) | 5 | 5.2% |
| Completed Residential Building Inspection | 5 | 5.2% |
| Roof and Wall Cladding | 4 | 4.1% |
| Floor Finishing and Covering (Hard Sector) | 4 | 4.1% |
| Metal Fascias and Gutters | 3 | 3.1% |
| Cabinet Making | 3 | 3.1% |
| Painting and Decorating | 3 | 3.1% |
| Builder - Medium Rise | 3 | 3.1% |
| Glass, Glazing and Aluminium | 2 | 2.1% |
Licence grades in 4885
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 64 | 66% |
| Builder Licence | 19 | 19.6% |
| Nominee Supervisor | 5 | 5.2% |
| Site Supervisor | 5 | 5.2% |
| Fire Occupational | 1 | 1% |
| Building Designer Licence | 1 | 1% |
| Building Designer Licence - EAT | 1 | 1% |
| Nominee Supervisor - Fire Certifier | 1 | 1% |
Some licensees in 4885
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ALESSANDRO CESARO | 46414 | Painting and Decorating | Trade Contractor Licence |
| AMOS JEPTHAH SCHWERTFEGER | 15059584 | Concreting | Nominee Supervisor |
| ANDREW GORDON HAMILTON | 700910 | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY BERNARD NATION | 54622 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY GERARD MEAD | 1100856 | Carpentry, Sheds, Carports and Garages | Trade Contractor Licence |
| ANTHONY JAMES PETER SMITH | 1315357 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Portables Stream Occupational - Install and Maintain +5 | Fire Occupational |
| ANTHONY WARREN SKAINES | 42097 | Carpentry, Joinery | Trade Contractor Licence |
| ANTONY GRAHAM LOCKE | 1124733 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| Antonino Macri | 15091882 | Cabinet Making | Trade Contractor Licence |
| BERNARD JOHN PARKER | 507812 | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems +1 | Nominee Supervisor - Fire Certifier |
| BRENDAN EDWARD HAM | 1129484 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| BRETT ANDREW LINNEMAN | 720132 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BRYAN JAMES ENGLISH | 1070505 | Carpentry | Trade Contractor Licence |
| BURNELL BUILDERS PTY LTD | 1314676 | Builder - Low Rise | Builder Licence |
| CAMERON JAMES GLASPY | 1115029 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| CASEY JAMES BARRETT | 1297267 | Plumbing and Drainage | Trade Contractor Licence |
| CHRIS DAVID ADAMS | 1085407 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| DANIEL JAMES PARNELL | 1203799 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| DANIEL THOMAS MURDOCH | 714612 | Builder - Low Rise, Carpentry +2 | Site Supervisor |
| DANNY JOHN GRELLE | 1084897 | Wall and Floor Tiling | Trade Contractor Licence |
| DARRYL ROBERT FINLAYSON | 1318691 | Carpentry, Roof and Wall Cladding | Trade Contractor Licence |
| DAVID ALAN STOKES | 1246095 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| DAVID BARKWORTH | 1093946 | Cabinet Making, Shopfitting (Trade) | Trade Contractor Licence |
| DAVID CHARLES STARKEY | 21362 | Builder - Open | Builder Licence |
| DAVID DUDLEY ROE | 1272094 | Wall and Floor Tiling | Trade Contractor Licence |
| DAVID STOKES BUILDING PTY LTD | 15470843 | Builder - Low Rise | Builder Licence |
| DEAN LESLIE COUTTS | 641064 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| DEKTOB PTY LTD | 1138587 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| DOUGLAS RICHARD ROLFE | 1109288 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Daniel Jay Kildey | 15178345 | Wall and Floor Tiling | Trade Contractor Licence |
Postcodes of a similar size
- 2000 — 111
- 4501 — 109
- 4568 — 108
- 4881 — 106
- 4310 — 105
- 4741 — 104
- 4413 — 103
- 4340 — 101
- 4205 — 92
- 4659 — 91
- 4104 — 90
- 4156 — 89
- 2489 — 88
- 4554 — 85
- 4153 — 84
Getting work done in 4885?
97 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.