QBCC licensed contractors in postcode 4161
305 licences on the QBCC register give an address in postcode 4161 (QLD). That is the 111th largest of the 258 postcodes with a page here.
305licences
63trades covered
78%individuals
22%companies
What they are licensed to do in 4161
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 83 | 27.2% |
| Builder - Low Rise | 51 | 16.7% |
| Plumbing and Drainage | 42 | 13.8% |
| Joinery | 27 | 8.9% |
| Gasfitting | 24 | 7.9% |
| Builder - Open | 24 | 7.9% |
| Painting and Decorating | 23 | 7.5% |
| Wall and Floor Tiling | 20 | 6.6% |
| Structural Landscaping (Trade) | 17 | 5.6% |
| Plastering Drywall | 17 | 5.6% |
| Roof and Wall Cladding | 15 | 4.9% |
| Concreting | 13 | 4.3% |
| Builder - Medium Rise | 12 | 3.9% |
| Cabinet Making | 10 | 3.3% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 10 | 3.3% |
| Metal Fascias and Gutters | 9 | 3% |
| Bricklaying and Blocklaying | 8 | 2.6% |
| Waterproofing | 8 | 2.6% |
Licence grades in 4161
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 196 | 64.3% |
| Builder Licence | 25 | 8.2% |
| Nominee Supervisor | 36 | 11.8% |
| Site Supervisor | 29 | 9.5% |
| Fire Occupational | 9 | 3% |
| Mechanical Services Occupational | 9 | 3% |
| Building Designer Licence | 1 | 0.3% |
Some licensees in 4161
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADRIAN JOHN NELSON | 48255 | Carpentry, Joinery | Trade Contractor Licence |
| ALEX E SADEGHPOUR | 1053016 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ALEXANDER HOWARD CUNNINGHAM | 1246140 | Builder - Medium Rise, Carpentry | Trade Contractor Licence |
| ALISTER JOHN YOUNG | 1012483 | Builder - Medium Rise, Builder - Open +2 | Site Supervisor |
| ALLAN LEONARD MCLAGGAN | 1264601 | Termite Management - Chemical, Termite Management - Physical | Nominee Supervisor |
| ANDREAS LEIBUNDGUT | 15443257 | Cabinet Making | Trade Contractor Licence |
| ANDREW GEOFFREY SPENGLER | 1273100 | Carpentry | Trade Contractor Licence |
| ANDREW JAMES | 15430067 | Builder - Low Rise | Builder Licence |
| ANDREW MICHAEL SCOTT | 1001608 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW PHILLIP MYERS | 75571 | Builder - Medium Rise | Builder Licence |
| ANTHONY JOHN FINDLAY | 1118549 | Carpentry, Fire Protection - Passive Stream Occupational - Inspect and Test +1 | Fire Occupational |
| ANTHONY KEVIN MOORE | 612884 | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY MARTIN CORNWALL | 1113369 | Plastering Drywall | Trade Contractor Licence |
| ANTHONY SHANE HOOPER | 1093425 | Mechanical Services - Plumbing | Mechanical Services Occupational |
| ARNOLD HATTINGH | 15390381 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| ASHLEY MARK BALL | 1171885 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +1 | Site Supervisor |
| AUSCON DEVELOPMENTS QLD PTY LTD | 15190800 | Carpentry | Trade Contractor Licence |
| Aaron Clayton Alford | 15128610 | Painting and Decorating | Trade Contractor Licence |
| Aaron Partick Creaney | 15562945 | Bricklaying and Blocklaying | Trade Contractor Licence |
| Adam Michael Johnson | 15112841 | Structural Landscaping (Trade) | Nominee Supervisor |
| Aden Blake Clague | 15315495 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Alan Michael Kelly | 15094211 | Builder - Low Rise, Carpentry +4 | Trade Contractor Licence |
| Alex Endacott | 15128136 | Builder - Low Rise, Carpentry | Site Supervisor |
| Anthony Gerald George Reid | 15399503 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +9 | Site Supervisor |
| Ashleigh James Buckley | 15173182 | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design) | Site Supervisor |
| BA HOE KUEMCHA | 15344951 | Termite Management - Chemical, Termite Management - Physical | Nominee Supervisor |
| BALCON BROTHERS PTY LTD | 15467745 | Plastering Drywall | Trade Contractor Licence |
| BALINT GULYAS | 15553433 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BARRY JOHN THEATO | 1145207 | Carpentry | Trade Contractor Licence |
| BARRY LAWRENCE SCHULZ | 71681 | Roof and Wall Cladding | Trade Contractor Licence |
Postcodes of a similar size
- 4564 — 340
- 4567 — 340
- 4114 — 333
- 4119 — 330
- 4172 — 330
- 4075 — 325
- 4370 — 318
- 4159 — 311
- 4115 — 304
- 4800 — 302
- 4566 — 299
- 4171 — 299
- 4064 — 296
- 4055 — 295
- 4125 — 295
Getting work done in 4161?
305 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.