QBCC licensed contractors in postcode 4115
304 licences on the QBCC register give an address in postcode 4115 (QLD). That is the 112th largest of the 258 postcodes with a page here.
304licences
71trades covered
76%individuals
24%companies
What they are licensed to do in 4115
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 92 | 30.3% |
| Painting and Decorating | 46 | 15.1% |
| Builder - Low Rise | 45 | 14.8% |
| Structural Landscaping (Trade) | 27 | 8.9% |
| Builder - Open | 25 | 8.2% |
| Wall and Floor Tiling | 24 | 7.9% |
| Plastering Drywall | 24 | 7.9% |
| Joinery | 24 | 7.9% |
| Plumbing and Drainage | 16 | 5.3% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 16 | 5.3% |
| Floor Finishing and Covering (Hard Sector) | 15 | 4.9% |
| Waterproofing | 14 | 4.6% |
| Builder - Medium Rise | 13 | 4.3% |
| Sheds, Carports and Garages | 11 | 3.6% |
| Roof and Wall Cladding | 10 | 3.3% |
| Metal Fascias and Gutters | 9 | 3% |
| Termite Management - Chemical | 8 | 2.6% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 8 | 2.6% |
Licence grades in 4115
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 210 | 69.1% |
| Builder Licence | 21 | 6.9% |
| Nominee Supervisor | 23 | 7.6% |
| Site Supervisor | 33 | 10.9% |
| Fire Occupational | 8 | 2.6% |
| Mechanical Services Occupational | 6 | 2% |
| Building Designer Licence | 1 | 0.3% |
| Building Designer Licence - EAT | 2 | 0.7% |
Some licensees in 4115
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON RONALD GERAGHTY | 15503453 | Carpentry | Trade Contractor Licence |
| ABDUL HAKIMI | 15462925 | Plastering Solid | Trade Contractor Licence |
| ABRAHAM PRUDENCIO MARTINEZ | 54483 | Painting and Decorating | Trade Contractor Licence |
| ACHMET IMTIKAAB MIA | 1301759 | Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ADAM WADE PARTRIDGE | 1199450 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ADRIAN RAYMOND WALLIN | 1086139 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALI GAUHARI | 1094196 | Painting and Decorating | Trade Contractor Licence |
| ALISTAIR BOYD MCLEAN | 1102051 | Concreting, Structural Landscaping (Trade) | Nominee Supervisor |
| AMAX CLEANING PTY LTD | 15534009 | Painting and Decorating | Trade Contractor Licence |
| ANDREW CHEE HOONG LIM | 15570895 | Carpentry, Floor Finishing and Covering (Hard Sector) +1 | Trade Contractor Licence |
| APEX TRADE CO. PTY LTD | 15525187 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| ARTUR BRADFORD | 81565 | Painting and Decorating | Trade Contractor Licence |
| AUSTRALIAN DECORATING SERVICE PTY LTD | 15030611 | Painting and Decorating | Trade Contractor Licence |
| AUTOMATIC GATES AND DOORS PTY LTD | 15124261 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| AVONDALE CARPENTRY AND BUILDING MAINTENANCE PTY LTD | 1212521 | Builder Restricted to Shopfitting, Carpentry +1 | Trade Contractor Licence |
| Aaron Patrick Bennett | 15099047 | Carpentry | Trade Contractor Licence |
| Abode Build Pty Ltd | 15543683 | Builder - Open, Carpentry | Trade Contractor Licence |
| Adnan Grabovica | 15139159 | Plastering Drywall | Trade Contractor Licence |
| Alexandru Pavel Chirila | 15201834 | Builder - Medium Rise, Waterproofing | Site Supervisor |
| Ali Rezaie | 15134989 | Painting and Decorating | Trade Contractor Licence |
| All-Pro Interiors Pty Ltd | 15058749 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Amazon Projects Pty Ltd | 15248333 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Trade Contractor Licence |
| Andrew Dubignon | 15409049 | Fire Protection - Passive Stream Occupational - Inspect and Test, Fire Protection - Portables Stream Occupational - Install and Maintain | Fire Occupational |
| Andrew James Cooper | 15335041 | Carpentry, Plastering Drywall | Nominee Supervisor |
| Aveesha Ravihara Piyanka PIYANKARAGE | 15454479 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BARRY RAYMOND SMART | 3518 | Builder - Open | Nominee Supervisor |
| BATTH & BAINS PTY LTD | 15379767 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BELLY'S PLUMBING PTY LTD | 15196001 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Plumbing and Drainage +1 | Trade Contractor Licence |
| BRENDAN PHILIP HONAN | 1254146 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BRISBANE ROOFING SOLUTIONS PTY LTD | 15030347 | Painting and Decorating, Roof Tiling | Trade Contractor Licence |
Postcodes of a similar size
- 4567 — 340
- 4114 — 333
- 4119 — 330
- 4172 — 330
- 4075 — 325
- 4370 — 318
- 4159 — 311
- 4161 — 305
- 4800 — 302
- 4566 — 299
- 4171 — 299
- 4064 — 296
- 4055 — 295
- 4125 — 295
- 4131 — 293
Getting work done in 4115?
304 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.