QBCC licensed contractors in postcode 4075
325 licences on the QBCC register give an address in postcode 4075 (QLD). That is the 108th largest of the 258 postcodes with a page here.
325licences
54trades covered
74.2%individuals
25.8%companies
What they are licensed to do in 4075
Licence grades in 4075
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 143 | 44% |
| Builder Licence | 72 | 22.2% |
| Nominee Supervisor | 42 | 12.9% |
| Site Supervisor | 50 | 15.4% |
| Fire Occupational | 8 | 2.5% |
| Mechanical Services Occupational | 5 | 1.5% |
| Building Designer Licence | 3 | 0.9% |
| Builder Licence - EAT | 1 | 0.3% |
| Trade Contractor Licence - EAT | 1 | 0.3% |
Some licensees in 4075
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 101 PROJECTS PTY LTD | 1196810 | Builder - Project Management Services | Builder Licence - EAT |
| A.C.N. 151 004 670 PTY. LTD. | 15114380 | Painting and Decorating | Trade Contractor Licence |
| AARON PETER OXNAM | 1268568 | Carpentry | Trade Contractor Licence |
| AHMAD REZA DEHBOZORGI | 1109531 | Builder - Low Rise | Builder Licence |
| ALAN JOSEPH CARMICHAEL | 55951 | Painting and Decorating | Trade Contractor Licence |
| ALEX GORDON MARSH DERRICK | 1037521 | Carpentry | Trade Contractor Licence |
| ALPINI PTY LTD | 1231949 | Builder - Low Rise | Builder Licence |
| ANDREW JAMES (ANDY) SCHINDLER | 1223607 | Builder - Low Rise | Builder Licence |
| ANDREW JAMES DAWSON | 1018472 | Builder - Medium Rise | Nominee Supervisor |
| ANDREW JOHN GOSSIP | 1129566 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ANDREW JOHN RICHMOND | 52463 | Builder - Open | Builder Licence |
| ANDREW JONATHON JONES | 69775 | Painting and Decorating | Trade Contractor Licence |
| ANDREW PAUL KING | 50417 | Painting and Decorating | Trade Contractor Licence |
| ANDRIJA (ANDY) NIKOLA ILIJA TOMIC | 1058199 | Builder - Low Rise, Builder - Medium Rise | Site Supervisor |
| ANTHONY WARREN MISCALL | 1085579 | Builder - Low Rise | Nominee Supervisor |
| ARIA CONSTRUCTIONS PTY LTD | 15051622 | Builder - Low Rise | Builder Licence |
| ARTFORM SOLUTIONS PTY LTD | 15479887 | Builder - Low Rise | Builder Licence |
| ATLAS BUILDING AND CONSTRUCTION PTY LTD | 1319791 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| AUSSIE RELINING, PLUMBING & GAS PTY LTD | 15459679 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AWOOD PROJECTS PTY LTD | 15433935 | Builder - Low Rise | Builder Licence |
| Aaron Craig Russon | 15475931 | Stone Masonry | Trade Contractor Licence |
| Adel Amidi | 15011620 | Builder - Open | Builder Licence |
| Agrey Horrace Nyadera Odhiambo | 15155627 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| Aiden King | 15037280 | Builder - Medium Rise | Nominee Supervisor |
| Aireplus Services Pty Ltd | 15318707 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design) | Trade Contractor Licence |
| Alister James Wood | 15070276 | Builder - Low Rise, Builder - Medium Rise | Site Supervisor |
| Allistair Guy Michael Wilson | 15046457 | Plumbing and Drainage | Trade Contractor Licence |
| Altaf Ali | 15100030 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| Anne of Green Gardens Pty Ltd | 15458101 | Structural Landscaping (Trade) | Trade Contractor Licence |
| Austin Construction Co Pty Ltd | 15245152 | Builder - Low Rise | Builder Licence |
Postcodes of a similar size
- 4160 — 357
- 4130 — 355
- 4132 — 342
- 4564 — 340
- 4567 — 340
- 4114 — 333
- 4119 — 330
- 4172 — 330
- 4370 — 318
- 4159 — 311
- 4161 — 305
- 4115 — 304
- 4800 — 302
- 4566 — 299
- 4171 — 299
Getting work done in 4075?
325 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.