QBCC licensed contractors in postcode 4055
295 licences on the QBCC register give an address in postcode 4055 (QLD). That is the 117th largest of the 258 postcodes with a page here.
295licences
57trades covered
79.3%individuals
20.7%companies
What they are licensed to do in 4055
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 95 | 32.2% |
| Builder - Low Rise | 90 | 30.5% |
| Plumbing and Drainage | 46 | 15.6% |
| Joinery | 38 | 12.9% |
| Gasfitting | 31 | 10.5% |
| Builder - Open | 26 | 8.8% |
| Painting and Decorating | 14 | 4.7% |
| Builder - Medium Rise | 14 | 4.7% |
| Structural Landscaping (Trade) | 12 | 4.1% |
| Plastering Drywall | 10 | 3.4% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 8 | 2.7% |
| Sheds, Carports and Garages | 7 | 2.4% |
| Wall and Floor Tiling | 7 | 2.4% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 7 | 2.4% |
| Roof and Wall Cladding | 6 | 2% |
| Plastering Solid | 6 | 2% |
| Mechanical Services - Plumbing | 6 | 2% |
| Metal Fascias and Gutters | 5 | 1.7% |
Licence grades in 4055
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 164 | 55.6% |
| Builder Licence | 42 | 14.2% |
| Nominee Supervisor | 31 | 10.5% |
| Site Supervisor | 31 | 10.5% |
| Fire Occupational | 9 | 3.1% |
| Mechanical Services Occupational | 10 | 3.4% |
| Building Designer Licence | 1 | 0.3% |
| Building Designer Licence - EAT | 4 | 1.4% |
| Builder Licence - EAT | 2 | 0.7% |
| Nominee Supervisor - Fire Certifier | 1 | 0.3% |
Some licensees in 4055
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON STEPHEN HAGEN | 15184768 | Carpentry | Site Supervisor |
| ADAM JOSHUA GORDON | 1138424 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALAN BRIND DESIGN & CAD DRAFTING PTY. LTD. | 75230 | Building Design - Medium Rise | Building Designer Licence - EAT |
| ALAN ROSS BRIND | 75231 | Building Design - Medium Rise | Nominee Supervisor |
| ALAN WILLIAM CRAMB | 54084 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ALLGOOD CONSTRUCTIONS PTY. LTD. | 1278961 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALLSCOPE BUILDING SOLUTIONS PTY LTD | 1235012 | Builder - Low Rise | Builder Licence |
| AMANDA JANE TAYLOR | 1062355 | Building Design - Low Rise, Building Design - Open | Nominee Supervisor |
| AMIR ALKASS | 1261974 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANDREW KOLOBIUS | 1318439 | Structural Landscaping (Trade) | Nominee Supervisor |
| ARTEMIS CONSTRUCTION PTY LTD | 15448359 | Builder - Low Rise | Builder Licence |
| ASHLEY ERIC THAIN | 77126 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ASK (QLD) PTY LTD | 1063694 | Building Design - Low Rise, Building Design - Medium Rise +1 | Building Designer Licence - EAT |
| Adam Francis Harrington | 15046180 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| Adam James French | 15141886 | Builder - Low Rise, Carpentry | Site Supervisor |
| Alex Mercer | 15249311 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Alexander Bevan Krone | 15074285 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Andrew Richard Hopfner | 15010135 | Carpentry | Trade Contractor Licence |
| Andrew Robert Beric | 15339327 | Builder - Low Rise | Builder Licence |
| Anthony Kevin Cotter | 15071223 | Builder Restricted to Structural Landscaping, Concreting | Trade Contractor Licence |
| Anthony Patrick Kiely | 15128338 | Builder - Medium Rise | Site Supervisor |
| Anthony Ryan Blair | 15483975 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BARRIE JAMES MORTON | 68258 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| BARRY NEVILLE WHITELAW | 718623 | Builder - Low Rise | Builder Licence |
| BEN KEVIN SHEPPARD | 1294703 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| BENJAMIN DUNDAS DALGLISH | 1052237 | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| BERIC CONSTRUCTIONS PTY LTD | 15457907 | Builder - Low Rise | Builder Licence |
| BLAKE BENJAMIN TEGGINS | 15583199 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Nominee Supervisor |
| BLAKE JUSTIN MURRAY | 1091387 | Builder - Medium Rise, Carpentry | Site Supervisor |
| BRADLEY GRAHAM FLEET | 1295530 | Plumbing and Drainage | Trade Contractor Licence |
Postcodes of a similar size
- 4370 — 318
- 4159 — 311
- 4161 — 305
- 4115 — 304
- 4800 — 302
- 4566 — 299
- 4171 — 299
- 4064 — 296
- 4125 — 295
- 4131 — 293
- 4508 — 287
- 4151 — 284
- 4107 — 282
- 2485 — 279
- 4077 — 275
Getting work done in 4055?
295 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.