QBCC licensed contractors in postcode 4566
299 licences on the QBCC register give an address in postcode 4566 (QLD). That is the 114th largest of the 258 postcodes with a page here.
299licences
56trades covered
66.9%individuals
33.1%companies
What they are licensed to do in 4566
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 93 | 31.1% |
| Carpentry | 67 | 22.4% |
| Builder - Open | 44 | 14.7% |
| Plumbing and Drainage | 41 | 13.7% |
| Joinery | 24 | 8% |
| Gasfitting | 18 | 6% |
| Builder - Medium Rise | 18 | 6% |
| Roof and Wall Cladding | 13 | 4.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 13 | 4.3% |
| Cabinet Making | 13 | 4.3% |
| Structural Landscaping (Trade) | 13 | 4.3% |
| Wall and Floor Tiling | 11 | 3.7% |
| Glass, Glazing and Aluminium | 11 | 3.7% |
| Painting and Decorating | 10 | 3.3% |
| Structural Metal Fabrication and Erection | 8 | 2.7% |
| Plastering Drywall | 7 | 2.3% |
| Waterproofing | 7 | 2.3% |
| Non-Structural Metal Fabrication and Installation | 7 | 2.3% |
Licence grades in 4566
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 145 | 48.5% |
| Builder Licence | 62 | 20.7% |
| Nominee Supervisor | 62 | 20.7% |
| Site Supervisor | 20 | 6.7% |
| Fire Occupational | 1 | 0.3% |
| Mechanical Services Occupational | 3 | 1% |
| Building Designer Licence | 4 | 1.3% |
| Building Designer Licence - EAT | 1 | 0.3% |
| Trade Contractor Licence - EAT | 1 | 0.3% |
Some licensees in 4566
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 26 DEGREES PTY LTD | 730574 | Builder - Medium Rise | Builder Licence |
| AARON WESLEY POYZER | 1254895 | Builder - Low Rise, Carpentry +2 | Nominee Supervisor |
| ACACRE Pty Ltd t/as Always Cool Air Conditioning & Refrigeration | 1151149 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACTION BRICKLAYING PTY LTD | 15105723 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ADAM CAMERON SMITH | 1302119 | Builder - Open | Builder Licence |
| ADRIAN BATISTA | 1039541 | Builder - Low Rise, Builder - Open | Builder Licence |
| AIDAN JOHNSTONE | 15429737 | Builder - Medium Rise, Carpentry | Site Supervisor |
| ALEXANDER DAVID TOTH | 23254 | Builder - Medium Rise, Hydraulic Services Design | Builder Licence |
| ALLAN WILLIAM HUMPHRIES | 63674 | Wall and Floor Tiling | Trade Contractor Licence |
| ALU ENGINEERING PTY LTD | 15260527 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ANDREW JOHN MCKELLAR | 65073 | Building Design - Medium Rise, Building Design - Open | Building Designer Licence - EAT |
| ANDREW PETER HOUSE | 1124667 | Plastering Drywall | Trade Contractor Licence |
| ANDREW WILLIAM GULL | 71460 | Cabinet Making, Carpentry +1 | Nominee Supervisor |
| AQUAMAN PLUMBING PTY LTD | 1133457 | Plumbing and Drainage | Trade Contractor Licence |
| ASHLEY DENNIS SMITH | 1139710 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Gasfitting +1 | Trade Contractor Licence |
| AVALON PROJECTS PTY LTD | 15303523 | Builder - Open | Builder Licence |
| Adam John Arthur Cousins | 15225675 | Builder - Open | Nominee Supervisor |
| Adam John Butterworth | 15307797 | Plumbing and Drainage | Trade Contractor Licence |
| Alexander Frederick Hansen | 15138119 | Builder - Medium Rise, Builder - Open +7 | Nominee Supervisor |
| BARRY JOSEPH BOWERS | 31066 | Builder - Medium Rise, Builder - Open +2 | Site Supervisor |
| BEAU WHITFIELD | 15019956 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Nominee Supervisor |
| BENJAMEN JOHN ARMSTRONG | 1222238 | Drainage - On-site Sewerage Facility | Nominee Supervisor |
| BENJAMIN CHARLES GREY SUFFREN | 1179088 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Plumbing and Drainage | Trade Contractor Licence |
| BENOIT THIERRY FOURIE | 1193132 | Builder - Low Rise | Nominee Supervisor |
| BLAKE BOYD SHERIDAN | 1313086 | Building Design - Low Rise | Building Designer Licence |
| BLINDMAKERS PTY LTD | 1268310 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| BLOCKCON PTY LTD | 15339169 | Builder - Low Rise | Builder Licence |
| BRAD GRAEME COLLETT | 1198942 | Gasfitting, Plumbing and Drainage +1 | Nominee Supervisor |
| BRAD JOHN GAMLIN | 1144467 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BRETT ASHLEY DAVIES | 23674 | Builder - Low Rise | Builder Licence |
Postcodes of a similar size
- 4119 — 330
- 4172 — 330
- 4075 — 325
- 4370 — 318
- 4159 — 311
- 4161 — 305
- 4115 — 304
- 4800 — 302
- 4171 — 299
- 4064 — 296
- 4055 — 295
- 4125 — 295
- 4131 — 293
- 4508 — 287
- 4151 — 284
Getting work done in 4566?
299 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.