QBCC licensed contractors in postcode 4171
299 licences on the QBCC register give an address in postcode 4171 (QLD). That is the 115th largest of the 258 postcodes with a page here.
299licences
56trades covered
72.2%individuals
27.8%companies
What they are licensed to do in 4171
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 78 | 26.1% |
| Builder - Low Rise | 77 | 25.8% |
| Builder - Open | 77 | 25.8% |
| Joinery | 36 | 12% |
| Plumbing and Drainage | 26 | 8.7% |
| Builder - Medium Rise | 26 | 8.7% |
| Roof and Wall Cladding | 13 | 4.3% |
| Painting and Decorating | 12 | 4% |
| Sheds, Carports and Garages | 12 | 4% |
| Gasfitting | 11 | 3.7% |
| Structural Landscaping (Trade) | 11 | 3.7% |
| Concreting | 9 | 3% |
| Building Design - Open | 8 | 2.7% |
| Floor Finishing and Covering (Hard Sector) | 8 | 2.7% |
| Metal Fascias and Gutters | 8 | 2.7% |
| Building Design - Medium Rise | 8 | 2.7% |
| Builder - Project Management Services | 8 | 2.7% |
| Wall and Floor Tiling | 7 | 2.3% |
Licence grades in 4171
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 122 | 40.8% |
| Builder Licence | 67 | 22.4% |
| Nominee Supervisor | 48 | 16.1% |
| Site Supervisor | 42 | 14% |
| Fire Occupational | 4 | 1.3% |
| Mechanical Services Occupational | 6 | 2% |
| Building Designer Licence | 3 | 1% |
| Building Designer Licence - EAT | 4 | 1.3% |
| Builder Licence - EAT | 2 | 0.7% |
| Nominee Supervisor - Fire Certifier | 1 | 0.3% |
Some licensees in 4171
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON LEE THURECHT | 1213089 | Builder - Low Rise | Builder Licence |
| ADAM EDWARD MIDDLETON | 1170918 | Builder - Open | Builder Licence |
| ADAM PETER SMITH | 1105915 | Builder - Low Rise | Nominee Supervisor |
| AGUA SOLUTIONS PTY LTD | 15018338 | Plumbing and Drainage | Trade Contractor Licence |
| ALAIN MICHEL HILFIKER | 1029939 | Building Design - Open | Building Designer Licence |
| ALBERT SMITH SIGNS PTY LTD | 64184 | Builder - Open, Sheds, Carports and Garages +1 | Trade Contractor Licence |
| ALL ASPECTS DESIGN STUDIO PTY LTD | 15436033 | Building Design - Low Rise, Building Design - Medium Rise | Building Designer Licence - EAT |
| ALLAN DAVID ENGLISH | 728421 | Builder - Low Rise | Builder Licence |
| ALLEN ROBERT MORTENSEN | 24210 | Builder - Low Rise, Builder - Open | Builder Licence |
| ALPHA ROOFING AND MAINTENANCE PTY LTD | 15559513 | Roof Tiling | Trade Contractor Licence |
| ANTHONY DAVID JONES | 710770 | Builder - Low Rise, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +1 | Nominee Supervisor |
| ANTHONY GERARD STIBBARD | 1019773 | Builder - Open | Builder Licence |
| ATTITUDE WEALTH PTY LTD | 1177769 | Building Design - Medium Rise | Building Designer Licence |
| ATYPICAL PLUMBER PTY LTD. | 15405665 | Plumbing and Drainage | Trade Contractor Licence |
| AUSTRALIAN RAMP & ACCESS SOLUTIONS PTY LTD | 1274789 | Builder - Open | Builder Licence |
| Alan James Duffin | 15231511 | Plastering Drywall | Trade Contractor Licence |
| Alexander James Taylor | 15259900 | Builder - Open | Site Supervisor |
| Andrew Mark King | 15111846 | Builder - Project Management Services | Nominee Supervisor |
| Andrew Paul Higgs | 15046635 | Builder - Open | Builder Licence |
| Andrew Thomas Ebert | 15019541 | Carpentry | Trade Contractor Licence |
| Andrew William Cameron | 15497491 | Carpentry, Joinery +2 | Nominee Supervisor |
| B & J CARPENTERS PTY LTD | 1302294 | Carpentry | Trade Contractor Licence |
| BADGE CONSTRUCTIONS (QLD) PTY LTD | 737055 | Builder - Open | Builder Licence |
| BDR CONSTRUCTIONS PTY LTD | 15019529 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BEN ALEXANDER RICHARDSON | 1147052 | Builder - Open | Site Supervisor |
| BEN LAUGHLIN | 1089965 | Carpentry | Trade Contractor Licence |
| BENJAMIN DAVID L'ESTRANGE | 1054710 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| BENJAMIN JAMES DAVIS | 1137929 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| BENJAMIN THOMPSON | 1310947 | Carpentry | Trade Contractor Licence |
| BENJAMIN WADE FRANCIS | 1098221 | Builder - Open | Builder Licence |
Postcodes of a similar size
- 4172 — 330
- 4075 — 325
- 4370 — 318
- 4159 — 311
- 4161 — 305
- 4115 — 304
- 4800 — 302
- 4566 — 299
- 4064 — 296
- 4055 — 295
- 4125 — 295
- 4131 — 293
- 4508 — 287
- 4151 — 284
- 4107 — 282
Getting work done in 4171?
299 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.