QBCC licensed contractors in postcode 4741
104 licences on the QBCC register give an address in postcode 4741 (QLD). That is the 220th largest of the 258 postcodes with a page here.
104licences
34trades covered
80.8%individuals
19.2%companies
What they are licensed to do in 4741
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 46 | 44.2% |
| Builder - Low Rise | 24 | 23.1% |
| Joinery | 19 | 18.3% |
| Roof and Wall Cladding | 13 | 12.5% |
| Sheds, Carports and Garages | 13 | 12.5% |
| Concreting | 12 | 11.5% |
| Plumbing and Drainage | 11 | 10.6% |
| Floor Finishing and Covering (Hard Sector) | 10 | 9.6% |
| Metal Fascias and Gutters | 10 | 9.6% |
| Builder - Open | 8 | 7.7% |
| Structural Landscaping (Trade) | 7 | 6.7% |
| Bricklaying and Blocklaying | 4 | 3.8% |
| Painting and Decorating | 3 | 2.9% |
| Gasfitting | 2 | 1.9% |
| Plastering Solid | 2 | 1.9% |
| Glass, Glazing and Aluminium | 2 | 1.9% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 2 | 1.9% |
| Cabinet Making | 2 | 1.9% |
Licence grades in 4741
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 71 | 68.3% |
| Builder Licence | 9 | 8.7% |
| Nominee Supervisor | 14 | 13.5% |
| Site Supervisor | 6 | 5.8% |
| Fire Occupational | 3 | 2.9% |
| Mechanical Services Occupational | 1 | 1% |
Some licensees in 4741
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ABI Services (QLD) Pty Ltd | 15211261 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM NORMAN TIBBALLS | 75420 | Builder - Low Rise | Builder Licence |
| AGIUS & SON'S HOLDINGS PTY LTD | 15563875 | Joinery | Trade Contractor Licence |
| ALAN ROSS MICHEL | 629953 | Concreting | Trade Contractor Licence |
| ALAN STEPHEN WEST | 67530 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ALEX STEVEN KOCHEVATKIN | 731539 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Trade Contractor Licence |
| ANDREW JOHN MORRIS | 1046130 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW JOHN PALMER | 1124964 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| ANTHONY JOHN TURTON | 58073 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY MICHAEL PAUL | 728989 | Carpentry, Concreting +1 | Trade Contractor Licence |
| ASHLEY MARK STEBBEINGS | 46962 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AUSCON BUILDING PTY LTD | 1162232 | Builder - Medium Rise, Builder - Open | Builder Licence |
| AUSTWIDE LABOUR GROUP PTY LTD | 15281337 | Carpentry | Trade Contractor Licence |
| BEN ALLAN ALEXOPOULOS | 1255635 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| BNB CONCRETING AND CONSTRUCTION PTY LTD | 15200437 | Carpentry, Concreting +5 | Trade Contractor Licence |
| BRADLEY DAVID CHRISTENSEN | 1038702 | Builder - Open, Carpentry +5 | Site Supervisor |
| BRENDON LEE WESTCOTT | 15153013 | Cabinet Making | Trade Contractor Licence |
| BRETT KEVIN CLARK | 1154578 | Builder - Open | Site Supervisor |
| BRUCE DAVID REED | 1278045 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| Brady Hugh McArthur | 15028075 | Plumbing and Drainage | Nominee Supervisor |
| Brock Robert Montgomery | 15369821 | Fire Protection - Portables Stream Occupational - Install and Maintain | Fire Occupational |
| CAMERON GEORGE SKIPPEN | 740770 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| COLIN SOMMERFELD | 46873 | Bricklaying and Blocklaying | Trade Contractor Licence |
| COMPLETE CABINETRY MACKAY PTY LTD | 15268773 | Cabinet Making | Trade Contractor Licence |
| CORNELIS HERMANUS PETRUS IN'T VEEN | 1098766 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CRAIG IAN ORMEROD | 50040 | Builder - Open | Builder Licence |
| CRAIG JOHN WILLIAMSON | 1117558 | Plumbing and Drainage | Trade Contractor Licence |
| Cameron Timothy White | 15575957 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Nominee Supervisor |
| DALLAS WAYNE ROBERTS | 25271 | Builder - Low Rise, Builder - Open | Builder Licence |
| DAMIEN PAUL THOMAS | 1095955 | Carpentry | Trade Contractor Licence |
Postcodes of a similar size
- 4390 — 115
- 4158 — 112
- 4036 — 112
- 2000 — 111
- 4501 — 109
- 4568 — 108
- 4881 — 106
- 4310 — 105
- 4413 — 103
- 4340 — 101
- 4885 — 97
- 4205 — 92
- 4659 — 91
- 4104 — 90
- 4156 — 89
Getting work done in 4741?
104 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.