QBCC licensed contractors in postcode 4310
105 licences on the QBCC register give an address in postcode 4310 (QLD). That is the 219th largest of the 258 postcodes with a page here.
105licences
47trades covered
81%individuals
19%companies
What they are licensed to do in 4310
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 27 | 25.7% |
| Builder - Low Rise | 22 | 21% |
| Joinery | 14 | 13.3% |
| Plumbing and Drainage | 11 | 10.5% |
| Structural Landscaping (Trade) | 9 | 8.6% |
| Painting and Decorating | 9 | 8.6% |
| Concreting | 8 | 7.6% |
| Builder - Open | 8 | 7.6% |
| Gasfitting | 7 | 6.7% |
| Structural Metal Fabrication and Erection | 6 | 5.7% |
| Builder - Medium Rise | 5 | 4.8% |
| Sheds, Carports and Garages | 4 | 3.8% |
| Termite Management - Chemical | 4 | 3.8% |
| Glass, Glazing and Aluminium | 4 | 3.8% |
| Drainage - On-site Sewerage Facility | 3 | 2.9% |
| Waterproofing | 2 | 1.9% |
| Bricklaying and Blocklaying | 2 | 1.9% |
| Termite Management - Physical | 2 | 1.9% |
Licence grades in 4310
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 72 | 68.6% |
| Builder Licence | 13 | 12.4% |
| Nominee Supervisor | 10 | 9.5% |
| Site Supervisor | 7 | 6.7% |
| Fire Occupational | 2 | 1.9% |
| Mechanical Services Occupational | 1 | 1% |
Some licensees in 4310
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON PETER SCHNEIDER | 1018761 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ALFORD PAINTING PTY LTD | 1162739 | Painting and Decorating | Trade Contractor Licence |
| ALLAN BENNETT PROFESSIONAL PAINTING SERVICES PTY LTD | 1270997 | Painting and Decorating | Trade Contractor Licence |
| ALLAN EDWARD BENNETT | 1112630 | Painting and Decorating | Trade Contractor Licence |
| ANDREW JAMES GOSWELL | 1233120 | Carpentry | Trade Contractor Licence |
| ANDREW MICHAEL SPRING | 779030 | Drainage | Trade Contractor Licence |
| ANTHONY ERIC NIEBLING | 1248857 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ARG STAINLESS PRODUCTS PTY LTD | 1107952 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ASHLEY BENJAMIN FRASER | 15401997 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Aaron John Buttsworth | 15027256 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| BARRY KENNETH WILLIAMS | 1149329 | Builder - Low Rise | Builder Licence |
| BENJAMIN NEIL SCHMIDT | 15466901 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BRENDAN PATRICK KELLEHER | 726324 | Builder - Open | Builder Licence |
| BRETT COLIN GOLDUP | 728745 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Bailey James FOULIS | 15328909 | Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain, Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types | Fire Occupational |
| CAMERON JAMES BLACK | 1092682 | Builder - Low Rise, Wall and Floor Tiling | Site Supervisor |
| CARL FRANCIS CARLSEN | 1199746 | Fire Detection, Alarm and Warning Systems, Fire Detection, Alarm and Warning Systems - Occupational +9 | Fire Occupational |
| CARL HOPPER | 15267353 | Painting and Decorating | Trade Contractor Licence |
| CODY MARSCHKE | 15464353 | Concreting | Trade Contractor Licence |
| CONSTANTINE DELUNA NICHOLSON | 1212949 | Concreting | Trade Contractor Licence |
| CONZCRETE PTY LTD | 15241287 | Concreting | Trade Contractor Licence |
| Cameron Black Constructions Pty Ltd | 15204072 | Builder - Low Rise | Builder Licence |
| DANIEL PHILLIP CAHILL | 15119570 | Carpentry | Trade Contractor Licence |
| DARREN ROBERT MILES | 1241461 | Carpentry, Gasfitting +1 | Trade Contractor Licence |
| DARRYL JOHN WOODFORTH | 709885 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| DAVID JOHN MCCABE | 1217603 | Glass, Glazing and Aluminium | Nominee Supervisor |
| DAVID PAUL DANNATT | 1085850 | Builder - Low Rise, Carpentry +2 | Site Supervisor |
| DOMINIC LOUIS SAFI | 79421 | Bricklaying and Blocklaying, Concreting | Trade Contractor Licence |
| Darren James Heck | 15060010 | Concreting, Structural Landscaping (Trade) | Trade Contractor Licence |
| ESSENTIAL SERVICING PTY LTD | 15264194 | Drainage - On-site Sewerage Facility | Trade Contractor Licence |
Postcodes of a similar size
- 4820 — 118
- 4390 — 115
- 4158 — 112
- 4036 — 112
- 2000 — 111
- 4501 — 109
- 4568 — 108
- 4881 — 106
- 4741 — 104
- 4413 — 103
- 4340 — 101
- 4885 — 97
- 4205 — 92
- 4659 — 91
- 4104 — 90
Getting work done in 4310?
105 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.