QBCC licensed contractors in postcode 4059
152 licences on the QBCC register give an address in postcode 4059 (QLD). That is the 186th largest of the 258 postcodes with a page here.
152licences
70trades covered
75%individuals
25%companies
What they are licensed to do in 4059
Licence grades in 4059
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 53 | 34.9% |
| Builder Licence | 32 | 21.1% |
| Nominee Supervisor | 20 | 13.2% |
| Site Supervisor | 23 | 15.1% |
| Fire Occupational | 14 | 9.2% |
| Mechanical Services Occupational | 7 | 4.6% |
| Builder Licence - EAT | 1 | 0.7% |
| Nominee Supervisor - Fire Certifier | 2 | 1.3% |
Some licensees in 4059
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ACTION AUSTRALIA PTY LTD | 15213003 | Builder Restricted to Shopfitting | Builder Licence |
| ADAM GRANT SCOTT | 1049526 | Carpentry, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ADAM MICHAEL MASSIMISSA | 1144995 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM THOMAS BOWERMAN | 41748 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ADRIAN LANGLEY WALTER BIRD | 1214246 | Carpentry | Trade Contractor Licence |
| ALAN THEODORE | 1153594 | Carpentry, Joinery +1 | Nominee Supervisor - Fire Certifier |
| ALEXANDER RENE MOSIS | 24464 | Builder - Low Rise, Builder - Open | Builder Licence |
| ANDREW EDWARD BOTTOMLEY | 1094253 | Builder - Low Rise, Builder Restricted to Structural Landscaping | Builder Licence |
| ANDREW FORSAYTH THALLON | 733724 | Builder - Low Rise, Builder - Medium Rise +1 | Builder Licence |
| ANDREW JOHN SCHIMKE | 1164912 | Builder Restricted to Structural Landscaping | Builder Licence |
| ANTHONY ALEXANDER KELLAS | 1198980 | Fire Protection - Portables Stream Occupational - Install and Maintain, Fire Protection - Special Hazard Fire System Stream - Certify +4 | Fire Occupational |
| ANTHONY GIUGNI | 1214250 | Builder - Medium Rise | Nominee Supervisor |
| ANTHONY JAMES FRYGA | 1112033 | Plumbing and Drainage | Nominee Supervisor |
| ASHLEY GRAEME COX | 15266252 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| ATB Carpentry Pty Ltd | 15517195 | Carpentry | Trade Contractor Licence |
| AUGUSTO GIUGNI | 613371 | Concreting | Nominee Supervisor |
| Andrew Taylor Bach | 15124249 | Carpentry | Trade Contractor Licence |
| Anthony John McDevitt | 15476023 | Builder - Open | Builder Licence |
| Anthony Raymond Kuhn | 15266867 | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems +1 | Nominee Supervisor |
| BENJAMIN DOUGLAS KELLY | 734765 | Builder - Medium Rise, Builder - Open +3 | Site Supervisor |
| BISHOPP BILLBOARD CONSTRUCTION PTY LTD | 1139753 | Builder - Low Rise | Builder Licence |
| BORIS JAKOPOVIC | 46765 | Builder - Open | Nominee Supervisor |
| BOTECA DEVELOPMENTS PTY LTD | 15250694 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| BRENDAN DAVID FOSTER | 15032182 | Builder - Open | Nominee Supervisor |
| BRISBANE TO COAST CONSTRUCTIONS PTY LTD | 15272519 | Builder - Low Rise | Builder Licence |
| BRUCE ALEXANDER MOLE | 700376 | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| Bird & Robazza Pty Ltd | 15062275 | Carpentry | Trade Contractor Licence |
| Bruce John Davie | 15034080 | Builder - Open | Site Supervisor |
| CAMERON ROSS NORTHCOTT | 1242805 | Plumbing and Drainage | Trade Contractor Licence |
| CAMPION BUILD PTY LTD | 1207949 | Builder - Low Rise | Builder Licence |
Postcodes of a similar size
- 4550 — 165
- 4811 — 163
- 4807 — 162
- 4860 — 160
- 4009 — 157
- 4521 — 156
- 4102 — 155
- 4660 — 153
- 4871 — 151
- 2484 — 151
- 4106 — 151
- 4174 — 149
- 4816 — 147
- 4120 — 146
- 4103 — 146
Getting work done in 4059?
152 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.