QBCC licensed contractors in postcode 4871
151 licences on the QBCC register give an address in postcode 4871 (QLD). That is the 187th largest of the 258 postcodes with a page here.
151licences
49trades covered
84.1%individuals
15.9%companies
What they are licensed to do in 4871
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 55 | 36.4% |
| Builder - Low Rise | 46 | 30.5% |
| Joinery | 30 | 19.9% |
| Roof and Wall Cladding | 21 | 13.9% |
| Sheds, Carports and Garages | 19 | 12.6% |
| Structural Landscaping (Trade) | 19 | 12.6% |
| Metal Fascias and Gutters | 16 | 10.6% |
| Floor Finishing and Covering (Hard Sector) | 16 | 10.6% |
| Plumbing and Drainage | 14 | 9.3% |
| Concreting | 14 | 9.3% |
| Builder - Open | 12 | 7.9% |
| Gasfitting | 7 | 4.6% |
| Plastering Drywall | 6 | 4% |
| Bricklaying and Blocklaying | 6 | 4% |
| Painting and Decorating | 5 | 3.3% |
| Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting | 4 | 2.6% |
| Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems | 4 | 2.6% |
| Wall and Floor Tiling | 4 | 2.6% |
Licence grades in 4871
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 98 | 64.9% |
| Builder Licence | 17 | 11.3% |
| Nominee Supervisor | 19 | 12.6% |
| Site Supervisor | 12 | 7.9% |
| Fire Occupational | 2 | 1.3% |
| Mechanical Services Occupational | 2 | 1.3% |
| Building Designer Licence - EAT | 1 | 0.7% |
Some licensees in 4871
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADRIAN MARK HOLDER | 1284200 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALAN JOHN JENKINS | 1057096 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ANDREW KEVIN LONG | 1024499 | Builder - Low Rise | Builder Licence |
| ANNIKA TALITHA BERKELMANS | 1270699 | Building Design - Low Rise | Building Designer Licence - EAT |
| ANTHONY CHARLES WHITE | 535661 | Builder - Low Rise, Building Restricted To Renovations, Repairs And Maintenance +2 | Trade Contractor Licence |
| ASHLEY ALLAN SULTANA | 1228226 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| Anthony Graham Jonsen | 15047115 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Anthony James Hensler | 15040641 | Structural Landscaping (Trade) | Nominee Supervisor |
| BERT HILARY HARRIS | 1277006 | Painting and Decorating | Trade Contractor Licence |
| BRADLEY RICHARD MORGAN | 705994 | Plastering Drywall | Nominee Supervisor |
| BRETT KEVIN MACKERETH | 1215137 | Builder - Low Rise | Builder Licence |
| BRIAN CLARION FRANKS | 77004 | Builder - Low Rise | Builder Licence |
| BRIAN KEVIN HARPER | 1183897 | Carpentry, Joinery | Trade Contractor Licence |
| BRUCE ALEXANDER SCHULER | 1145583 | Builder - Low Rise | Site Supervisor |
| BYRON IAN HERA-SINGH | 1146580 | Concreting | Trade Contractor Licence |
| Brett Lawrence Soper | 15041753 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Bryan William May | 15008031 | Carpentry, Concreting | Trade Contractor Licence |
| CAIRNS COMPLETE PLASTER SERVICES PTY LTD | 1148381 | Plastering Drywall | Trade Contractor Licence |
| CARL LESLIE MEIKLE | 40822 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Plumbing and Drainage | Trade Contractor Licence |
| CHRISTOPHER DANIEL VAINS | 891826 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| CHRISTOPHER FARMER | 1297351 | Metal Fascias and Gutters, Plumbing and Drainage +1 | Trade Contractor Licence |
| CON'S FITTING SERVICE PTY LTD | 15059410 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| CONAN JAMES ESLER | 1102697 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| CONSTANZO MANGANO | 69118 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| COX CONSTRUCTIONS (QLD) PTY LTD | 1111882 | Carpentry, Concreting +1 | Trade Contractor Licence |
| CRAIG JOSEPH STEVENSON | 1028149 | Carpentry, Joinery +1 | Nominee Supervisor |
| Cairns fire and electrical pty ltd | 15176316 | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems | Trade Contractor Licence |
| Clint Van Hoof | 15474279 | Concreting | Trade Contractor Licence |
| Clive Coleridge Connolly | 15307767 | Carpentry, Sheds, Carports and Garages | Trade Contractor Licence |
| D & C VAN REES PTY LTD | 1081765 | Builder - Low Rise, Roof and Wall Cladding | Trade Contractor Licence |
Postcodes of a similar size
- 4811 — 163
- 4807 — 162
- 4860 — 160
- 4009 — 157
- 4521 — 156
- 4102 — 155
- 4660 — 153
- 4059 — 152
- 2484 — 151
- 4106 — 151
- 4174 — 149
- 4816 — 147
- 4120 — 146
- 4103 — 146
- 4516 — 143
Getting work done in 4871?
151 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.