QBCC licensed contractors in postcode 4660
153 licences on the QBCC register give an address in postcode 4660 (QLD). That is the 185th largest of the 258 postcodes with a page here.
153licences
45trades covered
86.9%individuals
13.1%companies
What they are licensed to do in 4660
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 47 | 30.7% |
| Builder - Low Rise | 39 | 25.5% |
| Joinery | 17 | 11.1% |
| Plumbing and Drainage | 15 | 9.8% |
| Concreting | 13 | 8.5% |
| Roof and Wall Cladding | 12 | 7.8% |
| Painting and Decorating | 12 | 7.8% |
| Builder - Open | 11 | 7.2% |
| Sheds, Carports and Garages | 10 | 6.5% |
| Termite Management - Chemical | 8 | 5.2% |
| Gasfitting | 8 | 5.2% |
| Structural Landscaping (Trade) | 7 | 4.6% |
| Builder - Medium Rise | 7 | 4.6% |
| Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types | 6 | 3.9% |
| Cabinet Making | 5 | 3.3% |
| Metal Fascias and Gutters | 5 | 3.3% |
| Wall and Floor Tiling | 5 | 3.3% |
| Floor Finishing and Covering (Hard Sector) | 4 | 2.6% |
Licence grades in 4660
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 104 | 68% |
| Builder Licence | 20 | 13.1% |
| Nominee Supervisor | 16 | 10.5% |
| Site Supervisor | 11 | 7.2% |
| Fire Occupational | 2 | 1.3% |
Some licensees in 4660
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A & J Cabinetry & Joinery Pty Ltd | 15474723 | Shopfitting (Trade) | Trade Contractor Licence |
| ALAN BRIAN TIEMAN | 613406 | Carpentry | Trade Contractor Licence |
| ALAN ROY MILLWOOD | 21143 | Builder - Low Rise | Builder Licence |
| ANDREW JOSEPH BOGGON | 1181422 | Carpentry | Trade Contractor Licence |
| ANDREW PHILIP WELCH | 1143019 | Concreting | Trade Contractor Licence |
| ANTHONY JOHN BALDWIN | 710615 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY ROSS DOBSON | 81404 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTONY LEWIS CRAIG GARRETT | 1228905 | Plumbing and Drainage | Trade Contractor Licence |
| Adam Daniel Jansen | 15474711 | Shopfitting (Trade) | Trade Contractor Licence |
| Andrew Mark Newsome | 15022861 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| BART DAVID MARSHALL | 1208980 | Carpentry | Trade Contractor Licence |
| BARZEN QLD PTY LTD | 15484805 | Carpentry, Joinery +2 | Trade Contractor Licence |
| BEN GODING PLUMBING PTY LTD | 1282703 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Trade Contractor Licence |
| BEN ROBERT LACHLAN GODING | 1267430 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Trade Contractor Licence |
| BOBBY-DEAN GARDINER | 1178366 | Builder - Open | Builder Licence |
| BODHAN WILLIAM FLEMING | 1317237 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| BRADLEY DYLAN SARGENT | 15429747 | Carpentry | Trade Contractor Licence |
| BRENT STEWART TAYLOR | 727205 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BRENTEN SCOTT | 15279830 | Painting and Decorating | Trade Contractor Licence |
| BRETT ANDREW LEVY | 1197387 | Fire Protection - Portables Stream Occupational - Install and Maintain, Fire Protection - Special Hazard Fire System Stream - Install and Maintain +5 | Fire Occupational |
| BRIAN WILLIAM JOHN MCNAMARA | 1267594 | Concreting | Trade Contractor Licence |
| BRYCE CHARLES SIMPSON | 42180 | Carpentry, Joinery | Trade Contractor Licence |
| BSG & CO PTY LTD | 15506229 | Builder - Low Rise | Builder Licence |
| BUDBERRY PTY. LTD. | 75466 | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design) | Trade Contractor Licence |
| Benjamin Seirt Geertsema | 15144255 | Builder - Low Rise, Carpentry +7 | Site Supervisor |
| Bernard Kane Handley | 15298753 | Concreting | Trade Contractor Licence |
| Brian Kevin Burgess | 15227693 | Builder - Low Rise, Carpentry | Site Supervisor |
| CAMERON JAMES BISHOP | 15185556 | Termite Management - Chemical | Nominee Supervisor |
| CB PEST SERVICES PTY LTD | 15188814 | Termite Management - Chemical | Trade Contractor Licence |
| CHRISTOPHER ARTHUR BEATTIE | 732979 | Carpentry, Joinery +2 | Trade Contractor Licence |
Postcodes of a similar size
- 4518 — 166
- 4550 — 165
- 4811 — 163
- 4807 — 162
- 4860 — 160
- 4009 — 157
- 4521 — 156
- 4102 — 155
- 4059 — 152
- 4871 — 151
- 2484 — 151
- 4106 — 151
- 4174 — 149
- 4816 — 147
- 4120 — 146
Getting work done in 4660?
153 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.