QBCC licensed contractors in postcode 4816
147 licences on the QBCC register give an address in postcode 4816 (QLD). That is the 191st largest of the 258 postcodes with a page here.
147licences
54trades covered
78.2%individuals
21.8%companies
What they are licensed to do in 4816
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 45 | 30.6% |
| Builder - Low Rise | 37 | 25.2% |
| Joinery | 18 | 12.2% |
| Plumbing and Drainage | 18 | 12.2% |
| Builder - Open | 17 | 11.6% |
| Sheds, Carports and Garages | 15 | 10.2% |
| Concreting | 14 | 9.5% |
| Structural Metal Fabrication and Erection | 12 | 8.2% |
| Roof and Wall Cladding | 11 | 7.5% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 10 | 6.8% |
| Metal Fascias and Gutters | 9 | 6.1% |
| Gasfitting | 9 | 6.1% |
| Structural Landscaping (Trade) | 8 | 5.4% |
| Plastering Drywall | 6 | 4.1% |
| Floor Finishing and Covering (Hard Sector) | 6 | 4.1% |
| Painting and Decorating | 5 | 3.4% |
| Builder - Medium Rise | 5 | 3.4% |
| Waterproofing | 4 | 2.7% |
Licence grades in 4816
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 89 | 60.5% |
| Builder Licence | 18 | 12.2% |
| Nominee Supervisor | 18 | 12.2% |
| Site Supervisor | 13 | 8.8% |
| Fire Occupational | 5 | 3.4% |
| Mechanical Services Occupational | 4 | 2.7% |
Some licensees in 4816
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A.C.N. 124 544 083 PTY LTD | 1184483 | Builder - Low Rise | Builder Licence |
| ABOUT COUNTRY PTY LTD | 15450729 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADCORE GROUP PTY LTD | 15076772 | Builder Restricted to Shopfitting, Plastering Drywall | Trade Contractor Licence |
| ALEXANDER GERVAISE | 702044 | Painting Restricted To Roof Painting, Painting and Decorating | Trade Contractor Licence |
| ANDREW DEAN BLAIR | 54984 | Builder - Low Rise | Builder Licence |
| ANTHONY JOHN BOURKE | 73654 | Carpentry, Carpentry (Formwork) +1 | Trade Contractor Licence |
| Allen James Barr | 15282481 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Arthur John Rollinson | 1126540 | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| Ashton Gary Ford | 15235253 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| BELL-AIR INDUSTRIES PTY LTD | 15061105 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BENJAMIN PAUL COX | 15281915 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BRETT FREDERICK LOGAN | 1281347 | Concreting | Trade Contractor Licence |
| CHRISTOPHER BRIAN KERSNOVSKE | 55584 | Builder - Low Rise, Builder - Open +3 | Site Supervisor |
| CHRISTOPHER CHARLES HODGSON | 1276789 | Carpentry | Trade Contractor Licence |
| CHRISTOPHER JOHN CHARITY | 1301017 | Plumbing and Drainage | Trade Contractor Licence |
| CHRISTOPHER JOHN NOLAN | 64841 | Carpentry, Joinery | Trade Contractor Licence |
| CHRISTOPHER RONALD WOODS | 705005 | Builder - Low Rise | Builder Licence |
| COLIN CRAIG WEST | 1073027 | Carpentry, Structural Landscaping (Trade) | Nominee Supervisor |
| COREY MARK BENTON | 1151366 | Carpentry, Concreting | Trade Contractor Licence |
| CRAIG VINCENT LETIZIA | 68491 | Carpentry, Joinery | Trade Contractor Licence |
| CRAWFORD EQUIPMENT PTY LTD | 15415179 | Gasfitting, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) +1 | Trade Contractor Licence |
| CRAWFORD PLUMBING PTY LTD | 15092268 | Gasfitting, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) +1 | Trade Contractor Licence |
| Christopher John O'Brien | 15134766 | Mechanical Services - Plumbing | Mechanical Services Occupational |
| Cody Joe Morabito | 15240383 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| DALE GRAHAM DOW | 63469 | Floor Finishing And Covering Restricted To Floor Sanding And Finishing - Timber Floors | Trade Contractor Licence |
| DANIAL METCALFE | 1042389 | Carpentry, Joinery | Trade Contractor Licence |
| DANIEL PAUL ROELOFS | 1135433 | Builder Restricted to Shopfitting, Shopfitting (Trade) | Trade Contractor Licence |
| DAVID JAMES ELMES | 633034 | Builder - Low Rise | Builder Licence |
| DAVID JOHN FRANKLIN | 1282122 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +1 | Fire Occupational |
| DAVID JOHN MODRA | 636320 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Trade Contractor Licence |
Postcodes of a similar size
- 4521 — 156
- 4102 — 155
- 4660 — 153
- 4059 — 152
- 4871 — 151
- 2484 — 151
- 4106 — 151
- 4174 — 149
- 4120 — 146
- 4103 — 146
- 4516 — 143
- 4512 — 143
- 4010 — 143
- 3064 — 142
- 4311 — 141
Getting work done in 4816?
147 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.