QBCC licensed contractors in postcode 4860
160 licences on the QBCC register give an address in postcode 4860 (QLD). That is the 181st largest of the 258 postcodes with a page here.
160licences
39trades covered
78.1%individuals
21.9%companies
What they are licensed to do in 4860
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 50 | 31.2% |
| Builder - Low Rise | 44 | 27.5% |
| Joinery | 27 | 16.9% |
| Builder - Open | 23 | 14.4% |
| Roof and Wall Cladding | 20 | 12.5% |
| Sheds, Carports and Garages | 20 | 12.5% |
| Metal Fascias and Gutters | 17 | 10.6% |
| Builder - Medium Rise | 16 | 10% |
| Plumbing and Drainage | 15 | 9.4% |
| Floor Finishing and Covering (Hard Sector) | 13 | 8.1% |
| Structural Landscaping (Trade) | 12 | 7.5% |
| Concreting | 11 | 6.9% |
| Structural Metal Fabrication and Erection | 10 | 6.2% |
| Painting and Decorating | 8 | 5% |
| Glass, Glazing and Aluminium | 6 | 3.8% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 6 | 3.8% |
| Waterproofing | 6 | 3.8% |
| Cabinet Making | 5 | 3.1% |
Licence grades in 4860
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 87 | 54.4% |
| Builder Licence | 39 | 24.4% |
| Nominee Supervisor | 16 | 10% |
| Site Supervisor | 18 | 11.2% |
Some licensees in 4860
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A J HOMES PTY LTD | 70043 | Builder - Medium Rise | Builder Licence |
| AARON ROBERT- JAMES FORSYTH | 1204408 | Carpentry | Trade Contractor Licence |
| ADAM JAMES FAHEY | 41771 | Builder - Medium Rise | Builder Licence |
| ALAN CILA | 1155073 | Builder - Open | Site Supervisor |
| ALLAN BERNARD SULTANA | 11572 | Builder - Open | Builder Licence |
| ALLAN IAN DICKINSON | 1046672 | Painting and Decorating | Trade Contractor Licence |
| ALLAN SULTANA CONSTRUCTIONS (QLD) PTY LTD | 899341 | Builder - Open | Builder Licence |
| ALLPHASE BUILDING & CONSTRUCTION PTY LTD | 15273023 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| ALYX LUKE KASSIOTES | 15261614 | Carpentry | Trade Contractor Licence |
| ANDREW JASON TALLON | 71297 | Non-Structural Metal Fabrication and Installation, Plumbing and Drainage | Nominee Supervisor |
| ANDREW JOSEPH WAUGH | 1208626 | Metal Fascias and Gutters, Plumbing and Drainage +1 | Nominee Supervisor |
| ANDREW RAYMOND KUHN | 54638 | Builder - Medium Rise, Carpentry +1 | Site Supervisor |
| ASHLEY JOHN LESLIE GODWIN | 1157743 | Site Classifier | Nominee Supervisor |
| Andrew Waugh Plumbing Pty Ltd | 15248842 | Metal Fascias and Gutters, Plumbing and Drainage +1 | Trade Contractor Licence |
| BARRY EDWARD WESTBURY | 45478 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BARTAL HOLDINGS PTY LTD | 1070028 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| BARTLETT CONTRACTING PTY LTD | 15157726 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BEARE BUILDING PTY LTD | 723957 | Builder - Open | Builder Licence |
| BERNARDI BUILDING PTY LTD | 67150 | Builder - Open | Builder Licence |
| BRADLEY CECIL RHODES | 701013 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BRADLEY NORMAN SMITH | 78530 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BRADY TOPPER | 15441673 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| BRETT WILLIAM LAWRENCE | 1283449 | Carpentry | Trade Contractor Licence |
| BRODERICK WILLIAM MELVILLE | 1206150 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Barrier Reef Concreting Pty Ltd | 15243685 | Concreting, Steel Fixing | Trade Contractor Licence |
| Ben Jake Austin | 15234704 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| Blundell's Carpentry and Concreting Pty Ltd | 15406229 | Carpentry, Concreting +6 | Trade Contractor Licence |
| Brendan Stacey Barnes | 15253393 | Builder - Low Rise, Builder - Medium Rise +4 | Site Supervisor |
| CAIRNS CONCRETE CONTRACTORS PTY LTD | 709252 | Concreting | Trade Contractor Licence |
| CAMERON DEAN BOWDITCH | 1123964 | Carpentry | Trade Contractor Licence |
Postcodes of a similar size
- 4455 — 177
- 4873 — 174
- 4073 — 173
- 4552 — 168
- 4518 — 166
- 4550 — 165
- 4811 — 163
- 4807 — 162
- 4009 — 157
- 4521 — 156
- 4102 — 155
- 4660 — 153
- 4059 — 152
- 4871 — 151
- 2484 — 151
Getting work done in 4860?
160 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.