QBCC licences covering Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems
564 of the 108,536 licences on the QBCC register include Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems among the classes of work they authorise — 0.5%, the 48th largest of the 84 trades with a page here.
564licences
0.5%share of the register
58.5%individuals
179postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 265 | 47% |
| Nominee Supervisor | 79 | 14% |
| Site Supervisor | 1 | 0.2% |
| Fire Occupational | 199 | 35.3% |
| Nominee Supervisor - Fire Certifier | 20 | 3.5% |
Some Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | 15120680 | 4670 | Trade Contractor Licence |
| 3 PHASE ELECTRICAL AND AIR CONDITIONING PTY LTD | 15272387 | 4701 | Trade Contractor Licence |
| 4MOND FIRE PTY LTD | 15425699 | 4129 | Trade Contractor Licence |
| 888 ELECTRICAL SOLUTIONS PTY LTD | 15060358 | 4117 | Trade Contractor Licence |
| A to Z Building Consultants Pty Ltd | 15256220 | 2128 | Trade Contractor Licence |
| A.G. COOMBS (QLD) PTY. LTD. | 1284685 | 4006 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| ACHMET IMTIKAAB MIA | 1301759 | 4115 | Fire Occupational |
| ADAM CHARLES HIGGINS | 1083350 | 4210 | Fire Occupational |
| ADAM CHARLES LANSDOWN | 1207382 | 4213 | Nominee Supervisor |
| ADAM JOHN BARNEY | 1164125 | 4207 | Fire Occupational |
| ADEPT FIRE QLD PTY LTD | 15522641 | 4119 | Trade Contractor Licence |
| ADRIAN VICTOR PLANT | 744852 | 4113 | Nominee Supervisor - Fire Certifier |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA (QLD) PTY LTD | 1002478 | 4122 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| AISAKE KELLY NAVI MARSEU MICHA MITCHELL | 1180217 | 4173 | Nominee Supervisor |
| AL PILOSAS MAGUSARA | 1198854 | 4129 | Fire Occupational |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALERT FIRE SERVICES PTY LTD | 15302313 | 4035 | Trade Contractor Licence |
| ALIGHT CONTRACTORS PTY LTD | 15155909 | 4207 | Trade Contractor Licence |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ANDREW ARNOLD ADAMS | 884004 | 4870 | Nominee Supervisor - Fire Certifier |
| ANDREW BRUCE MARSH | 1083163 | 4870 | Fire Occupational |
| ANDREW FREDERICK RICHARDS | 745584 | 4350 | Nominee Supervisor |
| ANDREW HOWELL WILLIAMS | 1173850 | 4740 | Fire Occupational |
| ANDREW JOHN COLEMAN | 1008062 | 4814 | Nominee Supervisor |
| ANDREW STEWART THOMSON | 15134295 | 4680 | Fire Occupational |
| ANTHONY DAVID ANDERSON | 1006479 | 4878 | Nominee Supervisor |
Getting work done in Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems?
564 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.