QBCC licensed contractors in postcode 4390
115 licences on the QBCC register give an address in postcode 4390 (QLD). That is the 212th largest of the 258 postcodes with a page here.
115licences
38trades covered
75.7%individuals
24.3%companies
What they are licensed to do in 4390
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 45 | 39.1% |
| Carpentry | 36 | 31.3% |
| Joinery | 13 | 11.3% |
| Sheds, Carports and Garages | 12 | 10.4% |
| Builder - Medium Rise | 11 | 9.6% |
| Plumbing and Drainage | 11 | 9.6% |
| Floor Finishing and Covering (Hard Sector) | 9 | 7.8% |
| Structural Landscaping (Trade) | 7 | 6.1% |
| Gasfitting | 7 | 6.1% |
| Builder - Open | 7 | 6.1% |
| Wall and Floor Tiling | 6 | 5.2% |
| Metal Fascias and Gutters | 6 | 5.2% |
| Roof and Wall Cladding | 6 | 5.2% |
| Concreting | 6 | 5.2% |
| Painting and Decorating | 5 | 4.3% |
| Waterproofing | 4 | 3.5% |
| Termite Management - Chemical | 4 | 3.5% |
| Termite Management - Physical | 4 | 3.5% |
Licence grades in 4390
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 63 | 54.8% |
| Builder Licence | 25 | 21.7% |
| Nominee Supervisor | 14 | 12.2% |
| Site Supervisor | 9 | 7.8% |
| Fire Occupational | 2 | 1.7% |
| Mechanical Services Occupational | 2 | 1.7% |
Some licensees in 4390
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A MACDONALD & SONS CONSTRUCTION PTY LTD | 15429071 | Builder - Low Rise, Builder - Open | Builder Licence |
| ADEN MICHAEL SEMPF | 15202278 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALLAN ARTHUR MACDONALD | 21502 | Builder - Low Rise, Builder - Open | Builder Licence |
| ALLAN JAMES SUTTON | 76763 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ALLAN SUTTON BUILDERS PTY LTD | 1138811 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ANDREW RICHARD DONALD ILLING | 15049244 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ANTHONY JAMES CARTER | 31533 | Builder - Low Rise | Builder Licence |
| ANTHONY RICHARD ROSE | 1135605 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ASHLEY BERNARD TARLTON STILES | 1101212 | Carpentry | Trade Contractor Licence |
| BENJAMIN ROSS SMITH | 1105916 | Builder - Low Rise | Builder Licence |
| BRADLEY DYLAN SEMPF | 15398491 | Carpentry | Trade Contractor Licence |
| BRETT MICHAEL RISSMANN | 15600227 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| BRIAN JOHN AUST | 1117183 | Plastering Solid, Wall and Floor Tiling | Trade Contractor Licence |
| Benjamin Thomas Makim | 15080159 | Builder - Low Rise | Nominee Supervisor |
| Brett Alexander Maitland | 15201190 | Gasfitting, Irrigation +1 | Trade Contractor Licence |
| CAMERON THOMAS MAKIM | 20287 | Builder - Low Rise | Builder Licence |
| CARL DANIEL COLLINS | 1279193 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CASEY JOHN TIERNEY | 15032223 | Concreting | Trade Contractor Licence |
| CHARLES EDWARD HARLE GALL | 1166547 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| CHRISTOPHER STEVEN KOPITTKE | 15473317 | Concreting | Trade Contractor Licence |
| CIG BUILDERS PTY LTD | 15589909 | Builder - Low Rise | Builder Licence |
| CKC BUILDERS PTY LTD | 15026889 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CLARKES ROAD INVESTMENTS PTY LTD | 15066126 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| CRAIG BRUCE NAISMITH | 42309 | Bricklaying and Blocklaying | Trade Contractor Licence |
| Callum Brett Hobday | 15110265 | Plumbing and Drainage | Trade Contractor Licence |
| Callum William Skinner | 15113693 | Bricklaying and Blocklaying, Carpentry +4 | Trade Contractor Licence |
| D Rose Constructions Pty Ltd | 15265984 | Builder - Low Rise, Carpentry +6 | Trade Contractor Licence |
| DAMIEN GEORGE ROSE | 1202321 | Builder - Low Rise, Carpentry +6 | Nominee Supervisor |
| DAVID LEONARD BELL | 16940 | Builder - Open, Completed Residential Building Inspection | Builder Licence |
| FLOYD CHARLES GUNN | 23696 | Builder - Low Rise, Builder - Open | Builder Licence |
Postcodes of a similar size
- 4883 — 131
- 4380 — 130
- 4275 — 130
- 4065 — 129
- 4502 — 129
- 3029 — 124
- 4112 — 121
- 4820 — 118
- 4158 — 112
- 4036 — 112
- 2000 — 111
- 4501 — 109
- 4568 — 108
- 4881 — 106
- 4310 — 105
Getting work done in 4390?
115 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.