QBCC licensed contractors in postcode 4158
112 licences on the QBCC register give an address in postcode 4158 (QLD). That is the 213th largest of the 258 postcodes with a page here.
112licences
41trades covered
75.9%individuals
24.1%companies
What they are licensed to do in 4158
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 35 | 31.2% |
| Builder - Low Rise | 29 | 25.9% |
| Builder - Open | 20 | 17.9% |
| Plumbing and Drainage | 14 | 12.5% |
| Joinery | 11 | 9.8% |
| Gasfitting | 7 | 6.2% |
| Builder - Medium Rise | 7 | 6.2% |
| Cabinet Making | 5 | 4.5% |
| Structural Metal Fabrication and Erection | 5 | 4.5% |
| Structural Landscaping (Trade) | 4 | 3.6% |
| Painting and Decorating | 4 | 3.6% |
| Roof and Wall Cladding | 4 | 3.6% |
| Bricklaying and Blocklaying | 3 | 2.7% |
| Sheds, Carports and Garages | 3 | 2.7% |
| Completed Residential Building Inspection | 3 | 2.7% |
| Waterproofing | 3 | 2.7% |
| Glass, Glazing and Aluminium | 3 | 2.7% |
| Wall and Floor Tiling | 2 | 1.8% |
Licence grades in 4158
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 60 | 53.6% |
| Builder Licence | 16 | 14.3% |
| Nominee Supervisor | 17 | 15.2% |
| Site Supervisor | 13 | 11.6% |
| Fire Occupational | 3 | 2.7% |
| Mechanical Services Occupational | 1 | 0.9% |
| Building Designer Licence | 2 | 1.8% |
Some licensees in 4158
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4M-CRU PTY LTD | 15088205 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AARON JOSHUA EARL | 1246916 | Builder - Low Rise, Joinery | Trade Contractor Licence |
| ADAM LINDSAY PHELPS | 1141223 | Builder - Open | Site Supervisor |
| ALLEN LESLIE HASSALL | 16181 | Builder - Open | Builder Licence |
| ANDREW DAVID CARNAHAN | 1144980 | Non-Structural Metal Fabrication and Installation, Structural Metal Fabrication and Erection | Nominee Supervisor |
| ANDREW DAVID L'ESTRANGE GRIMMER | 1282298 | Builder - Open, Carpentry | Site Supervisor |
| ANDREW NEALE SIMPSON | 1090212 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY ALOYSIUS LAWRENCE | 64947 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Andrew Malcolm Nutley | 15086248 | Cabinet Making | Trade Contractor Licence |
| Andrew Peter Brown | 15092001 | Carpentry | Trade Contractor Licence |
| Anthony John Lefevre | 1023049 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Artista Construction Pty Ltd | 15012980 | Builder - Low Rise, Builder - Open | Builder Licence |
| Ascent Brick and Blocklaying Pty Ltd | 15232778 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BENJAMIN KEIRAN WILLIAMS | 1166183 | Glass, Glazing and Aluminium, Structural Metal Fabrication and Erection | Nominee Supervisor |
| BLAKE COOPER BUILDING PTY LTD | 15204030 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BLAKE DANIEL COOPER | 1281854 | Builder - Low Rise, Builder - Open +2 | Nominee Supervisor |
| BRET ANTHONY GEHRMAN | 31363 | Builder - Open | Site Supervisor |
| BRETT RAYMOND SPRIGGS | 1272594 | Builder - Low Rise, Builder - Medium Rise | Site Supervisor |
| BRIAN JAMES DORE | 56637 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| BRISBANE RENOVATION SOLUTIONS PTY LTD | 1263103 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BROOKE DOUGLAS MARTIN | 1125159 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BUILDIA PTY LTD | 15110127 | Builder - Open | Builder Licence |
| Benjamin Norman Lindsay | 15493167 | Builder Restricted to Structural Landscaping | Builder Licence |
| Braiden Michael Sherrin | 15210812 | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| Brett Alan Mann | 15014493 | Mechanical Services - Plumbing | Site Supervisor |
| CHRISTHOPHER SCOTT DONOGHUE | 1161110 | Painting and Decorating | Trade Contractor Licence |
| CONNOR THOMAS DOWDLE | 15315781 | Builder - Open | Nominee Supervisor |
| CORY GRAHAM LITTLE | 1295880 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| CRAIG HARRIS TATHAM | 1193725 | Glass, Glazing and Aluminium | Nominee Supervisor |
| Carl Jeffrey Rhodes | 15024067 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems +2 | Fire Occupational |
Postcodes of a similar size
- 4380 — 130
- 4275 — 130
- 4065 — 129
- 4502 — 129
- 3029 — 124
- 4112 — 121
- 4820 — 118
- 4390 — 115
- 4036 — 112
- 2000 — 111
- 4501 — 109
- 4568 — 108
- 4881 — 106
- 4310 — 105
- 4741 — 104
Getting work done in 4158?
112 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.