QBCC licensed contractors in postcode 4875
69 licences on the QBCC register give an address in postcode 4875 (QLD). That is the 246th largest of the 258 postcodes with a page here.
69licences
26trades covered
72.5%individuals
27.5%companies
What they are licensed to do in 4875
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 29 | 42% |
| Builder - Low Rise | 21 | 30.4% |
| Joinery | 12 | 17.4% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 9 | 13% |
| Plumbing and Drainage | 8 | 11.6% |
| Gasfitting | 5 | 7.2% |
| Painting and Decorating | 5 | 7.2% |
| Bricklaying and Blocklaying | 5 | 7.2% |
| Metal Fascias and Gutters | 4 | 5.8% |
| Roof and Wall Cladding | 4 | 5.8% |
| Sheds, Carports and Garages | 4 | 5.8% |
| Glass, Glazing and Aluminium | 4 | 5.8% |
| Concreting | 4 | 5.8% |
| Builder - Medium Rise | 3 | 4.3% |
| Waterproofing | 2 | 2.9% |
| Floor Finishing and Covering (Hard Sector) | 2 | 2.9% |
| Structural Landscaping (Trade) | 2 | 2.9% |
| Mechanical Services - Medical Gas | 2 | 2.9% |
Licence grades in 4875
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 55 | 79.7% |
| Builder Licence | 4 | 5.8% |
| Nominee Supervisor | 5 | 7.2% |
| Site Supervisor | 4 | 5.8% |
| Mechanical Services Occupational | 1 | 1.4% |
Some licensees in 4875
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADAM JOHN SEE KEE | 1239147 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ALAN JOHN DESJARDINES | 1121384 | Builder - Medium Rise, Carpentry +1 | Site Supervisor |
| ALLEN ROBERT GODFREY | 61159 | Brick and Segmental Paving, Bricklaying and Blocklaying | Nominee Supervisor |
| Adam See Kee Constructions Pty Ltd | 15263240 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| Advance Torres Strait Services Pty Ltd | 15264069 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BRUCE MICHAEL PARKER | 64485 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| Billy Daniel Ashton | 15100347 | Carpentry | Trade Contractor Licence |
| CECON PTY LTD | 15081376 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| Carl Jacob Heinsvig | 15469503 | Carpentry | Trade Contractor Licence |
| DANNY O'BRIEN | 60427 | Bricklaying and Blocklaying, Builder - Low Rise +3 | Trade Contractor Licence |
| EVOLUTION TX PTY LTD | 15573511 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| FRANK DIXIE LOBAN | 1079475 | Bricklaying and Blocklaying | Trade Contractor Licence |
| GODFREY CONSTRUCTIONS PTY LTD | 1026501 | Brick and Segmental Paving, Bricklaying and Blocklaying | Trade Contractor Licence |
| George Wilson Wees Ware | 15394487 | Painting and Decorating | Trade Contractor Licence |
| HARUYOSHI (JACK) YAMASHITA | 1270828 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| HVAC FNQ PTY LTD | 15457697 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Medical Gas | Trade Contractor Licence |
| I SOURCE LOGISTICS PTY LTD | 15009249 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ISLAND AIR AND ICE PTY LTD | 1245561 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| J S GLASS & ALUMINIUM PTY LTD | 15201728 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| JEFFREY JON WOOLACOTT | 70871 | Carpentry, Joinery | Trade Contractor Licence |
| JEREMIAH JEFFREY BABIA | 1307371 | Carpentry | Trade Contractor Licence |
| JODIE MAREE STANDEN | 1126787 | Builder - Low Rise | Builder Licence |
| JOSHUA MICHAEL KING | 15506519 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| Jack Alfred Sailor | 15280705 | Carpentry | Trade Contractor Licence |
| Jaryd Joseph Berrill | 15051971 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| John Charles Szabo | 15091903 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| KAMAIRA MAWANG GULIGO | 1207319 | Carpentry | Trade Contractor Licence |
| KAZVO LUKE NAKACHI | 1271141 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| KENNETH GORDON PERRETT | 1242411 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| KIYOSHI SARIO NAKATA | 1179375 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
Postcodes of a similar size
- 4580 — 79
- 4018 — 77
- 4515 — 77
- 4884 — 77
- 4155 — 75
- 4356 — 74
- 4737 — 73
- 4882 — 70
- 4730 — 69
- 4470 — 69
- 4022 — 67
- 4008 — 67
- 2478 — 66
- 4715 — 64
- 4872 — 64
Getting work done in 4875?
69 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.