QBCC licensed contractors in postcode 4882
70 licences on the QBCC register give an address in postcode 4882 (QLD). That is the 245th largest of the 258 postcodes with a page here.
70licences
29trades covered
81.4%individuals
18.6%companies
What they are licensed to do in 4882
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 23 | 32.9% |
| Carpentry | 22 | 31.4% |
| Sheds, Carports and Garages | 16 | 22.9% |
| Joinery | 11 | 15.7% |
| Structural Metal Fabrication and Erection | 8 | 11.4% |
| Plumbing and Drainage | 8 | 11.4% |
| Structural Landscaping (Trade) | 7 | 10% |
| Roof and Wall Cladding | 6 | 8.6% |
| Concreting | 6 | 8.6% |
| Builder - Open | 6 | 8.6% |
| Floor Finishing and Covering (Hard Sector) | 5 | 7.1% |
| Metal Fascias and Gutters | 5 | 7.1% |
| Gasfitting | 5 | 7.1% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 4 | 5.7% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 3 | 4.3% |
| Bricklaying and Blocklaying | 2 | 2.9% |
| Wall and Floor Tiling | 2 | 2.9% |
| Plastering Drywall | 2 | 2.9% |
Licence grades in 4882
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 48 | 68.6% |
| Builder Licence | 9 | 12.9% |
| Nominee Supervisor | 5 | 7.1% |
| Site Supervisor | 3 | 4.3% |
| Fire Occupational | 1 | 1.4% |
| Mechanical Services Occupational | 3 | 4.3% |
| Building Designer Licence | 1 | 1.4% |
Some licensees in 4882
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ACE CABINETS TOLGA PTY LTD | 700711 | Joinery | Trade Contractor Licence |
| ARIAW PTY LTD | 15571153 | Carpentry, Concreting +1 | Trade Contractor Licence |
| BARRY CORNELIS PAUL | 1286830 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| BERT RAINER MAASS | 1189179 | Builder - Low Rise, Gasfitting +1 | Nominee Supervisor |
| BRENDON LEIGH SCRIVENER | 82073 | Plumbing and Drainage | Trade Contractor Licence |
| BRIAN MICHAEL MCLAREN | 74452 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Nominee Supervisor |
| BRONSON PHILIP JUE-SUE | 1191603 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| CASEY LUKE CLARKE | 1161098 | Wall and Floor Tiling | Trade Contractor Licence |
| Callum James Lee | 15209262 | Builder - Low Rise, Carpentry +5 | Trade Contractor Licence |
| Christopher John Hayes | 15058463 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| DALE LIONEL TAYLOR | 1098027 | Structural Landscaping (Trade) | Trade Contractor Licence |
| DANIEL JOHN CHESTER | 1203968 | Builder - Low Rise, Gasfitting +2 | Trade Contractor Licence |
| DANIEL LEE PAYNE | 1253307 | Bricklaying and Blocklaying | Trade Contractor Licence |
| DANIEL LOWE BUILDERS PTY LTD | 15196753 | Builder - Low Rise, Builder - Open | Builder Licence |
| DARREN BRUCE PARSONS | 76777 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Joinery | Trade Contractor Licence |
| DAVID BENNETT MELLICK | 18293 | Builder - Open | Builder Licence |
| DEAN EDWARD POGGIOLI | 718775 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| DENIS JOHN HAMILTON | 701045 | Plumbing and Drainage | Trade Contractor Licence |
| DENNIS JOHN PATON | 49267 | Builder - Low Rise | Builder Licence |
| Daniel Stuart Lowe | 15019749 | Builder - Low Rise, Builder - Medium Rise +9 | Site Supervisor |
| EDWARD JOHN PEARCE | 721835 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection +2 | Trade Contractor Licence |
| ERIC CONNOR HALLFORDE | 72503 | Concreting | Trade Contractor Licence |
| Evan James Rohde | 15471037 | Structural Landscaping (Trade) | Trade Contractor Licence |
| FLORY'S HOMES PTY LTD | 1097802 | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |
| GARY KEITH COX | 42917 | Builder - Medium Rise | Builder Licence |
| GEORGE NATHAN (NATHAN) DOZIER | 1126453 | Plastering Drywall | Trade Contractor Licence |
| GLEN JOHN SHARPE | 1112709 | Cabinet Making, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +1 | Fire Occupational |
| GRAEME ROBERT TWIDALE | 1117754 | Builder - Low Rise, Sheds, Carports and Garages +1 | Trade Contractor Licence |
| GRAHAM WILLIAM BLANEY | 735428 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| HAYDEN ALEXANDER MATTHEWS | 1280275 | Carpentry, Sheds, Carports and Garages | Trade Contractor Licence |
Postcodes of a similar size
- 4615 — 79
- 4580 — 79
- 4018 — 77
- 4515 — 77
- 4884 — 77
- 4155 — 75
- 4356 — 74
- 4737 — 73
- 4875 — 69
- 4730 — 69
- 4470 — 69
- 4022 — 67
- 4008 — 67
- 2478 — 66
- 4715 — 64
Getting work done in 4882?
70 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.