QBCC licensed contractors in postcode 4820
118 licences on the QBCC register give an address in postcode 4820 (QLD). That is the 211th largest of the 258 postcodes with a page here.
118licences
35trades covered
81.4%individuals
18.6%companies
What they are licensed to do in 4820
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 45 | 38.1% |
| Builder - Low Rise | 28 | 23.7% |
| Joinery | 21 | 17.8% |
| Sheds, Carports and Garages | 16 | 13.6% |
| Roof and Wall Cladding | 14 | 11.9% |
| Metal Fascias and Gutters | 13 | 11% |
| Structural Landscaping (Trade) | 13 | 11% |
| Plumbing and Drainage | 11 | 9.3% |
| Concreting | 11 | 9.3% |
| Floor Finishing and Covering (Hard Sector) | 11 | 9.3% |
| Builder - Open | 7 | 5.9% |
| Glass, Glazing and Aluminium | 5 | 4.2% |
| Wall and Floor Tiling | 5 | 4.2% |
| Structural Metal Fabrication and Erection | 5 | 4.2% |
| Painting and Decorating | 4 | 3.4% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 4 | 3.4% |
| Plastering Drywall | 3 | 2.5% |
| Cabinet Making | 3 | 2.5% |
Licence grades in 4820
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 86 | 72.9% |
| Builder Licence | 16 | 13.6% |
| Nominee Supervisor | 12 | 10.2% |
| Site Supervisor | 2 | 1.7% |
| Mechanical Services Occupational | 2 | 1.7% |
Some licensees in 4820
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON LUKE JAMES CHAPMAN | 1169730 | Carpentry, Concreting | Trade Contractor Licence |
| AARON LUKE RUSSONIELLO | 1108600 | Carpentry | Trade Contractor Licence |
| ADRIAN JOSEPH BELL | 31519 | Builder - Low Rise | Builder Licence |
| AIRTEC PTY LTD | 1262313 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| ALAN JOSEPH EDDY | 15788 | Builder - Open | Builder Licence |
| ALAN MATTHEW EMERSON | 1213158 | Painting and Decorating | Trade Contractor Licence |
| ALLAN JOHN BREDDEN | 1176672 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| ALLAN MICHAEL EDMONDS | 15195266 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| ALLAN RAYMOND JAMES EATHER | 62247 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY RAYMOND MCDONALD | 1278153 | Concreting, Sheds, Carports and Garages | Trade Contractor Licence |
| AUBREY JOHN DAWSON | 1049143 | Site Classifier | Trade Contractor Licence |
| BENJAMIN ROWE HOPKINS | 1163016 | Carpentry | Trade Contractor Licence |
| BINNS BRICK LAYING PTY LTD | 1156477 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BRETT ROBERT STAINKEY | 1128489 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Bailey John Bliss | 15586563 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| Bradley Allan Woods | 15063172 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| C VANDERSLUIS TILING CONTRACTORS PTY LTD | 1285350 | Wall and Floor Tiling | Trade Contractor Licence |
| CAN NQ PTY LTD | 1139161 | Builder - Low Rise, Completed Residential Building Inspection | Builder Licence |
| CANTLE BUILDING PTY LTD | 15098029 | Builder - Medium Rise, Carpentry +2 | Trade Contractor Licence |
| CELINA ANTOINETTE VANDERSLUIS | 74056 | Wall and Floor Tiling | Trade Contractor Licence |
| CHRISTOPHER IAN BARRETT | 1125710 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| CHRISTOPHER JOHN MOORE | 1087187 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| CHRISTOPHER MARK NIBBS | 1012786 | Concreting | Trade Contractor Licence |
| CKIA Pty Ltd | 15232667 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CLARENCE JAMES DAVIS | 20494 | Builder - Open | Builder Licence |
| CLAYTON HARRY LAUDER | 15468509 | Carpentry | Trade Contractor Licence |
| COLIN RICHARD CANTLE | 22464 | Builder - Medium Rise, Carpentry +2 | Trade Contractor Licence |
| CT SHEDS PTY LTD | 15289881 | Builder - Low Rise | Builder Licence |
| Christopher John Thomasson | 15011935 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Cody Joseph Sibson | 15307929 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
Postcodes of a similar size
- 4852 — 133
- 4883 — 131
- 4380 — 130
- 4275 — 130
- 4065 — 129
- 4502 — 129
- 3029 — 124
- 4112 — 121
- 4390 — 115
- 4158 — 112
- 4036 — 112
- 2000 — 111
- 4501 — 109
- 4568 — 108
- 4881 — 106
Getting work done in 4820?
118 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.