QBCC licensed contractors in postcode 4502
129 licences on the QBCC register give an address in postcode 4502 (QLD). That is the 208th largest of the 258 postcodes with a page here.
129licences
46trades covered
78.3%individuals
21.7%companies
What they are licensed to do in 4502
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 49 | 38% |
| Builder - Low Rise | 31 | 24% |
| Joinery | 14 | 10.9% |
| Plumbing and Drainage | 12 | 9.3% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 10 | 7.8% |
| Concreting | 8 | 6.2% |
| Gasfitting | 8 | 6.2% |
| Builder - Open | 8 | 6.2% |
| Bricklaying and Blocklaying | 7 | 5.4% |
| Painting and Decorating | 6 | 4.7% |
| Termite Management - Chemical | 6 | 4.7% |
| Wall and Floor Tiling | 5 | 3.9% |
| Structural Metal Fabrication and Erection | 5 | 3.9% |
| Roof and Wall Cladding | 5 | 3.9% |
| Waterproofing | 5 | 3.9% |
| Structural Landscaping (Trade) | 5 | 3.9% |
| Building Design - Medium Rise | 4 | 3.1% |
| Floor Finishing and Covering (Hard Sector) | 4 | 3.1% |
Licence grades in 4502
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 84 | 65.1% |
| Builder Licence | 10 | 7.8% |
| Nominee Supervisor | 9 | 7% |
| Site Supervisor | 16 | 12.4% |
| Fire Occupational | 3 | 2.3% |
| Mechanical Services Occupational | 3 | 2.3% |
| Building Designer Licence | 2 | 1.6% |
| Building Designer Licence - EAT | 2 | 1.6% |
Some licensees in 4502
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADAM EDWARD MUSTON | 1124775 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +1 | Site Supervisor |
| ADRIAN GARDNER | 1061346 | Carpentry | Trade Contractor Licence |
| ADRIAN LINDSAY AVENELL | 15338993 | Bricklaying and Blocklaying | Trade Contractor Licence |
| AG RENOS PTY LTD | 15460361 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry | Trade Contractor Licence |
| ARCHETYPE DESIGNS & PROJECTS PTY LTD | 1062278 | Building Design - Medium Rise | Building Designer Licence |
| ASHLEY QUINN KIRK | 1162830 | Roof and Wall Cladding | Trade Contractor Licence |
| Adam David Zimmerle | 15263146 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Adam Lindsay Genninges | 15342133 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +1 | Site Supervisor |
| Andrew Brett Driver | 15214278 | Waterproofing | Trade Contractor Licence |
| Andrew John Lovett | 15237021 | Builder - Low Rise | Site Supervisor |
| Axis Installations Pty Ltd | 15534955 | Builder Restricted to Special Structures, Carpentry +1 | Trade Contractor Licence |
| BEAT SCHLATTER | 1180706 | Carpentry | Trade Contractor Licence |
| BENJAMIN KYLE SCHOENMAKER | 1279975 | Builder - Low Rise, Carpentry | Site Supervisor |
| BENJAMIN WILLIAM KELLY | 15246475 | Termite Management - Chemical | Trade Contractor Licence |
| BETTA BUILDING PTY LTD | 15210414 | Builder - Low Rise, Builder - Open | Builder Licence |
| BRENTAN JOHN VIDOTTO | 1196778 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry +1 | Trade Contractor Licence |
| BRYAN JOHN SHARROCK | 1271328 | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| Bespoke Pest Management PTY LTD | 15422777 | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| Bradley Robert Gurd | 15073891 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| Bradley William Rooks | 15091382 | Cabinet Making | Trade Contractor Licence |
| Brendan Peter Cartwright | 15593739 | Concreting | Trade Contractor Licence |
| CARTERS CONTRACTORS PTY LTD | 15475973 | Bricklaying and Blocklaying | Trade Contractor Licence |
| CLAYTON GREGORY SCOTT | 1140789 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| CRAIG ROSS LEWIS | 1115529 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| CRAIG SULLIVAN | 1002315 | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| Cawley Grant | 15214725 | Builder - Open | Site Supervisor |
| Cody James Bird | 15193959 | Painting and Decorating | Trade Contractor Licence |
| Connor Stewart Mackay-Payne | 15479577 | Concreting | Trade Contractor Licence |
| Corrine Arekion | 15031961 | Builder - Low Rise | Site Supervisor |
| DANIEL JOHN DUNNE | 1035065 | Builder - Open | Site Supervisor |
Postcodes of a similar size
- 4877 — 140
- 4850 — 136
- 4021 — 135
- 4852 — 133
- 4883 — 131
- 4380 — 130
- 4275 — 130
- 4065 — 129
- 3029 — 124
- 4112 — 121
- 4820 — 118
- 4390 — 115
- 4158 — 112
- 4036 — 112
- 2000 — 111
Getting work done in 4502?
129 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.