QBCC licensed contractors in postcode 4061
229 licences on the QBCC register give an address in postcode 4061 (QLD). That is the 144th largest of the 258 postcodes with a page here.
229licences
58trades covered
76.4%individuals
23.6%companies
What they are licensed to do in 4061
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 77 | 33.6% |
| Builder - Low Rise | 76 | 33.2% |
| Builder - Open | 44 | 19.2% |
| Joinery | 28 | 12.2% |
| Plumbing and Drainage | 24 | 10.5% |
| Builder - Medium Rise | 20 | 8.7% |
| Termite Management - Chemical | 12 | 5.2% |
| Painting and Decorating | 12 | 5.2% |
| Gasfitting | 9 | 3.9% |
| Completed Residential Building Inspection | 9 | 3.9% |
| Structural Landscaping (Trade) | 8 | 3.5% |
| Builder - Project Management Services | 7 | 3.1% |
| Wall and Floor Tiling | 6 | 2.6% |
| Bricklaying and Blocklaying | 5 | 2.2% |
| Roof and Wall Cladding | 5 | 2.2% |
| Waterproofing | 4 | 1.7% |
| Shopfitting (Trade) | 3 | 1.3% |
| Metal Fascias and Gutters | 3 | 1.3% |
Licence grades in 4061
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 117 | 51.1% |
| Builder Licence | 37 | 16.2% |
| Nominee Supervisor | 28 | 12.2% |
| Site Supervisor | 36 | 15.7% |
| Fire Occupational | 2 | 0.9% |
| Mechanical Services Occupational | 3 | 1.3% |
| Building Designer Licence | 1 | 0.4% |
| Building Designer Licence - EAT | 2 | 0.9% |
| Builder Licence - EAT | 2 | 0.9% |
| Nominee Supervisor - Fire Certifier | 1 | 0.4% |
Some licensees in 4061
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A & J INDUSTRIES (QLD) PTY LTD | 1039481 | Plastering Solid | Trade Contractor Licence |
| A1 Building & Property Solutions Pty Ltd | 15009224 | Builder - Low Rise, Builder - Open +1 | Trade Contractor Licence |
| ACME CONTROLS PTY LTD | 15059341 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADAM MCQUEEN LAWTON | 15548645 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ALAN EDWARD PEMBLE | 60869 | Plastering Solid | Trade Contractor Licence |
| ALEXANDER STENTON BIRD | 1083531 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ANDREW (YI-KAI) CHIU | 1098972 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| ANDREW FLANAGAN | 1314958 | Carpentry | Trade Contractor Licence |
| ANDREW GEORGE BURN | 46610 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JEFFOREY BRADFORD | 1167248 | Builder - Open | Site Supervisor |
| ANDREW MICHAEL CROWHURST | 1139180 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANFIELD TURF AND GARDENS PTY LTD | 15279819 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANTHONY MURRAY SPEEDY | 73463 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY ROBERT MOGFORD | 1118707 | Builder - Low Rise, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY SEVA | 1003135 | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| ANTONIUS LEONARDUS BARTEN | 1085959 | Builder - Low Rise | Builder Licence |
| ARIANA BUILDING ENTERPRISES PTY LTD | 1308073 | Builder - Low Rise, Completed Residential Building Inspection +1 | Trade Contractor Licence |
| ATB BRISBANE PTY LTD | 15199138 | Termite Management - Chemical | Trade Contractor Licence |
| AUSTRALIAN STONEMASONRY AND TILING SPECIALISTS PTY LTD | 15140940 | Stone Masonry, Wall and Floor Tiling +1 | Trade Contractor Licence |
| AXIOM CONSTRUCTION GROUP PTY LTD | 15068923 | Builder - Low Rise, Builder - Medium Rise +2 | Trade Contractor Licence |
| Alexander Robert Leary | 15005340 | Wall and Floor Tiling | Trade Contractor Licence |
| Alfred Botha | 15041291 | Building Design - Low Rise | Building Designer Licence |
| Alistair Lindsay Norman Harcombe | 15546059 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BARRY FAULKNER | 69455 | Building Restricted To Alterations And Additions, Plumbing and Drainage | Trade Contractor Licence |
| BENCHMARK BUILDERS PTY LTD | 1078244 | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| BENJAMIN JOHN HOLLEY | 1157609 | Builder - Open | Builder Licence |
| BENJAMIN LUKE GADSDEN | 1206748 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| BENJAMIN MICHAEL HOWARD | 1156435 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| BENJAMIN WILLIAM MAHER | 714005 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BERNARD INVESTMENTS PTY LTD | 41991 | Painting and Decorating | Trade Contractor Licence |
Postcodes of a similar size
- 4700 — 248
- 4108 — 245
- 4341 — 243
- 4154 — 242
- 4066 — 241
- 4068 — 239
- 4030 — 239
- 4224 — 234
- 4070 — 228
- 4078 — 224
- 4301 — 222
- 4880 — 220
- 4054 — 219
- 4720 — 218
- 4011 — 217
Getting work done in 4061?
229 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.