QBCC licences covering Shopfitting (Trade)
859 of the 108,536 licences on the QBCC register include Shopfitting (Trade) among the classes of work they authorise — 0.8%, the 38th largest of the 84 trades with a page here.
859licences
0.8%share of the register
74.5%individuals
243postcodes
A licence is class by class. Holding a licence that covers Shopfitting (Trade) says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Shopfitting (Trade) holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 577 | 67.2% |
| Nominee Supervisor | 149 | 17.3% |
| Site Supervisor | 126 | 14.7% |
| Fire Occupational | 6 | 0.7% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |
Some Shopfitting (Trade) licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| ''Q'' GLASS PTY. LTD. | 66868 | 4165 | Trade Contractor Licence |
| 2SCALE CABINETS PTY LTD | 1208467 | 4214 | Trade Contractor Licence |
| 308 CONTRACTING PTY LTD | 15431091 | 4511 | Trade Contractor Licence |
| 360 INTERIORS PTY LTD | 1280792 | 4207 | Trade Contractor Licence |
| A & D CUSTOM JOINERY PTY LTD | 1263030 | 4053 | Trade Contractor Licence |
| A & J Cabinetry & Joinery Pty Ltd | 15474723 | 4660 | Trade Contractor Licence |
| AAA CONSTRUCTION & RENOVATIONS QLD PTY LTD | 15350443 | 4109 | Trade Contractor Licence |
| AARON BRADLEY ADAMS | 1133825 | 2487 | Trade Contractor Licence |
| AARON DALE MORGAN | 1124354 | 4211 | Site Supervisor |
| AARON DAVID RADFORD | 1153047 | 2280 | Site Supervisor |
| AARON JAMES JENKINS | 1163328 | 4519 | Nominee Supervisor |
| AARON REGINALD BUTTERISS | 521198 | 4572 | Site Supervisor |
| AARON WAYNE BIDGOOD | 1133790 | 4034 | Nominee Supervisor |
| ADAM BENJAMIN CHAMBERLAIN | 1039490 | 4207 | Nominee Supervisor |
| ADAM GEOFFREY FISHER | 1153697 | 4221 | Trade Contractor Licence |
| ADAM JOHN CARVER | 1156797 | 4005 | Site Supervisor |
| ADAM REECE BRIDESON | 1192446 | 4110 | Nominee Supervisor |
| ADAM ROBERT GIBSON | 80948 | 4878 | Trade Contractor Licence |
| ADAM ROYAL REA | 70415 | 7000 | Nominee Supervisor |
| ADRIAN PETER THOMPSON | 74457 | 4053 | Site Supervisor |
| ADRIEN SIMON MAMET | 1061583 | 4017 | Trade Contractor Licence |
| AJL PROJECTS PTY LTD | 1088807 | 4109 | Trade Contractor Licence |
| AJS Advanced Joinery Solutions Pty Ltd | 15453707 | 4573 | Trade Contractor Licence |
| ALAN BRUCE BUTLER | 51927 | 4034 | Trade Contractor Licence |
| ALAN JOHN HADDON | 1158634 | 4504 | Site Supervisor |
| ALBERT LOUIS SEMENZIN | 709010 | 4163 | Trade Contractor Licence |
| ALEXANDER CHRISTOPHER POULAKIS | 15194374 | 3081 | Trade Contractor Licence |
| ALEXANDER SPENCER TRAPPETT | 15253778 | 4650 | Trade Contractor Licence |
| ALL PURPOSE PARTITIONS PTY LTD | 1235790 | 4108 | Trade Contractor Licence |
| ALLAN JOHN MEDLAND | 1070625 | 4165 | Trade Contractor Licence |
Getting work done in Shopfitting (Trade)?
859 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.