QBCC licensed contractors in postcode 4030
239 licences on the QBCC register give an address in postcode 4030 (QLD). That is the 142nd largest of the 258 postcodes with a page here.
239licences
61trades covered
75.3%individuals
24.7%companies
What they are licensed to do in 4030
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 67 | 28% |
| Builder - Open | 63 | 26.4% |
| Carpentry | 53 | 22.2% |
| Builder - Medium Rise | 17 | 7.1% |
| Joinery | 17 | 7.1% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 15 | 6.3% |
| Painting and Decorating | 14 | 5.9% |
| Mechanical Services - Plumbing | 12 | 5% |
| Structural Landscaping (Trade) | 10 | 4.2% |
| Plumbing and Drainage | 7 | 2.9% |
| Wall and Floor Tiling | 7 | 2.9% |
| Roof and Wall Cladding | 6 | 2.5% |
| Floor Finishing and Covering (Hard Sector) | 6 | 2.5% |
| Builder - Project Management Services | 6 | 2.5% |
| Plastering Drywall | 5 | 2.1% |
| Gasfitting | 5 | 2.1% |
| Bricklaying and Blocklaying | 5 | 2.1% |
| Waterproofing | 5 | 2.1% |
Licence grades in 4030
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 84 | 35.1% |
| Builder Licence | 49 | 20.5% |
| Nominee Supervisor | 32 | 13.4% |
| Site Supervisor | 46 | 19.2% |
| Fire Occupational | 7 | 2.9% |
| Mechanical Services Occupational | 15 | 6.3% |
| Building Designer Licence | 2 | 0.8% |
| Building Designer Licence - EAT | 2 | 0.8% |
| Builder Licence - EAT | 2 | 0.8% |
Some licensees in 4030
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A1 CUSTOM STAINLESS AND KITCHENS PTY LTD | 15090041 | Air Handling Duct Installation, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ACE RESTUMPING PTY LTD | 1022115 | Building Restricted To Building Removal | Builder Licence |
| ACTION VENUE SYSTEMS PTY LTD | 1047346 | Builder - Low Rise | Builder Licence |
| AIDAN RAY COCKROFT | 1046906 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ALAN WAYNE FORREST | 1207388 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| ALPHA BUILDING AND CONSTRUCTIONS PTY LTD | 1307300 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW BARRY FOLEY | 78041 | Builder - Low Rise, Builder - Open +4 | Site Supervisor |
| ANDREW CLARKE NEILSEN | 1309579 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANDREW JOHN KERR | 1169524 | Builder - Open | Nominee Supervisor |
| ANGELO GALANO | 79145 | Builder - Open | Builder Licence |
| ANTHONY JAMES STEVENSON | 53743 | Building Design - Low Rise, Painting and Decorating | Trade Contractor Licence |
| ANTONINO GRANDE | 732672 | Painting and Decorating | Trade Contractor Licence |
| ANTONY JOSEPH MALONEY LETIZIA | 15318107 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| APEX FLOOR SANDING PTY LTD | 71122 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| ARC CARPENTRY AND BUILDING PTY LTD | 1215870 | Carpentry | Trade Contractor Licence |
| ASHLEY KENNETH GALLICHAN | 1140068 | Builder - Open | Site Supervisor |
| ASHLEY SCOTT LOWE | 718877 | Builder - Low Rise, Builder - Open +3 | Site Supervisor |
| Alexander Anthony Panaretos | 15423043 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| Andrew James Maxwell | 15255779 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Andrew William Hopkins | 15254770 | Builder - Open | Nominee Supervisor |
| Anthony Paul Goonan | 15026441 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Portables Stream Occupational - Install and Maintain +2 | Fire Occupational |
| BARRY EDWIN SMITH | 1145080 | Builder - Open | Site Supervisor |
| BENJAMIN FREDERICK HOWARD | 1312912 | Builder - Low Rise | Builder Licence |
| BENJAMIN JOHN STEVENS | 1194748 | Builder - Medium Rise | Site Supervisor |
| BENJAMIN MICHAEL MURPHY | 1136398 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| BESLIC CORP PTY LTD | 1166963 | Builder - Low Rise | Builder Licence |
| BRADLEY IAN PACKMAN | 45257 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BRADLEY JON WATERSON | 1069341 | Plastering Drywall | Trade Contractor Licence |
| BRETT NATHAN ST JOHN-WOOD | 1195569 | Carpentry | Trade Contractor Licence |
| BRIAN HALL PAINTING CONTRACTORS PTY LTD | 1272330 | Painting and Decorating | Trade Contractor Licence |
Postcodes of a similar size
- 4228 — 249
- 2487 — 249
- 4700 — 248
- 4108 — 245
- 4341 — 243
- 4154 — 242
- 4066 — 241
- 4068 — 239
- 4224 — 234
- 4061 — 229
- 4070 — 228
- 4078 — 224
- 4301 — 222
- 4880 — 220
- 4054 — 219
Getting work done in 4030?
239 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.