QBCC licensed contractors in postcode 4068
239 licences on the QBCC register give an address in postcode 4068 (QLD). That is the 141st largest of the 258 postcodes with a page here.
239licences
52trades covered
70.3%individuals
29.7%companies
What they are licensed to do in 4068
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 67 | 28% |
| Carpentry | 65 | 27.2% |
| Builder - Open | 51 | 21.3% |
| Builder - Medium Rise | 27 | 11.3% |
| Structural Landscaping (Trade) | 19 | 7.9% |
| Joinery | 17 | 7.1% |
| Plumbing and Drainage | 11 | 4.6% |
| Painting and Decorating | 11 | 4.6% |
| Waterproofing | 11 | 4.6% |
| Roof and Wall Cladding | 11 | 4.6% |
| Sheds, Carports and Garages | 11 | 4.6% |
| Gasfitting | 9 | 3.8% |
| Floor Finishing and Covering (Hard Sector) | 9 | 3.8% |
| Metal Fascias and Gutters | 9 | 3.8% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 9 | 3.8% |
| Wall and Floor Tiling | 8 | 3.3% |
| Plastering Drywall | 8 | 3.3% |
| Termite Management - Chemical | 7 | 2.9% |
Licence grades in 4068
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 89 | 37.2% |
| Builder Licence | 66 | 27.6% |
| Nominee Supervisor | 36 | 15.1% |
| Site Supervisor | 36 | 15.1% |
| Fire Occupational | 2 | 0.8% |
| Mechanical Services Occupational | 3 | 1.3% |
| Building Designer Licence | 1 | 0.4% |
| Building Designer Licence - EAT | 1 | 0.4% |
| Builder Licence - EAT | 3 | 1.3% |
| Nominee Supervisor - Fire Certifier | 1 | 0.4% |
| Trade Contractor Licence - EAT | 1 | 0.4% |
Some licensees in 4068
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 3H CONSTRUCTION PTY LTD | 15457727 | Builder - Low Rise, Waterproofing | Trade Contractor Licence |
| AARON KENNETH KIRK | 1182379 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ABBICON PROJECTS PTY LTD | 15008947 | Builder - Low Rise | Builder Licence |
| ABOR DEVELOPMENTS PTY LTD | 727863 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| ALEXANDER JOHN DE JONGE | 1235243 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALEXANDER MALCOLM CHARLES DOUGLAS | 81808 | Builder - Open | Nominee Supervisor |
| ALEXANDER PORCHUN | 41059 | Builder - Low Rise | Builder Licence |
| ALLEN FRANCIS MICALLEF | 1131436 | Builder - Open | Builder Licence |
| ALTITUDE INVESTMENT BUILDERS PTY LTD | 15156262 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AMANDA JANE MACKINLAY | 1073219 | Building Design - Low Rise | Nominee Supervisor |
| ANDREW HUGO MARKER RICHARDS | 1262448 | Builder - Project Management Services | Nominee Supervisor |
| ANDREW JOHN STRINGER | 64439 | Builder - Open | Nominee Supervisor |
| ANDREW STEVEN LAZAR | 1071799 | Builder - Low Rise, Builder - Open +2 | Site Supervisor |
| ANGELO ROHRIG | 1121038 | Builder Restricted to Structural Landscaping | Nominee Supervisor |
| ANTHONY GEORGE BARTZIS | 1307690 | Builder - Low Rise, Builder - Project Management Services +3 | Trade Contractor Licence |
| ANTHONY LENNON | 1080474 | Builder - Medium Rise | Site Supervisor |
| ANTONIO JOHN DE MARCO | 1079831 | Builder - Open | Site Supervisor |
| ARLO CONNELL ZADRO | 15420595 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Nominee Supervisor |
| ARPAN ARPAN | 15508707 | Builder - Medium Rise | Site Supervisor |
| ASONA CONSTRUCTIONS PTY LTD | 15103438 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry | Trade Contractor Licence |
| Andrew James Christopher Williams | 15241910 | Carpentry | Trade Contractor Licence |
| Anthony Donald Mapley | 15092759 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| Arwin Paschkewitz | 15118105 | Builder - Open, Carpentry | Site Supervisor |
| BENJAMIN LYNAGH | 1056571 | Builder - Open, Carpentry | Site Supervisor |
| BESPOKE TILING & DESIGN PTY LTD | 15481889 | Wall and Floor Tiling | Trade Contractor Licence |
| BLUFAIR PTY LTD | 15541223 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BRADLEY JOHN RANKIN | 21880 | Builder - Open | Nominee Supervisor |
| BRADLEY STEWART HUNT | 1140330 | Builder Restricted to Kitchen, Bathroom and Laundry Installation | Nominee Supervisor |
| BRETT ALEXANDER MOORE | 15201031 | Plastering Drywall | Site Supervisor |
| Baohong Zhang | 15157128 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
Postcodes of a similar size
- 4032 — 251
- 4228 — 249
- 2487 — 249
- 4700 — 248
- 4108 — 245
- 4341 — 243
- 4154 — 242
- 4066 — 241
- 4030 — 239
- 4224 — 234
- 4061 — 229
- 4070 — 228
- 4078 — 224
- 4301 — 222
- 4880 — 220
Getting work done in 4068?
239 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.