QBCC licensed contractors in postcode 4301
222 licences on the QBCC register give an address in postcode 4301 (QLD). That is the 147th largest of the 258 postcodes with a page here.
222licences
60trades covered
80.2%individuals
19.8%companies
What they are licensed to do in 4301
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 55 | 24.8% |
| Builder - Low Rise | 41 | 18.5% |
| Painting and Decorating | 35 | 15.8% |
| Structural Landscaping (Trade) | 27 | 12.2% |
| Builder - Open | 19 | 8.6% |
| Concreting | 16 | 7.2% |
| Wall and Floor Tiling | 15 | 6.8% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 12 | 5.4% |
| Joinery | 10 | 4.5% |
| Plumbing and Drainage | 8 | 3.6% |
| Roof and Wall Cladding | 8 | 3.6% |
| Sheds, Carports and Garages | 8 | 3.6% |
| Bricklaying and Blocklaying | 7 | 3.2% |
| Waterproofing | 6 | 2.7% |
| Structural Metal Fabrication and Erection | 6 | 2.7% |
| Gasfitting | 5 | 2.3% |
| Mechanical Services - Plumbing | 5 | 2.3% |
| Plastering Drywall | 4 | 1.8% |
Licence grades in 4301
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 135 | 60.8% |
| Builder Licence | 16 | 7.2% |
| Nominee Supervisor | 22 | 9.9% |
| Site Supervisor | 28 | 12.6% |
| Fire Occupational | 8 | 3.6% |
| Mechanical Services Occupational | 11 | 5% |
| Building Designer Licence | 1 | 0.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0.5% |
Some licensees in 4301
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON JAMES STEWART | 1310937 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON KINGI TURNBULL | 15269072 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| ADAM REX CONLAN | 710620 | Plastering Solid | Trade Contractor Licence |
| AHMAD ANSARI | 15443031 | Painting and Decorating | Trade Contractor Licence |
| ALAN THOMAS KNIGHTLEY | 55551 | Roof and Wall Cladding, Sheds, Carports and Garages +1 | Trade Contractor Licence |
| ALL G PANNU PTY LTD | 15425971 | Wall and Floor Tiling | Trade Contractor Licence |
| AMBITION LANDSCAPING PTY LTD | 15434123 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ANDREW GREGORY MERRITT | 1280917 | Painting and Decorating | Trade Contractor Licence |
| ANDREW JOHN COLLIER | 80485 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY FRANCIS PRIOR | 1138272 | Builder - Open | Site Supervisor |
| ANTHONY JOHN DWYER | 1026428 | Brick and Segmental Paving, Bricklaying and Blocklaying +5 | Nominee Supervisor |
| ANTHONY JOHN KITCHENHAM | 48031 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY PATRICK CLARKE | 1166787 | Concreting | Trade Contractor Licence |
| ANVORTA INTERNATIONAL PTY LTD | 15497843 | Builder - Open | Builder Licence |
| APARECIDO DO CARMO | 15048436 | Carpentry, Wall and Floor Tiling +1 | Trade Contractor Licence |
| APCON INVESTMENTS PTY LTD | 15466529 | Concreting | Trade Contractor Licence |
| ARKAN (ADAM) SHWANI | 1188166 | Builder - Low Rise, Painting and Decorating | Trade Contractor Licence |
| AUSCO MODULAR PTY LIMITED | 64612 | Builder - Open | Builder Licence |
| Adam Glenn Busteed | 15219030 | Cabinet Making | Nominee Supervisor |
| Andrew Peter Kerwin | 15262320 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Andrew Robert Markwell McKinnon | 15336661 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Anshul Arora | 15416943 | Builder - Medium Rise, Carpentry +5 | Site Supervisor |
| Athanasios Tsekenis | 15391083 | Painting and Decorating | Trade Contractor Licence |
| Australian Environmental Landscapes Pty Ltd | 15009213 | Irrigation, Structural Landscaping (Trade) | Trade Contractor Licence |
| Avilash Prasad | 15359609 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| BD FENCING COMPANY PTY LTD | 15195852 | Structural Landscaping (Trade) | Trade Contractor Licence |
| BRIAN JAMES CALLAGHAN | 733339 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| BRITOZ QLD PTY LTD | 1201646 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BRUCE WAYNE DAVIS | 1150369 | Builder - Open | Site Supervisor |
| Beau Raymond Brown | 15586735 | Builder - Open | Site Supervisor |
Postcodes of a similar size
- 4154 — 242
- 4066 — 241
- 4068 — 239
- 4030 — 239
- 4224 — 234
- 4061 — 229
- 4070 — 228
- 4078 — 224
- 4880 — 220
- 4054 — 219
- 4720 — 218
- 4011 — 217
- 4173 — 217
- 4519 — 214
- 4060 — 212
Getting work done in 4301?
222 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.