QBCC licensed contractors in postcode 4700
248 licences on the QBCC register give an address in postcode 4700 (QLD). That is the 136th largest of the 258 postcodes with a page here.
248licences
56trades covered
75.4%individuals
24.6%companies
What they are licensed to do in 4700
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 76 | 30.6% |
| Builder - Low Rise | 72 | 29% |
| Plumbing and Drainage | 36 | 14.5% |
| Sheds, Carports and Garages | 28 | 11.3% |
| Joinery | 27 | 10.9% |
| Builder - Open | 25 | 10.1% |
| Roof and Wall Cladding | 20 | 8.1% |
| Builder - Medium Rise | 19 | 7.7% |
| Floor Finishing and Covering (Hard Sector) | 17 | 6.9% |
| Structural Landscaping (Trade) | 17 | 6.9% |
| Painting and Decorating | 17 | 6.9% |
| Metal Fascias and Gutters | 15 | 6% |
| Gasfitting | 14 | 5.6% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 13 | 5.2% |
| Concreting | 9 | 3.6% |
| Structural Metal Fabrication and Erection | 9 | 3.6% |
| Building Design - Open | 7 | 2.8% |
| Waterproofing | 6 | 2.4% |
Licence grades in 4700
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 124 | 50% |
| Builder Licence | 33 | 13.3% |
| Nominee Supervisor | 44 | 17.7% |
| Site Supervisor | 22 | 8.9% |
| Fire Occupational | 5 | 2% |
| Mechanical Services Occupational | 13 | 5.2% |
| Building Designer Licence | 3 | 1.2% |
| Building Designer Licence - EAT | 3 | 1.2% |
| Builder Licence - EAT | 1 | 0.4% |
Some licensees in 4700
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ACUTE BUILDERS PTY LTD | 1076195 | Builder - Low Rise | Builder Licence |
| ALAN LYLE BARTLEM | 1115447 | Painting and Decorating | Trade Contractor Licence |
| ANDREW FRANCIS COOPER | 77397 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Building Restricted To Renovations, Repairs And Maintenance +1 | Trade Contractor Licence |
| ANDREW JOHN STENHOUSE | 1052363 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JOSEPH HAYNES | 1265069 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| ANTHONY EDWARD HARNEY | 1110090 | Carpentry, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY ROBERT CALVERT | 1124298 | Plastering Drywall | Trade Contractor Licence |
| ASHLEY DALE MEDLIN | 72289 | Concreting Restricted To Light Concreting | Trade Contractor Licence |
| ASHLEY WYNN PIERPOINT | 1088777 | Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ASHMATICAN PTY LTD | 1088772 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| Above & Beyond Timber Flooring Pty Ltd | 15453783 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| Adrian Luke Nelson | 15254060 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Adrian Patterson | 15255953 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Adsun Energy Pty Ltd | 15358081 | Builder - Low Rise, Builder - Project Management Services +1 | Builder Licence |
| Alexander Thomas Hodgson | 15562071 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| Andrew Charles Mennell | 15268363 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| BALATIDE PTY LIMITED | 25406 | Builder - Low Rise, Builder - Open | Builder Licence |
| BARNES & SONS PTY LTD | 15273024 | Builder - Medium Rise, Sheds, Carports and Garages +1 | Trade Contractor Licence |
| BARTLEM CONSTRUCTION SERVICES PTY LTD | 1115446 | Builder - Low Rise, Gasfitting +2 | Trade Contractor Licence |
| BEN FURNELL-HALL | 1089509 | Carpentry, Concreting | Trade Contractor Licence |
| BENCHMARK ASSET MAINTENANCE PTY LTD | 1309766 | Builder - Low Rise, Builder - Medium Rise +1 | Builder Licence |
| BENJAMAN VICTOR CREW | 1129620 | Builder - Low Rise, Drainage +2 | Nominee Supervisor |
| BENJAMIN JAMES HUNTLY | 1264225 | Painting and Decorating | Trade Contractor Licence |
| BF BUILDINGS ROCKHAMPTON PTY LTD | 1184719 | Concreting, Sheds, Carports and Garages +1 | Trade Contractor Licence |
| BILLSY'S ENTERPRISES PTY LTD | 15160066 | Sheds, Carports and Garages | Trade Contractor Licence |
| BOYD HALL | 1224929 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| BRADLEY NOEL GANTER | 48213 | Builder - Medium Rise | Site Supervisor |
| BRENT RAYMOND WARWICK | 1002749 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| BRETT MAXWELL HARTWIG | 48833 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| BRETT WILLIAM MCALEESE | 1186116 | Bricklaying and Blocklaying | Trade Contractor Licence |
Postcodes of a similar size
- 4507 — 264
- 4563 — 263
- 4031 — 257
- 4865 — 254
- 4555 — 253
- 4032 — 251
- 4228 — 249
- 2487 — 249
- 4108 — 245
- 4341 — 243
- 4154 — 242
- 4066 — 241
- 4068 — 239
- 4030 — 239
- 4224 — 234
Getting work done in 4700?
248 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.