QBCC licences covering Mechanical Services - Medical Gas
438 of the 108,536 licences on the QBCC register include Mechanical Services - Medical Gas among the classes of work they authorise — 0.4%, the 53rd largest of the 84 trades with a page here.
438licences
0.4%share of the register
84.9%individuals
197postcodes
A licence is class by class. Holding a licence that covers Mechanical Services - Medical Gas says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Mechanical Services - Medical Gas holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 172 | 39.3% |
| Builder Licence | 1 | 0.2% |
| Nominee Supervisor | 62 | 14.2% |
| Site Supervisor | 22 | 5% |
| Fire Occupational | 5 | 1.1% |
| Mechanical Services Occupational | 176 | 40.2% |
Some Mechanical Services - Medical Gas licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| A.G. COOMBS (QLD) PTY. LTD. | 1284685 | 4006 | Trade Contractor Licence |
| A.G. COOMBS PTY. LTD. | 1206360 | 3189 | Trade Contractor Licence |
| AARON REGINALD PHILLIPS | 15021291 | 4306 | Site Supervisor |
| AARON ROBERT SCHAUBLE | 1297489 | 4350 | Mechanical Services Occupational |
| ADAM ARTHUR CORBETT | 1293305 | 2484 | Mechanical Services Occupational |
| AIDAN THOMAS SANDERSON | 15271871 | 4006 | Mechanical Services Occupational |
| ALAN JULIAN MORAN | 1206667 | 4165 | Trade Contractor Licence |
| ANDREW BAULCH | 1126349 | 4670 | Trade Contractor Licence |
| ANDREW BRYANT MCDONALD | 15294737 | 4124 | Nominee Supervisor |
| ANDREW JASON NEWELL-COURTNEY | 15201040 | 2111 | Mechanical Services Occupational |
| ANTHONY ARVALEMPI KRAINOFF | 1300781 | 4118 | Mechanical Services Occupational |
| ANTHONY FRANCIS HARRIS | 75626 | 4165 | Trade Contractor Licence |
| ANTHONY IAN GEORGE NELLER | 1311610 | 4670 | Fire Occupational |
| ANTHONY JAMES FORLEE | 15487851 | 2099 | Mechanical Services Occupational |
| ANTHONY JAMES HAYMAN | 1250738 | 2615 | Mechanical Services Occupational |
| ANTHONY MENESES | 15261279 | 4073 | Mechanical Services Occupational |
| ANTONY LEWIS HUDSON | 1147441 | 4220 | Site Supervisor |
| AQUA FORGE PTY LTD | 15464855 | 4500 | Trade Contractor Licence |
| AT Marshall Mechanical Services Pty Ltd | 15274159 | 4870 | Trade Contractor Licence |
| ATLAS COPCO AUSTRALIA PTY LTD. | 15196496 | 2148 | Trade Contractor Licence |
| AUSTRALIAN MEDICAL GAS SERVICES PTY LTD | 15197714 | 4509 | Trade Contractor Licence |
| AXIS PLUMBING QLD PTY LTD | 1037632 | 4108 | Trade Contractor Licence |
| Aaron Robert Dillonham | 15234848 | 4508 | Mechanical Services Occupational |
| Adam John Langford | 15128589 | 4172 | Nominee Supervisor |
| Adam Michael Connolly | 15104242 | 4509 | Mechanical Services Occupational |
| Adam Michael Fisher | 15235987 | 4210 | Nominee Supervisor |
| Adrian Graf | 15265947 | 4740 | Mechanical Services Occupational |
| Alan James Connell | 15234772 | 2577 | Mechanical Services Occupational |
| Alexander Marshall | 15189911 | 4870 | Nominee Supervisor |
| Alexander William Richards | 15087368 | 4178 | Mechanical Services Occupational |
Getting work done in Mechanical Services - Medical Gas?
438 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.