QBCC licensed contractors in postcode 4010
143 licences on the QBCC register give an address in postcode 4010 (QLD). That is the 196th largest of the 258 postcodes with a page here.
143licences
42trades covered
66.4%individuals
33.6%companies
What they are licensed to do in 4010
| Class of work | Licences | Share |
|---|---|---|
| Builder - Open | 52 | 36.4% |
| Builder - Low Rise | 35 | 24.5% |
| Carpentry | 16 | 11.2% |
| Builder - Medium Rise | 16 | 11.2% |
| Plumbing and Drainage | 13 | 9.1% |
| Painting and Decorating | 11 | 7.7% |
| Mechanical Services - Plumbing | 9 | 6.3% |
| Gasfitting | 7 | 4.9% |
| Joinery | 7 | 4.9% |
| Roof and Wall Cladding | 6 | 4.2% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 6 | 4.2% |
| Sheds, Carports and Garages | 5 | 3.5% |
| Concreting | 5 | 3.5% |
| Structural Landscaping (Trade) | 5 | 3.5% |
| Building Design - Low Rise | 5 | 3.5% |
| Builder Restricted to Structural Landscaping | 5 | 3.5% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 5 | 3.5% |
| Floor Finishing and Covering (Hard Sector) | 4 | 2.8% |
Licence grades in 4010
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 35 | 24.5% |
| Builder Licence | 36 | 25.2% |
| Nominee Supervisor | 23 | 16.1% |
| Site Supervisor | 35 | 24.5% |
| Fire Occupational | 2 | 1.4% |
| Mechanical Services Occupational | 7 | 4.9% |
| Building Designer Licence | 4 | 2.8% |
| Builder Licence - EAT | 1 | 0.7% |
Some licensees in 4010
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ABRIK PTY LTD | 15225673 | Builder - Open, Plumbing and Drainage | Trade Contractor Licence |
| ADAM MATHEW ROPER | 1311082 | Builder - Medium Rise | Site Supervisor |
| ADAM SCHIPPER | 731753 | Roof Tiling | Trade Contractor Licence |
| AIRECO PTY LTD | 1200542 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AMHARC CONSTRUCTIONS PTY LTD | 15236735 | Concreting | Trade Contractor Licence |
| ANDREW DAVID PHILLIPS | 1187926 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW JOHN BARNARD | 1140409 | Glass, Glazing and Aluminium | Nominee Supervisor |
| ANDREW LOUIS COSSAR | 54544 | Builder - Medium Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ARDENT BUILDERS PTY LTD | 15029308 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Aakash Arora | 15204485 | Builder - Low Rise, Builder - Medium Rise | Site Supervisor |
| Alexander Charles Stephan | 15107018 | Mechanical Services - Plumbing | Mechanical Services Occupational |
| Andrew Hardie | 15190696 | Builder - Open | Site Supervisor |
| Aushail Pty Ltd | 15006096 | Builder - Open | Builder Licence |
| BENJAMIN EDWARD JACKSON | 1310412 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Nominee Supervisor |
| BENJAMIN RONALD URBAN | 1174288 | Builder Restricted to Structural Landscaping | Nominee Supervisor |
| BERNARD MOLAN | 66693 | Builder - Low Rise, Builder - Open +2 | Nominee Supervisor |
| BRADLEY ARTHUR NICHOLLS | 80964 | Builder - Open, Builder - Project Management Services | Site Supervisor |
| BRADLEY CAMERON DURKIN | 80280 | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |
| Benjamin Lawrence Semple | 15017553 | Builder - Open, Waterproofing | Trade Contractor Licence |
| Bradley David Glover | 15187414 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Brookstreet Constructions Pty Ltd | 15514451 | Builder - Open | Builder Licence |
| CALLAN PAUL DONGHI | 1151974 | Builder - Low Rise, Concreting | Site Supervisor |
| CLAIRE AMANDA STEVENS | 1225449 | Building Design - Low Rise | Building Designer Licence |
| CONSTRUCTION UNITY GROUP PTY LTD | 15327169 | Builder - Open | Builder Licence |
| CRAIG HAXTON THORNE | 731860 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Wall and Floor Tiling | Trade Contractor Licence |
| CSID PTY LTD | 1313353 | Building Design - Low Rise | Building Designer Licence |
| CWA BUILDING HYDRAULIC & FIRE SERVICES PTY LTD | 1066809 | Fire Protection - Water-Based Fire System Stream - Certify, Hydraulic Services Design +1 | Trade Contractor Licence |
| Carson Stuart Dehnert | 15325921 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Clinton John Thorp | 15236044 | Builder - Project Management Services | Builder Licence - EAT |
| Contrast Constructions Pty Ltd | 1012338 | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |
Postcodes of a similar size
- 2484 — 151
- 4106 — 151
- 4174 — 149
- 4816 — 147
- 4120 — 146
- 4103 — 146
- 4516 — 143
- 4512 — 143
- 3064 — 142
- 4311 — 141
- 4343 — 140
- 4877 — 140
- 4850 — 136
- 4021 — 135
- 4852 — 133
Getting work done in 4010?
143 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.