QBCC licensed contractors in postcode 4511
177 licences on the QBCC register give an address in postcode 4511 (QLD). That is the 172nd largest of the 258 postcodes with a page here.
177licences
47trades covered
80.2%individuals
19.8%companies
What they are licensed to do in 4511
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 51 | 28.8% |
| Builder - Low Rise | 35 | 19.8% |
| Plumbing and Drainage | 21 | 11.9% |
| Painting and Decorating | 17 | 9.6% |
| Joinery | 17 | 9.6% |
| Wall and Floor Tiling | 12 | 6.8% |
| Concreting | 12 | 6.8% |
| Gasfitting | 11 | 6.2% |
| Plastering Drywall | 8 | 4.5% |
| Structural Landscaping (Trade) | 6 | 3.4% |
| Builder - Open | 6 | 3.4% |
| Swimming Pool Construction, Installation and Maintenance | 5 | 2.8% |
| Roof Tiling | 5 | 2.8% |
| Builder - Medium Rise | 5 | 2.8% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 5 | 2.8% |
| Bricklaying and Blocklaying | 4 | 2.3% |
| Shopfitting (Trade) | 4 | 2.3% |
| Termite Management - Chemical | 3 | 1.7% |
Licence grades in 4511
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 122 | 68.9% |
| Builder Licence | 16 | 9% |
| Nominee Supervisor | 17 | 9.6% |
| Site Supervisor | 13 | 7.3% |
| Fire Occupational | 1 | 0.6% |
| Mechanical Services Occupational | 5 | 2.8% |
| Building Designer Licence | 2 | 1.1% |
| Building Designer Licence - EAT | 1 | 0.6% |
Some licensees in 4511
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 308 CONTRACTING PTY LTD | 15431091 | Shopfitting (Trade) | Trade Contractor Licence |
| AARON MARTIN ROBINSON | 1067037 | Building Design - Medium Rise | Building Designer Licence - EAT |
| ADAM BRUCE FORD | 1191600 | Carpentry, Fire Protection - Passive Stream - Inspect and Test +6 | Fire Occupational |
| ADAM BRUCE WEEDMAN | 1022008 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALEXANDER PETO | 24610 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| AM CONSTRUCTIONS AND PROPERTY DEVELOPMENT PTY LTD | 15206280 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW DAVID CRAMERI | 716231 | Carpentry, Joinery | Trade Contractor Licence |
| ANDREW KIETH PERREN | 1035394 | Concreting Restricted To Minor Concrete Work, Foundation Work (Piling and Anchors) | Trade Contractor Licence |
| ANISH ASHITOSH CHAUHAN | 15570497 | Builder - Low Rise | Builder Licence |
| ANTHONY CAMPBELL NATTRASS | 1020948 | Painting and Decorating | Trade Contractor Licence |
| ASHLEY DAVID ENDERMANN | 1049154 | Non-Structural Metal Fabrication and Installation, Structural Landscaping (Trade) | Nominee Supervisor |
| ASHLEY GEORGE PERCY | 1296481 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Axisworks Pty Ltd | 15572375 | Builder - Low Rise | Builder Licence |
| BARTHOLOMEW JOSEPH STOKES | 716935 | Wall and Floor Tiling | Nominee Supervisor |
| BRADLEY SCOTT ARMSTEAD | 1034194 | Carpentry, Joinery | Trade Contractor Licence |
| BRENDAN JOHN HARVEY | 1113407 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BRIAN HOWE | 72725 | Builder - Low Rise, Completed Residential Building Inspection +1 | Trade Contractor Licence |
| BRUCE THOMAS WEEDMAN | 43335 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BULL TILING PTY LTD | 15510149 | Wall and Floor Tiling | Trade Contractor Licence |
| Bailey Campbell Cooper | 15493241 | Cabinet Making, Shopfitting (Trade) | Nominee Supervisor |
| Baue Daniel Cannane | 15026732 | Concreting | Trade Contractor Licence |
| Bojan Vodopivec | 15068090 | Plumbing and Drainage | Trade Contractor Licence |
| Brandon Webb | 15403191 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| Brendan Harvey Builders Pty Ltd | 15184007 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Brett Aaron Smith | 15319149 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Brett Anthony Isted | 15314735 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| CABLECOMMSERVICES PTY. LTD. | 15219132 | Carpentry | Trade Contractor Licence |
| CHARLES WESLEY BURTON | 1008139 | Structural Landscaping (Trade) | Trade Contractor Licence |
| CHRISTOPHER PETER CARNALL | 74347 | Painting and Decorating | Trade Contractor Licence |
| CLINT WILLIAM VEIVERS | 1168234 | Carpentry, Concreting +1 | Nominee Supervisor |
Postcodes of a similar size
- 4076 — 191
- 4013 — 191
- 4805 — 185
- 4005 — 184
- 4304 — 184
- 4272 — 181
- 4184 — 181
- 4037 — 178
- 4455 — 177
- 4873 — 174
- 4073 — 173
- 4552 — 168
- 4518 — 166
- 4550 — 165
- 4811 — 163
Getting work done in 4511?
177 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.