QBCC licences covering Roof Tiling
515 of the 108,536 licences on the QBCC register include Roof Tiling among the classes of work they authorise — 0.5%, the 49th largest of the 84 trades with a page here.
515licences
0.5%share of the register
67.6%individuals
167postcodes
A licence is class by class. Holding a licence that covers Roof Tiling says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Roof Tiling holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 397 | 77.1% |
| Nominee Supervisor | 104 | 20.2% |
| Site Supervisor | 13 | 2.5% |
| Fire Occupational | 1 | 0.2% |
Some Roof Tiling licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 2 ACE PTY LTD | 15258342 | 4163 | Trade Contractor Licence |
| A & K ULTIMATE ROOFING PTY LTD | 1089830 | 4512 | Trade Contractor Licence |
| A-Line Roof Restoration Pty Ltd | 15301825 | 4508 | Trade Contractor Licence |
| AARON CHARLES MORRIS | 1081531 | 4551 | Trade Contractor Licence |
| AARON MICHAEL HOLLIER | 1215537 | 4553 | Trade Contractor Licence |
| ABE ROOFING PTY LTD | 15151006 | 4179 | Trade Contractor Licence |
| ADAM SCHIPPER | 731753 | 4010 | Trade Contractor Licence |
| ADRIANO PAOLO MARINUCCI | 63974 | 4157 | Nominee Supervisor |
| AEROTACT PTY. LIMITED | 76540 | 4011 | Trade Contractor Licence |
| AFTB Pty Ltd | 15144249 | 4107 | Trade Contractor Licence |
| AGF Roofing Pty Ltd | 15423635 | 2478 | Trade Contractor Licence |
| ALL ROOFING PTY LTD | 15507521 | 4550 | Trade Contractor Licence |
| ALL SEASONS ROOFING (QLD) PTY LTD | 1075220 | 4165 | Trade Contractor Licence |
| ALLAN JEFFERY NOBLE | 1068378 | 4512 | Nominee Supervisor |
| ALLEN'S ROOFING PTY LTD | 1025488 | 4218 | Trade Contractor Licence |
| ALPHA ROOFING AND MAINTENANCE PTY LTD | 15559513 | 4171 | Trade Contractor Licence |
| ANDREW ADAMS ROOFING PTY LTD | 15531507 | 4551 | Trade Contractor Licence |
| ANDREW COWDEROY ROOFING PTY LTD | 1137436 | 4207 | Trade Contractor Licence |
| ANDREW DAVID COWDEROY | 1137438 | 4207 | Nominee Supervisor |
| ANDREW EDWARD JAMES CASSIDY | 707184 | 4133 | Trade Contractor Licence |
| ANDREW PAUL HOOPER | 1179761 | 4508 | Trade Contractor Licence |
| ANDREW RICHARD KEITH JACOBSON | 15342023 | 4555 | Trade Contractor Licence |
| ANGEL HERRADOR | 1068983 | 4305 | Nominee Supervisor |
| ANTHONY GRAHAM FRIEND | 898012 | 4207 | Nominee Supervisor |
| ANTHONY RAYMOND OSBORN | 56485 | 4574 | Trade Contractor Licence |
| ANTHONY ROSS BOVEY | 1153439 | 4740 | Trade Contractor Licence |
| ANTHONY WILLIAM BLOOMFIELD | 720439 | 4207 | Nominee Supervisor |
| ASHLEY LAURENCE BLAIR | 899153 | 4215 | Trade Contractor Licence |
| Aaron David Weston | 15188878 | 4209 | Trade Contractor Licence |
| Aaron Hugh Champness | 15400075 | 4312 | Trade Contractor Licence |
Getting work done in Roof Tiling?
515 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.