QBCC licensed contractors in postcode 4805
185 licences on the QBCC register give an address in postcode 4805 (QLD). That is the 166th largest of the 258 postcodes with a page here.
185licences
54trades covered
74.6%individuals
25.4%companies
What they are licensed to do in 4805
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 51 | 27.6% |
| Builder - Low Rise | 41 | 22.2% |
| Plumbing and Drainage | 28 | 15.1% |
| Joinery | 24 | 13% |
| Builder - Open | 24 | 13% |
| Concreting | 17 | 9.2% |
| Structural Landscaping (Trade) | 16 | 8.6% |
| Sheds, Carports and Garages | 15 | 8.1% |
| Roof and Wall Cladding | 14 | 7.6% |
| Metal Fascias and Gutters | 13 | 7% |
| Painting and Decorating | 12 | 6.5% |
| Floor Finishing and Covering (Hard Sector) | 11 | 5.9% |
| Builder - Medium Rise | 11 | 5.9% |
| Gasfitting | 9 | 4.9% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 9 | 4.9% |
| Waterproofing | 8 | 4.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 7 | 3.8% |
| Wall and Floor Tiling | 5 | 2.7% |
Licence grades in 4805
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 114 | 61.6% |
| Builder Licence | 34 | 18.4% |
| Nominee Supervisor | 21 | 11.4% |
| Site Supervisor | 7 | 3.8% |
| Fire Occupational | 2 | 1.1% |
| Mechanical Services Occupational | 7 | 3.8% |
Some licensees in 4805
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 3 WATERS AUSTRALIA PTY LTD | 15468127 | Plumbing and Drainage | Trade Contractor Licence |
| A & M KIELY PTY LTD | 15401379 | Concreting | Trade Contractor Licence |
| A.H.D CONSTRUCTIONS PTY LTD | 15318057 | Carpentry | Trade Contractor Licence |
| AARON JEFFREY KRUSE | 725360 | Carpentry, Joinery | Trade Contractor Licence |
| ADAM JOHN CHAUNTLER | 1140163 | Carpentry, Plumbing and Drainage +1 | Trade Contractor Licence |
| ANDREW ROBERT HAHN | 704064 | Cabinet Making | Nominee Supervisor |
| ANTHONY HALL | 15455483 | Glass, Glazing and Aluminium | Site Supervisor |
| ANTHONY ROBERT CAREY | 75148 | Building Restricted To Alterations And Additions, Carpentry +1 | Trade Contractor Licence |
| ARCHIBALD JOHN LEE | 1101819 | Builder - Low Rise, Completed Residential Building Inspection | Builder Licence |
| Adam Phillip Doyle | 15026277 | Builder - Open | Site Supervisor |
| Andrew Harold William Doig | 15024400 | Carpentry | Trade Contractor Licence |
| Azonic Group Pty Ltd | 15267144 | Carpentry, Plumbing and Drainage +1 | Trade Contractor Licence |
| BARRACRETE PTY LTD | 15457329 | Concreting | Trade Contractor Licence |
| BARRIE PHILLIP PEARSE | 46656 | Builder - Low Rise | Builder Licence |
| BENJAMIN GUY KIRKPATRICK | 77156 | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| BOWEN CONCRETE CONSTRUCTIONS PTY LTD | 15018673 | Concreting | Trade Contractor Licence |
| BRADLEY GRAHAM MCLACHLAN | 1068690 | Carpentry | Trade Contractor Licence |
| BRADLEY WAYNE BATES | 1118737 | Carpentry, Fire Detection, Alarm and Warning Systems +8 | Trade Contractor Licence |
| BRENDAN GERRARD GRANT | 49381 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BRETT EDWARD GLAZEBROOK | 1182112 | Plumbing and Drainage | Trade Contractor Licence |
| BRODIE ROBERT LITTLE | 15479529 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| BRUCE DELACY YEATES | 23856 | Builder - Low Rise, Builder - Open | Builder Licence |
| BRYCE JAMES COCKMAN | 1157851 | Plastering Solid | Trade Contractor Licence |
| BS SERVICES (AUS) PTY LTD | 15560401 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BURGESS BUILT PTY LTD | 15255794 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Bradley James Lockhart | 15236508 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Bramel Family Enterprises Pty Ltd | 15037445 | Carpentry, Fire Detection, Alarm and Warning Systems +13 | Trade Contractor Licence |
| CAMERON CHARLES SCHMIERER | 1123348 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CAMERON JOHN RODGERS | 1113232 | Carpentry | Trade Contractor Licence |
| CAMM BUILDING GROUP PTY LTD | 15317749 | Builder - Low Rise, Carpentry +5 | Trade Contractor Licence |
Postcodes of a similar size
- 4514 — 204
- 4825 — 196
- 4610 — 194
- 4677 — 194
- 4405 — 193
- 4270 — 193
- 4076 — 191
- 4013 — 191
- 4005 — 184
- 4304 — 184
- 4272 — 181
- 4184 — 181
- 4037 — 178
- 4511 — 177
- 4455 — 177
Getting work done in 4805?
185 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.