QBCC licensed contractors in postcode 4020
497 licences on the QBCC register give an address in postcode 4020 (QLD). That is the 63rd largest of the 258 postcodes with a page here.
497licences
84trades covered
77.1%individuals
22.9%companies
What they are licensed to do in 4020
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 129 | 26% |
| Builder - Low Rise | 95 | 19.1% |
| Plumbing and Drainage | 57 | 11.5% |
| Builder - Open | 57 | 11.5% |
| Painting and Decorating | 43 | 8.7% |
| Gasfitting | 35 | 7% |
| Joinery | 34 | 6.8% |
| Wall and Floor Tiling | 20 | 4% |
| Concreting | 19 | 3.8% |
| Builder - Medium Rise | 16 | 3.2% |
| Roof and Wall Cladding | 15 | 3% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 14 | 2.8% |
| Plastering Drywall | 13 | 2.6% |
| Bricklaying and Blocklaying | 13 | 2.6% |
| Sheds, Carports and Garages | 12 | 2.4% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 12 | 2.4% |
| Structural Metal Fabrication and Erection | 11 | 2.2% |
| Structural Landscaping (Trade) | 11 | 2.2% |
Licence grades in 4020
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 279 | 56.1% |
| Builder Licence | 64 | 12.9% |
| Nominee Supervisor | 75 | 15.1% |
| Site Supervisor | 43 | 8.7% |
| Fire Occupational | 18 | 3.6% |
| Mechanical Services Occupational | 11 | 2.2% |
| Building Designer Licence | 2 | 0.4% |
| Building Designer Licence - EAT | 2 | 0.4% |
| Nominee Supervisor - Fire Certifier | 2 | 0.4% |
| Trade Contractor Licence - EAT | 1 | 0.2% |
Some licensees in 4020
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON EVAN JONES | 1240233 | Builder - Low Rise, Carpentry | Site Supervisor |
| AARON LUCIOW PTY LTD | 15249940 | Painting and Decorating | Trade Contractor Licence |
| ABBA CONTRACTING PTY LTD | 1283534 | Plastering Drywall | Trade Contractor Licence |
| ABBEYSIDE PTY LTD | 15455215 | Carpentry | Trade Contractor Licence |
| ADAM GRAHAME PERSSON | 79464 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| AIDAN BERND KLOOS | 1185748 | Plastering Drywall | Nominee Supervisor |
| ALAN JOHN ELLIOTT | 40077 | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ALL COME PLUMBING PTY LTD | 1059613 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALLAN MARK RONTO | 1068235 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALLSCOPE INTERIORS QLD PTY LTD | 15186978 | Plastering Drywall | Trade Contractor Licence |
| ANDREW FRANCIS (ANDY) POWELL | 1197911 | Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing, Passive Fire Protection - Fire Doors and Shutters | Nominee Supervisor - Fire Certifier |
| ANDREW FRANCIS CUPITT | 69244 | Building Restricted To Building Removal, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ANDREW JAMES CURRIE | 1155081 | Carpentry, Sheds, Carports and Garages +1 | Site Supervisor |
| ANDREW JOHN MC NAMARA | 788330 | Painting and Decorating | Trade Contractor Licence |
| ANDREW ROBERT HADLEY | 1064332 | Builder - Open, Completed Residential Building Inspection | Builder Licence |
| ANDREW TERRENCE PARKER | 1000338 | Painting and Decorating | Trade Contractor Licence |
| ANGISO PTY LTD | 1149218 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANNEXX TRADE PTY LTD | 1240267 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY BRADY | 1294160 | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY DEAN BOOTH | 1020079 | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY LASKAZESKI | 747203 | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY WILLIAM HAMMOND | 58201 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Nominee Supervisor |
| ANTON THOMASHOFF | 1140862 | Painting and Decorating | Trade Contractor Licence |
| ANTONIO FRANCESCO CECCATO | 1035215 | Builder - Low Rise, Carpentry | Site Supervisor |
| ATAF CONSTRUCTIONS PTY LTD | 15484523 | Builder - Open | Builder Licence |
| AVINE HOLDINGS PTY LTD | 15039126 | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| Aaron Christopher Barry | 15023638 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +1 | Site Supervisor |
| Aaron Curtis Leeson | 15324729 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Aaron John Luciow | 15025798 | Painting and Decorating | Trade Contractor Licence |
| Aaron Michael Tracey | 15090406 | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
Postcodes of a similar size
- 4000 — 552
- 4178 — 551
- 4124 — 550
- 4285 — 541
- 2486 — 533
- 4035 — 530
- 4879 — 527
- 4019 — 502
- 4227 — 490
- 4557 — 480
- 4128 — 478
- 4123 — 471
- 4164 — 455
- 4051 — 455
- 4069 — 446
Getting work done in 4020?
497 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.