QBCC licensed contractors in postcode 4557
480 licences on the QBCC register give an address in postcode 4557 (QLD). That is the 65th largest of the 258 postcodes with a page here.
480licences
67trades covered
72.9%individuals
27.1%companies
What they are licensed to do in 4557
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 150 | 31.2% |
| Builder - Low Rise | 139 | 29% |
| Builder - Open | 59 | 12.3% |
| Joinery | 51 | 10.6% |
| Plumbing and Drainage | 49 | 10.2% |
| Painting and Decorating | 26 | 5.4% |
| Gasfitting | 25 | 5.2% |
| Builder - Medium Rise | 25 | 5.2% |
| Wall and Floor Tiling | 23 | 4.8% |
| Roof and Wall Cladding | 22 | 4.6% |
| Structural Landscaping (Trade) | 17 | 3.5% |
| Plastering Drywall | 17 | 3.5% |
| Concreting | 15 | 3.1% |
| Waterproofing | 15 | 3.1% |
| Bricklaying and Blocklaying | 14 | 2.9% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 13 | 2.7% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 11 | 2.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 11 | 2.3% |
Licence grades in 4557
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 268 | 55.8% |
| Builder Licence | 73 | 15.2% |
| Nominee Supervisor | 53 | 11% |
| Site Supervisor | 62 | 12.9% |
| Fire Occupational | 4 | 0.8% |
| Mechanical Services Occupational | 10 | 2.1% |
| Building Designer Licence | 3 | 0.6% |
| Building Designer Licence - EAT | 3 | 0.6% |
| Builder Licence - EAT | 1 | 0.2% |
| Nominee Supervisor - Fire Certifier | 3 | 0.6% |
Some licensees in 4557
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 24/7 PLUMBING, DRAINAGE, GAS PTY LTD | 1276638 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| 3B DESIGN PTY LTD | 15268925 | Building Design - Low Rise | Building Designer Licence |
| A & Z HVAC AND ELECTRICAL PTY LTD | 15235135 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AA PLASTERERS PTY LTD | 1192999 | Plastering Drywall | Trade Contractor Licence |
| AAD Quality Construction Pty Ltd | 15113540 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON JAMES DEAN | 705321 | Plastering Drywall | Trade Contractor Licence |
| AARON JOHN RIXON | 15196100 | Carpentry | Trade Contractor Licence |
| AARON JOSEPH SARNEY | 1002089 | Plastering Drywall | Trade Contractor Licence |
| AARON MALCOLM MCKENNA | 15199507 | Carpentry | Trade Contractor Licence |
| AARON MARK FRANKLAND | 1063393 | Builder - Low Rise, Passive Fire Protection - Fire and Smoke Walls and Ceilings +1 | Nominee Supervisor - Fire Certifier |
| AKZ PAINTING PTY LTD | 15476913 | Painting and Decorating | Trade Contractor Licence |
| ALAN WILLIAM GARTHON | 6675 | Builder - Open | Builder Licence |
| ALBERT BEVAN GERITZ | 1157829 | Plastering Drywall | Trade Contractor Licence |
| ALLARS CONSTRUCTIONS PTY LTD | 1122043 | Builder - Low Rise | Builder Licence |
| ALLPIPE SERVICES PTY. LTD. | 46746 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JAMES MILLER | 1210680 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANDREW JOHN PEARSON | 15005115 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW LLOYD HUNGERFORD | 24547 | Builder - Medium Rise | Builder Licence |
| ANDREW MARK HARRICK | 1209310 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| ANDREW ROBERT SCOTLAND | 1203460 | Plastering Solid | Trade Contractor Licence |
| ANDREW TAYLOR | 1009452 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| ANTHONY DEXTER WILLIAMS | 49036 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY JOHN FINN | 1249918 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| ANTHONY PAUL SCHAFFER | 532127 | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY STERRANTINO | 893026 | Builder - Low Rise, Builder - Medium Rise +3 | Site Supervisor |
| ASHLEY CHARLES OPELT | 1175921 | Painting and Decorating | Trade Contractor Licence |
| ASHLEY JONATHON KRUCK | 1155132 | Builder - Open | Site Supervisor |
| AZURA INVESTMENT HOMES PTY LTD | 15227083 | Builder - Open | Builder Licence |
| Aaron James Borg | 1145420 | Wall and Floor Tiling | Trade Contractor Licence |
| Adam Brent Shuttlewood | 15106986 | Plastering Solid | Trade Contractor Licence |
Postcodes of a similar size
- 4124 — 550
- 4285 — 541
- 2486 — 533
- 4035 — 530
- 4879 — 527
- 4019 — 502
- 4020 — 497
- 4227 — 490
- 4128 — 478
- 4123 — 471
- 4164 — 455
- 4051 — 455
- 4069 — 446
- 4504 — 445
- 4113 — 442
Getting work done in 4557?
480 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.