QBCC licensed contractors in postcode 4850
136 licences on the QBCC register give an address in postcode 4850 (QLD). That is the 201st largest of the 258 postcodes with a page here.
136licences
40trades covered
82.4%individuals
17.6%companies
What they are licensed to do in 4850
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 37 | 27.2% |
| Builder - Low Rise | 23 | 16.9% |
| Joinery | 19 | 14% |
| Plumbing and Drainage | 17 | 12.5% |
| Painting and Decorating | 16 | 11.8% |
| Builder - Open | 13 | 9.6% |
| Concreting | 11 | 8.1% |
| Gasfitting | 10 | 7.4% |
| Structural Metal Fabrication and Erection | 9 | 6.6% |
| Glass, Glazing and Aluminium | 8 | 5.9% |
| Sheds, Carports and Garages | 7 | 5.1% |
| Structural Landscaping (Trade) | 6 | 4.4% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 5 | 3.7% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 4 | 2.9% |
| Roof and Wall Cladding | 3 | 2.2% |
| Builder - Medium Rise | 3 | 2.2% |
| Drainage | 2 | 1.5% |
| Bricklaying and Blocklaying | 2 | 1.5% |
Licence grades in 4850
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 91 | 66.9% |
| Builder Licence | 19 | 14% |
| Nominee Supervisor | 16 | 11.8% |
| Site Supervisor | 4 | 2.9% |
| Fire Occupational | 2 | 1.5% |
| Mechanical Services Occupational | 4 | 2.9% |
Some licensees in 4850
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARO ENSIO RAAPPANA | 78232 | Builder - Medium Rise | Builder Licence |
| ALFIO ORAZIO SANTITTO | 731716 | Painting and Decorating | Trade Contractor Licence |
| ALTADONNA PLUMBING SERVICES PTY LTD | 1019559 | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY WILLIAM VENABLES | 1009118 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Alex Roberts | 15599463 | Carpentry | Trade Contractor Licence |
| BEN FRANCIS GARDNER | 1078635 | Painting and Decorating | Trade Contractor Licence |
| BENJAMIN PATRICK ABSOLON | 32080 | Builder - Low Rise, Builder - Open | Builder Licence |
| BENSON PETER CHAMBERLAIN | 1239006 | Concreting | Trade Contractor Licence |
| BITE ME TOO PTY LTD | 15200479 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| BRIAN AUGUSTINE O'DWYER | 15262496 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Medical Gas | Mechanical Services Occupational |
| Blair Sellwood | 15140072 | Concreting | Nominee Supervisor |
| Brendan Bernard Smith | 15509961 | Concreting | Nominee Supervisor |
| Brett James Bartolini | 15131361 | Concreting, Glass, Glazing and Aluminium | Trade Contractor Licence |
| CAMERON SANTO JOSHUA BLANCO | 1203632 | Carpentry | Trade Contractor Licence |
| CARMELLO COCO | 1008743 | Drainage, Plumbing and Drainage +1 | Trade Contractor Licence |
| CARMELO SALVATORE AUDITORE | 20676 | Builder - Open | Builder Licence |
| CHRISTOPHER CHARLES PEARMAIN | 1058926 | Plastering Solid | Trade Contractor Licence |
| CLINT LEWIS POPPI | 15185237 | Carpentry | Trade Contractor Licence |
| Ciaran Garvey | 15252985 | Wall and Floor Tiling | Trade Contractor Licence |
| Clifford Colin Garnham | 1309604 | Painting and Decorating | Trade Contractor Licence |
| DAMIAN MIROSLAV MILOSAVJEVIC | 15430543 | Structural Landscaping (Trade) | Nominee Supervisor |
| DAMIEN MARK ROVEDA | 15418399 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| DANIEL DAVID GATTO | 1159424 | Plumbing and Drainage | Trade Contractor Licence |
| DANIEL MATTHEW LAHTINEN | 1265200 | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| DAVID JAMES STALLAN | 1206969 | Builder - Low Rise, Sheds, Carports and Garages +1 | Site Supervisor |
| DAVID JOHN ADAMS | 1197654 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| DAVID POPPI | 719653 | Carpentry, Joinery | Trade Contractor Licence |
| DAVID WILLIAM WASS | 719348 | Bricklaying and Blocklaying | Nominee Supervisor |
| DENIS PAUL GARUTTI | 68679 | Joinery | Trade Contractor Licence |
| DENNIS JOHN DUFFY | 18608 | Builder - Open | Builder Licence |
Postcodes of a similar size
- 4103 — 146
- 4516 — 143
- 4512 — 143
- 4010 — 143
- 3064 — 142
- 4311 — 141
- 4343 — 140
- 4877 — 140
- 4021 — 135
- 4852 — 133
- 4883 — 131
- 4380 — 130
- 4275 — 130
- 4065 — 129
- 4502 — 129
Getting work done in 4850?
136 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.